Vampire: Difference between revisions

From Melvor Idle
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Air Rune (item).svg|25px|middle|link=Air Rune]] || [[Air Rune]] || 1-5 || 15.63%  
| [[File:Air Rune (item).svg|25px|middle|link=Air Rune]] || [[Air Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Water Rune (item).svg|25px|middle|link=Water Rune]] || [[Water Rune]] || 1-5 || 15.63%  
| [[File:Water Rune (item).svg|25px|middle|link=Water Rune]] || [[Water Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] || [[Earth Rune]] || 1-5 || 15.63%  
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] || [[Earth Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] || [[Fire Rune]] || 1-5 || 15.63%  
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] || [[Fire Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1-2 || 15.63%  
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1-2 || 11.72%  
|-
|-
| [[File:Mind Rune (item).svg|25px|middle|link=Mind Rune]] || [[Mind Rune]] || 1-5 || 15.63%  
| [[File:Mind Rune (item).svg|25px|middle|link=Mind Rune]] || [[Mind Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] || [[Chaos Rune]] || 1-3 || 4.69%  
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] || [[Chaos Rune]] || 1-3 || 3.52%  
|-
|-
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] || [[Death Rune]] || 1-2 || 1.56%  
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] || [[Death Rune]] || 1-2 || 1.17%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}

Revision as of 10:21, 11 September 2020

Template:V0.16.2Template:MonsterAlways Drops:

Img Item Max Qty Chance
Bones (item).svg Bones 1 100%

Can also drop:

Img Item Max Qty Chance
Coins.svg GP 20-80 75.00%

Can also drop:

Img Item Max Qty Chance
Air Rune (item).svg Air Rune 1-5 11.72%
Water Rune (item).svg Water Rune 1-5 11.72%
Earth Rune (item).svg Earth Rune 1-5 11.72%
Fire Rune (item).svg Fire Rune 1-5 11.72%
Lemontyle Seeds (item).svg Lemontyle Seeds 1-2 11.72%
Mind Rune (item).svg Mind Rune 1-5 11.72%
Chaos Rune (item).svg Chaos Rune 1-3 3.52%
Death Rune (item).svg Death Rune 1-2 1.17%