Woodcutting
This page is out of date (v1.0.2). |
Woodcutting is used to gather logs which are used in Firemaking and
Fletching. Each Woodcutting action has a 0.5% chance to obtain a
Bird Nest. This chance can be increased by using
Bird Nest Potions and
Clue Chaser's Insignia. Raising Woodcutting to
Level 99 will unlock the
Woodcutting Skillcape for purchase from the Shop. Equipping the Woodcutting Skillcape reduces the time required to cut logs by 15% of the base cut time.
Purchasing the Master of Nature god upgrade reduces the time to cut a log by 15%.
Contents
Mastery Unlocks
Item Mastery Unlocks
Level | Unlock |
---|---|
10 | Every 10 levels provides +5% chance to receive 2x Logs per action. |
99 | Decreased cut interval by 0.2s for this Tree. |
Mastery Pool Checkpoints
Pool % | Pool XP | Bonus |
---|---|---|
10% | 450,000 xp | +5% increased Woodcutting Mastery XP |
25% | 1,125,000 xp | +5% increased chance to receive double Logs per action |
50% | 2,250,000 xp | All Logs sell for +50% GP Value |
95% | 4,275,000 xp | When you receive a Birds Nest, always receive a base minimum of 2. |
Total Mastery Pool XP | 4,500,000 |
Skillcape
The skillcape can be purchased from the store for 1,000,000 after the player reaches
Level 99.
Skillcape | Name | Effect |
---|---|---|
Woodcutting Skillcape | -15% Woodcutting Interval |
Pet
The pet can be unlocked by doing any Woodcutting action. The increased chance to double logs stacks additively with other double item chance bonuses rather than being a separate roll.
Pet | Name | Effect |
---|---|---|
![]() |
Beavis | +5% Chance to Double Items in Woodcutting |
Axe Upgrades
Woodcutting upgrades can be purchased from the shop. There are several axe upgrades, which provide an increase to Woodcutting speed and a Multi-Tree upgrade, which grants the ability to chop down two different trees at the same time. The bonuses provided by these upgrades are permanently active once purchased, they do not need to be equipped or otherwise enabled.
Upgrade | Name | Description | Cost | |
---|---|---|---|---|
Multi-Tree | 1 | Cut 2 different trees simultaneously |
Logs
Tree | Logs | XP | Cut Time | XP/s | GP/s | |||
---|---|---|---|---|---|---|---|---|
Normal Tree | Normal Logs | 1 | 10 | 3s | 3.33 | |||
Oak Tree | Oak Logs | 10 | 15 | 4s | 3.75 | |||
Willow Tree | Willow Logs | 25 | 22 | 5s | 4.40 | |||
Teak Tree | Teak Logs | 35 | 30 | 6s | 5.00 | |||
Maple Tree | Maple Logs | 45 | 40 | 8s | 5.00 | |||
Mahogany Tree | Mahogany Logs | 55 | 60 | 10s | 6.00 | |||
Yew Tree | Yew Logs | 60 | 80 | 12s | 6.67 | |||
Magic Tree | Magic Logs | 75 | 100 | 20s | 5.00 | |||
Redwood Tree | Redwood Logs | 90 | 180 | 15s | 12.00 |
Potion
The Bird Nest Potion can be used to increase the chance of a Bird Nest dropping.
Potion | Tier | Charges | Effect |
---|---|---|---|
I | 50 | +5% Chance for Bird Nests to drop in Woodcutting | |
II | 50 | +10% Chance for Bird Nests to drop in Woodcutting | |
III | 75 | +15% Chance for Bird Nests to drop in Woodcutting | |
IV | 100 | +30% Chance for Bird Nests to drop in Woodcutting |
Summoning Boosts
This table shows all the Summoning Familiars and Synergies that provide a bonus to Woodcutting.
Familiar 1 | Familiar 2 | Effect | ||
---|---|---|---|---|
Ent | +10% Chance to gain +1 additional resource in Woodcutting. Cannot be doubled | |||
Ent | Mole | +2% chance per action in Woodcutting to gain a random Gem. | ||
Ent | Octopus | +3% Increased Special Item chance in Fishing. +3% Increased chance to obtain a Bird Nests in Woodcutting. | ||
Ent | Monkey | In Woodcutting, +30% chance for a random Silver or Gold Jewelry to drop instead of a Bird Nest. | ||
Ent | Salamander | +5% chance to gain +1 Base Logs from Woodcutting, or produced Items from Smithing. | ||
Ent | Bear | While the Bird Nest Potion is active in Woodcutting, grants +1 minimum Bird Nest. | ||
Ent | Devil | 15% of Woodcutting Skill XP is earned as Firemaking Skill XP. Chance to double Logs is halved. |
Skill Boosts
This table lists most sources of Woodcutting-specific modifier boosts. For a list of boosts that apply to all skills, see the Skill Boosts page. This list does not contain boosts provided from Mastery rewards.
Source | Type | Woodcutting Boosts | Other Modifiers |
---|---|---|---|
Item | +5% Bird Nest drop rate | ||
Item | +10% Bird Nest drop rate | ||
Item | +15% Bird Nest drop rate | ||
Item | +30% Bird Nest drop rate | ||
Item (Cape) | -15% Woodcutting Interval | Bypass Slayer Area item requirements -20% Agility Obstacle Build Costs -50% Prayer Point Cost for Prayers -0.5s Thieving Interval -0.5s Crafting Interval -15% Cooking Interval -50% Coal Costs for Smithing x2 Items received from Fishing x2 Items received from Fletching x2 Items received from Herblore +50% Ammo Preservation +1 to base drop quantity of Stardust and Golden Stardust from Astrology +1 Coal Ore per Ore Mined. (Item doubling does not apply) +2% Global Perfect Cook chance. +100% chance to successfully Cook an item. +5% Damage To Slayer Tasks +25% Farming Yield +100% chance to receive coal when burning logs in Firemaking +10% GP From Agility +100% GP From Thieving +5% Global Skill XP +10 Flat HP Regen +100% to effective Mastery Pool progress Rune providing items provide 2x as many runes +35% Chance to Preserve Resources in Runecrafting +20% Chance to Preserve Resources in Summoning +25% Flat Slayer Area Effect Negation +10% Chance to preserve Summoning Charges +10 Base Quantity for Summoning Tablet Creation +150 Stealth while Thieving | |
Item (Cape) | -15% Woodcutting Interval | Bypass Slayer Area item requirements -20% Agility Obstacle Build Costs -50% Prayer Point Cost for Prayers -0.5s Thieving Interval -0.5s Crafting Interval -15% Cooking Interval -50% Coal Costs for Smithing x2 Items received from Fishing x2 Items received from Fletching x2 Items received from Herblore +50% Ammo Preservation +1 to base drop quantity of Stardust and Golden Stardust from Astrology +1 Coal Ore per Ore Mined. (Item doubling does not apply) +2% Global Perfect Cook chance. +100% chance to successfully Cook an item. +5% Damage To Slayer Tasks +25% Farming Yield +100% chance to receive coal when burning logs in Firemaking +10% GP From Agility +100% GP From Thieving +5% Global Skill XP +10 Flat HP Regen Rune providing items provide 2x as many runes +35% Chance to Preserve Resources in Runecrafting +20% Chance to Preserve Resources in Summoning +25% Flat Slayer Area Effect Negation +10% Chance to preserve Summoning Charges +10 Base Quantity for Summoning Tablet Creation +150 Stealth while Thieving | |
Item (Cape) | -15% Woodcutting Interval | ||
![]() |
Item (Platebody) | +2% Bird Nest drop rate +2% Woodcutting Mastery XP |
|
Item (Ring) | +8% Woodcutting Skill XP | +8% Alt. Magic Skill XP +8% Fishing Skill XP +8% Firemaking Skill XP +8% Cooking Skill XP +8% Mining Skill XP +8% Smithing Skill XP +8% Farming Skill XP +8% Thieving Skill XP +8% Fletching Skill XP +8% Crafting Skill XP +8% Runecrafting Skill XP +8% Herblore Skill XP +8% Agility Skill XP +8% Summoning Skill XP +8% Astrology Skill XP | |
Item (Summon1, Summon2) | +10% Chance to gain +1 additional resource in Woodcutting. Cannot be doubled | ||
Agility Obstacle 3 | -6% Woodcutting Interval | +3% Firemaking Skill XP | |
Agility Obstacle 5 | +5% Chance to Double Items in Woodcutting | -10% Chance to Preserve Resources in Skills +5% Chance to Double Items in Fishing +5% Chance to Double Items in Mining +5% Chance to Double Items in Thieving | |
Constellation | +1-15% Bird Nest drop rate +1-15% Chance to Double Items in Woodcutting +1-15% Woodcutting Mastery XP +1-15% Woodcutting Skill XP |
+1-15% Chance to Double Items in Farming +1-15% Farming Yield +1-15% Farming Mastery XP +1-15% Farming Skill XP | |
![]() |
Pet | +5% Chance to Double Items in Woodcutting | |
Upgrade | -5% Woodcutting Interval | ||
Upgrade | -10% Woodcutting Interval | ||
Upgrade | -10% Woodcutting Interval | ||
Upgrade | -5% Woodcutting Interval | ||
Upgrade | -15% Woodcutting Interval | -15% Mining Interval | |
Upgrade | -10% Woodcutting Interval | ||
Upgrade | -5% Woodcutting Interval | ||
Upgrade | -5% Woodcutting Interval |
Melvor Idle version v1.0.5 (Released: 5th July 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |