Magic
This page is out of date (v1.0.3). |
Magic is used to cast damage dealing spells with a wand or staff equipped, provided the player has the required Runes in their Bank and the desired spell unlocked.
Contents
Mechanics
Magic skill level increases Magic Accuracy Rating and Maximum Hit (0.5% per level) when using spells and Magic Evasion Rating when defending from spells. Raising Magic to Level 99 will unlock the
Magic Skillcape for purchase from the Shop. Equipping the Magic Skillcape doubles the rune saving power of staves and imbued wands.
Attack Styles
There are two Magic attack styles: Magic and Defensive. The only difference is in what experience is earned while using them:
When using the Magic attack style, the player receives 0.4 Magic XP per point of damage dealt.
When using the Defensive attack style, the player instead receives 0.2 Magic XP and 0.2
Defence XP per point of damage dealt.
Rune Preservation
Rune preservation is a bonus which applies whenever a spell is cast, and provides a chance that the spell will be cast without any runes being consumed. The various things which can provide this bonus are listed below.
Source | Type | Rune Preservation | Other Modifiers |
---|---|---|---|
Item (Cape) | +20% Rune Preservation | ||
![]() |
Item (Quiver) | +10% Rune Preservation | |
Agility Obstacle 10 | +10% Rune Preservation | +5% Ammo Preservation +10% Chance To Preserve Prayer Points +10% Chance to Preserve Resources in Skills +10% Slayer Coins | |
Agility Obstacle 9 | +10% Rune Preservation | +10% Ammo Preservation +10% Chance To Preserve Prayer Points -1 Prayer Point Cost for Prayers | |
Agility Obstacle 4 | +5% Rune Preservation | -40 Maximum Hitpoints +5% Ammo Preservation +5% Melee Max Hit | |
Agility Obstacle 6 | +5% Rune Preservation | +5% Ammo Preservation +5% Chance to Preserve Resources in Skills | |
Pet | +5% Rune Preservation | ||
Pet | +2% Rune Preservation | ||
Agility Obstacle 5 | -10% Rune Preservation | -10% Ammo Preservation -10% Chance to Preserve Resources in Skills +2% Global Mastery XP +3% Global Skill XP | |
Agility Obstacle 7 | -30% Rune Preservation | -30% Ammo Preservation -16% Magic Accuracy Bonus -16% Melee Accuracy Bonus -16 Ranged Accuracy Bonus |
Alternative Magic
Alternative Magic (Alt. Magic) is an alternative method to train Magic using non-combat spells. It is still the same skill as Magic - all XP is shared.
Equipment
Staves
Elemental staves can be crafted from elemental runes and logs with Runecrafting or looted from monsters. When equipped, staves reduce the need to use
Air,
Water,
Earth, or
Fire runes, depending on the staff type.
The Nature's Call Staff and
Nature's Wrath Staff can be created by upgrading monster drops. When equipped, these staves allow the casting of
Nature's Call and
Nature's Wrath respectively. Additionally, both staves reduce the
Nature Rune cost of spells by 1.
The Cloudburst Staff is the only staff that cannot be crafted.
All staves are two-handed.
Staff Tier |
Magic Level |
||||
---|---|---|---|---|---|
Air | Water | Earth | Fire | ||
Staff | 1 | 1 | 5 | 9 | 14 |
Battlestaff | 30 | 30 | 35 | 39 | 44 |
Mystic Staff | 40 | 70 | 75 | 79 | 84 |
![]() |
40 | N/A | |||
![]() |
65 | N/A | |||
85 | N/A |
Wands
Wands are one-handed, meaning they can be used with off hand equipment. Magic imbued wands can be crafted through Runecrafting using
Magic Wand (Elite). When equipped, Magic imbued wands reduces the amount of
Air,
Water,
Earth, or
Fire runes needed to cast a spell by 3, depending on the wand type.
Magic Level | Wand Tier | Rune discount |
---|---|---|
1 | 0 | |
30 | 0 | |
60 | 0 | |
70 | Magic Imbued Wand | 3 |
90 | 4 |
Robes
Wizard Robes can be acquired through a few different sources:
- The
Slayer Wizard Robes can be purchased from the store using
Slayer Coins.
- Various
Colored Wizard Robes can be acquired as loot from fighting various monsters or looting various dungeons. See the page for each piece of equipment to see a list of where they can be found.
- The elemental
Acolyte,
Adept, and
Expert sets can be acquired through
Runecrafting.
A full list of the stats for each set of Wizard Robes can be found on the Equipment page.
Level | Robe Tier | Notes | |
---|---|---|---|
1 | Green | ||
1 | Slayer (Basic) | +5% bonus Slayer XP and +5% Slayer Area Effect Negation per piece Only two pieces (Hat and Robe) | |
1 | Air Acolyte | +5 minimum damage when using Air Spells per piece | |
5 | Water Acolyte | +5 minimum damage when using Water Spells per piece | |
9 | Earth Acolyte | +5 minimum damage when using Earth Spells per piece | |
10 | Blue | ||
14 | Fire Acolyte | +5 minimum damage when using Fire Spells per piece | |
30 | Red | ||
30 | Slayer (Strong) | +15% bonus Slayer XP and +10% Slayer Area Effect Negation per piece Only two pieces (Hat and Robe) | |
35 | Air Adept | +15 minimum damage when using Air Spells per piece | |
39 | Water Adept | +15 minimum damage when using Water Spells per piece | |
40 | Miolite | No special bonuses | |
43 | Earth Adept | +15 minimum damage when using Earth Spells per piece | |
48 | Fire Adept | +15 minimum damage when using Fire Spells per piece | |
50 | Black | ||
60 | Slayer (Elite) | +30% bonus Slayer XP and +15% Slayer Area Effection Negation per piece Only two pieces (Hat and Robe) | |
65 | Air Expert | +20 minimum damage when using Air Spells per piece | |
69 | Water Expert | +20 minimum damage when using Water Spells per piece | |
70 | Ancient | +5 Minimum Damage when using any elemental spell per piece | |
73 | Earth Expert | +20 minimum damage when using Earth Spells per piece | |
78 | Fire Expert | +20 minimum damage when using Fire Spells per piece | |
80 | Slayer (Master) | +40% bonus Slayer XP, +3% chance to receive double loot, and +20% Slayer Area Effect Negation per piece Only two pieces (Hat and Robe) | |
85 | Glacia God | Unlike other robe sets, also includes a pair of +10 minimum damage with combat spells of any element per piece. |
Spells
Standard Magic
Spell | Requirements | Description | Runes | |
---|---|---|---|---|
Wind Strike | Combat spell with a max hit of 20 | 2 | ||
Water Strike | Combat spell with a max hit of 45 | 1 OR 1 | ||
Earth Strike | Combat spell with a max hit of 70 | 1 OR 1 | ||
Fire Strike | Combat spell with a max hit of 95 | 1 OR 1 | ||
Wind Bolt | Combat spell with a max hit of 90 | 4 | ||
Water Bolt | Combat spell with a max hit of 105 | 2 OR 2 | ||
Earth Bolt | Combat spell with a max hit of 120 | 2 OR 2 | ||
Fire Bolt | Combat spell with a max hit of 135 | 3 OR 3 | ||
Wind Blast | Combat spell with a max hit of 130 | 6 | ||
Water Blast | Combat spell with a max hit of 145 | 3 OR 3 | ||
Earth Blast | Combat spell with a max hit of 160 | 3 OR 3 | ||
Fire Blast | Combat spell with a max hit of 175 | 4 OR 4 | ||
Wind Wave | Combat spell with a max hit of 170 | 10 | ||
Water Wave | Combat spell with a max hit of 185 | 5 OR 5 | ||
Earth Wave | Combat spell with a max hit of 200 | 5 OR 5 | ||
Fire Wave | Combat spell with a max hit of 215 | 5 OR 5 | ||
Wind Surge | Combat spell with a max hit of 210 | 10 | ||
Water Surge | Combat spell with a max hit of 225 | 7 OR 7 | ||
Earth Surge | Combat spell with a max hit of 240 | 7 OR 7 | ||
Fire Surge | Combat spell with a max hit of 255 | 7 OR 7 | ||
Nature's Call | ![]() |
Combat spell with a max hit of 210 | 2 OR 2 | |
Nature's Wrath | ![]() |
Combat spell with a max hit of 320 | 4 OR 4 |
Curses
Curses inflict the enemy with debuffs, making them weaker in a variety of ways. Curses may be used at the same time as Standard Magic and Auroras, but cannot be used with Ancient Magicks. When cast, all curses remain in effect for 3 attack turns.
Spell | Requirements | Description | Runes | |
---|---|---|---|---|
Blinding I | Enemies are inflicted with: -5% Global Accuracy |
2 | ||
Soul Split I | Enemies are inflicted with: -5% Magic Evasion |
1 | ||
Weakening I | Enemies are inflicted with: -5% Max Hit |
3 | ||
Anguish I | Enemies are inflicted with: Take +5% more Damage from attacks |
2 | ||
Blinding II | Enemies are inflicted with: -10% Global Accuracy |
3 | ||
Soul Split II | Enemies are inflicted with: -10% Magic Evasion |
2 | ||
Weakening II | Enemies are inflicted with: -10% Max Hit |
3 | ||
Confusion | Enemies are inflicted with: Take +3% of remaining HP as damage on a succesful attack |
3 | ||
Anguish II | Enemies are inflicted with: Take +10% more Damage from attacks |
3 | ||
Blinding III | Enemies are inflicted with: -15% Global Accuracy |
4 | ||
Soul Split III | Enemies are inflicted with: -15% Magic Evasion |
3 | ||
Weakening III | Enemies are inflicted with: -15% Max Hit |
3 | ||
Anguish III | Enemies are inflicted with: Take +15% more Damage from attacks |
4 | ||
Decay | Enemies are inflicted with: -10% increased Evasion Ratings Take +2% of Max HP as damage on a succesful attack |
2 |
Auroras
Auroras provide the player with buffs, enhancing their abilities in combat. Auroras may be used alongside any other combat magic spells, and may also be used with Melee while the Miolite Sceptre is equipped. Tier 3 auroras may only be cast while the
Book of Eli is equipped.
Spell | Requirements | Description | Runes | |
---|---|---|---|---|
Surge I | -0.1s Attack Interval +5% Ranged Evasion |
3 | ||
Fury I | +5% Magic Evasion +25 Max Hit |
3 | ||
Fervor I | +5% Lifesteal +5% Melee Evasion |
3 | ||
Surge II | -0.2s Attack Interval +10% Ranged Evasion |
4 | ||
Charged I | +10 Minimum Hit | 2 | ||
Fury II | +10% Magic Evasion +50 Max Hit |
4 | ||
Fervor II | +10% Lifesteal +10% Melee Evasion |
4 | ||
Surge III | -0.3s Attack Interval +15% Ranged Evasion |
5 | ||
Charged II | +20 Minimum Hit | 3 | ||
Fury III | +15% Magic Evasion +75 Max Hit |
5 | ||
Fervor III | +15% Lifesteal +15% Melee Evasion |
5 | ||
Charged III | +40 Minimum Hit | 4 |
Ancient Magicks
Ancient Magicks are powerful offensive spells that can be cast in place of Standard Magic. Auroras, such as Surge II for instance, can be used with Ancient Magicks, however effects that increase damage do nothing. In addition, the damage from Ancient Magicks is not increased by any bonuses provided by Equipment, although accuracy rating is. Curses cannot be used with Ancient Magicks.
Spell | Requirements | Description | Runes | |
---|---|---|---|---|
Slicing Winds | 100 |
Attack 3 times for 175 damage each. If your Accuracy Rating is higher than 20k then this attack can't miss. (0.30s delay between attacks. 0.60s total duration.) |
20 | |
Icicle Volley | 100 |
Attack 5 times for 170 damage each (Can miss). On a hit, gives the enemy +20% Attack Interval for 3 of the enemy's turns. (0.20s delay between attacks. 0.80s total duration.) |
20 | |
Ignite | 100 |
Attack once dealing 680 damage (Can miss). On a hit, has a 10% chance to inflict Burn that deals 15% of the enemy's current hitpoints as damage over 2.5s. | 20 | |
Gust | 100 |
Attack 4 times dealing 200 damage each. Has a 10% chance to apply stun for 1 turn on a hit. If your Accuracy Rating is higher than 20K then this attack can't miss. (0.50s delay between attacks. 1.50s total duration.) |
25 | |
Frostbite | 100 |
Attack once dealing 750 damage (Can miss). Has a 30% chance to apply freeze for 2 turns on a hit. | 25 | |
Quake | 100 |
Attack 2 times dealing 540 damage each (Can miss). On a hit, gives the enemy +50% Attack Interval for 1 of the enemy's turn. (0.40s delay between attacks.) |
25 | |
Incinerate | 100 |
Attack 14 times dealing 63 damage each. If your Accuracy Rating is higher than 20K then this attack can't miss. (0.15s delay between attacks. 1.95s total duration.) |
30 |
Skillcape
The skillcape can be purchased from the store for 1,000,000 after the player reaches
Level 99.
Skillcape | Name | Effect |
---|---|---|
Magic Skillcape | Rune providing items provide 2x as many runes |
Pet
The pet can be unlocked by doing any action that provides Magic XP, including Alt. Magic.
Pet | Name | Effect |
---|---|---|
Salem | +5% Rune Preservation |
Magic Equipment Stats
Weapons
Attack Bonus | % Dmg Bonus | Defence Bonus | Lvl Req | ||||||
---|---|---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | Description | |||||
Staff of Air | 3.0s | Yes | 10 | 5% | 3 | 10 | 1 | Reduces the Air Rune cost of Magic Spells by 3 when equipped as a Weapon. | |
Staff of Water | 3.0s | Yes | 10 | 5% | 3 | 10 | 1 | Reduces the Water Rune cost of Magic Spells by 3 when equipped as a Weapon. | |
Staff of Earth | 3.0s | Yes | 10 | 5% | 3 | 10 | 1 | Reduces the Earth Rune cost of Magic Spells by 3 when equipped as a Weapon. | |
Staff of Fire | 3.0s | Yes | 10 | 5% | 3 | 10 | 1 | Reduces the Fire Rune cost of Magic Spells by 3 when equipped as a Weapon. | |
Air Battlestaff | 3.0s | Yes | 15 | 10% | 3 | 15 | 30 | Reduces the Air Rune cost of Magic Spells by 5 when equipped as a Weapon. | |
Water Battlestaff | 3.0s | Yes | 15 | 10% | 3 | 15 | 30 | Reduces the Water Rune cost of Magic Spells by 5 when equipped as a Weapon. | |
Earth Battlestaff | 3.0s | Yes | 15 | 10% | 3 | 15 | 30 | Reduces the Earth Rune cost of Magic Spells by 5 when equipped as a Weapon. | |
Fire Battlestaff | 3.0s | Yes | 15 | 10% | 3 | 15 | 30 | Reduces the Fire Rune cost of Magic Spells by 5 when equipped as a Weapon. | |
Mystic Air Staff | 3.0s | Yes | 23 | 20% | 3 | 23 | 40 | Reduces the Air Rune cost of Magic Spells by 7 when equipped as a Weapon. | |
Mystic Water Staff | 3.0s | Yes | 23 | 20% | 3 | 23 | 40 | Reduces the Water Rune cost of Magic Spells by 7 when equipped as a Weapon. | |
Mystic Earth Staff | 3.0s | Yes | 23 | 20% | 3 | 23 | 40 | Reduces the Earth Rune cost of Magic Spells by 7 when equipped as a Weapon. | |
Mystic Fire Staff | 3.0s | Yes | 23 | 20% | 3 | 23 | 40 | Reduces the Fire Rune cost of Magic Spells by 7 when equipped as a Weapon. | |
Magic Wand (Basic) | 2.6s | No | 12 | 0% | 0 | 12 | 1 | ||
Magic Wand (Powerful) | 2.6s | No | 21 | 0% | 0 | 21 | 30 | ||
Magic Wand (Elite) | 2.6s | No | 28 | 12% | 0 | 28 | 60 | ||
Cloudburst Staff | 3.0s | Yes | 45 | 30% | 5 | 28 | 85 | +400 Maximum Water Spell Dmg. Reduces the Water Rune cost of Magic Spells by 7 when equipped as a Weapon. | |
Air Imbued Wand | 2.6s | No | 32 | 18% | 0 | 32 | 70 | Reduces the Air Rune cost of Magic Spells by 3 when equipped as a Weapon. | |
Water Imbued Wand | 2.6s | No | 32 | 18% | 0 | 32 | 70 | Reduces the Water Rune cost of Magic Spells by 3 when equipped as a Weapon. | |
Earth Imbued Wand | 2.6s | No | 32 | 18% | 0 | 32 | 70 | Reduces the Earth Rune cost of Magic Spells by 3 when equipped as a Weapon. | |
Fire Imbued Wand | 2.6s | No | 32 | 18% | 0 | 32 | 70 | Reduces the Fire Rune cost of Magic Spells by 3 when equipped as a Weapon. | |
Ocean Song | 2.6s | No | 38 | 60% | 0 | 38 | 90 | Reduces the Water Rune cost of Magic Spells by 4 when equipped as a Weapon. | |
![]() |
Nature's Call Staff | 3.0s | Yes | 12 | 0% | 0 | 12 | 40 | Reduces the Nature Rune cost of spells by 1, and grants access to the Nature's Call Spell |
![]() |
Nature's Wrath Staff | 3.0s | Yes | 18 | 6% | 0 | 18 | 65 | Reduces the Nature Rune cost of spells by 1, and grants access to the Nature's Wrath Spell. When equipped with Nature's Blessing Ring: +50% Hitpoint Regeneration, +40 Maximum Hitpoints and +30% of Maximum Hit added to Minimum Hit when using Nature spells. |
Helmets
Attack Bonus | % Dmg Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Green Wizard Hat | 0 | 2 | 2% | 0 | 0 | 2 | 1% | 0 | 1 | ||
Blue Wizard Hat | 0 | 3 | 3% | 0 | 0 | 3 | 2% | 0 | 10 | ||
Red Wizard Hat | 0 | 4 | 4% | 0 | 0 | 4 | 3% | 0 | 30 | ||
Black Wizard Hat | 0 | 6 | 5% | 0 | 0 | 6 | 4% | 0 | 50 | ||
Ancient Wizard Hat | 0 | 8 | 2% | 0 | 0 | 8 | 5% | 0 | 70 | +5 Min Air Spell Dmg +5 Min Earth Spell Dmg +5 Min Fire Spell Dmg +5 Min Water Spell Dmg +6% Accuracy Rating when using Surge spells +6% Max Hit when using Surge spells | |
Slayer Wizard Hat (Basic) | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Wizard Hat (Strong) | 0 | 3 | 5% | 0 | 0 | 3 | 0% | 0 | 30 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Wizard Hat (Elite) | 0 | 4 | 10% | 0 | 0 | 4 | 4% | 0 | 60 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Glacia God Helmet | 0 | 11 | 24% | 6 | 3 | 11 | 8% | 0 | 85 | +10 Min Air Spell Dmg +10 Min Earth Spell Dmg +10 Min Fire Spell Dmg +10 Min Water Spell Dmg | |
Air Acolyte Wizard Hat | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 1 | +5 Min Air Spell Dmg | |
Water Acolyte Wizard Hat | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 5 | +5 Min Water Spell Dmg | |
Earth Acolyte Wizard Hat | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 9 | +5 Min Earth Spell Dmg | |
Fire Acolyte Wizard Hat | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 14 | +5 Min Fire Spell Dmg | |
Air Adept Wizard Hat | 0 | 3 | 0% | 0 | 0 | 3 | 4% | 0 | 35 | +15 Min Air Spell Dmg | |
Water Adept Wizard Hat | 0 | 3 | 0% | 0 | 0 | 3 | 4% | 0 | 39 | +15 Min Water Spell Dmg | |
Earth Adept Wizard Hat | 0 | 3 | 0% | 0 | 0 | 3 | 4% | 0 | 43 | +15 Min Earth Spell Dmg | |
Fire Adept Wizard Hat | 0 | 3 | 0% | 0 | 0 | 3 | 4% | 0 | 48 | +15 Min Fire Spell Dmg | |
Air Expert Wizard Hat | 0 | 6 | 0% | 0 | 0 | 6 | 5% | 0 | 65 | +20 Min Air Spell Dmg | |
Water Expert Wizard Hat | 0 | 6 | 0% | 0 | 0 | 6 | 5% | 0 | 69 | +20 Min Water Spell Dmg | |
Earth Expert Wizard Hat | 0 | 6 | 0% | 0 | 0 | 6 | 5% | 0 | 73 | +20 Min Earth Spell Dmg | |
Fire Expert Wizard Hat | 0 | 6 | 0% | 0 | 0 | 6 | 5% | 0 | 78 | +20 Min Fire Spell Dmg | |
Miolite Helmet | -6 | 5 | 0% | 27 | -1 | 5 | 2% | 40 | 40 | ||
Slayer Wizard Hat (Master) | 0 | 6 | 12% | 0 | 0 | 6 | 6% | 0 | 80 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Bodies
Attack Bonus | % Dmg Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Green Wizard Robes | 0 | 3 | 2% | 0 | 0 | 3 | 1% | 0 | 1 | ||
Blue Wizard Robes | 0 | 10 | 3% | 0 | 0 | 10 | 2% | 0 | 10 | ||
Red Wizard Robes | 0 | 20 | 4% | 0 | 0 | 20 | 3% | 0 | 30 | ||
Black Wizard Robes | 0 | 22 | 5% | 0 | 0 | 22 | 4% | 0 | 50 | ||
Ancient Wizard Robes | 0 | 28 | 3% | 0 | 0 | 28 | 5% | 0 | 70 | +5 Min Air Spell Dmg +5 Min Earth Spell Dmg +5 Min Fire Spell Dmg +5 Min Water Spell Dmg +6% Accuracy Rating when using Surge spells +6% Max Hit when using Surge spells | |
Slayer Wizard Robes (Basic) | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | +5% Slayer Skill XP +5% Flat Slayer Area Effect Negation | |
Slayer Wizard Robes (Strong) | 0 | 10 | 5% | 0 | 0 | 10 | 0% | 0 | 30 | +15% Slayer Skill XP +10% Flat Slayer Area Effect Negation | |
Slayer Wizard Robes (Elite) | 0 | 20 | 10% | 0 | 0 | 20 | 4% | 0 | 60 | +30% Slayer Skill XP +15% Flat Slayer Area Effect Negation | |
Glacia God Platebody | 0 | 34 | 24% | 14 | 7 | 34 | 8% | 0 | 85 | +10 Min Air Spell Dmg +10 Min Earth Spell Dmg +10 Min Fire Spell Dmg +10 Min Water Spell Dmg | |
Air Acolyte Wizard Robes | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 1 | +5 Min Air Spell Dmg | |
Water Acolyte Wizard Robes | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 5 | +5 Min Water Spell Dmg | |
Earth Acolyte Wizard Robes | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 9 | +5 Min Earth Spell Dmg | |
Fire Acolyte Wizard Robes | 0 | 3 | 0% | 0 | 0 | 3 | 0% | 0 | 14 | +5 Min Fire Spell Dmg | |
Air Adept Wizard Robes | 0 | 10 | 0% | 0 | 0 | 10 | 4% | 0 | 35 | +15 Min Air Spell Dmg | |
Water Adept Wizard Robes | 0 | 10 | 0% | 0 | 0 | 10 | 4% | 0 | 39 | +15 Min Water Spell Dmg | |
Earth Adept Wizard Robes | 0 | 10 | 0% | 0 | 0 | 10 | 4% | 0 | 43 | +15 Min Earth Spell Dmg | |
Fire Adept Wizard Robes | 0 | 10 | 0% | 0 | 0 | 10 | 4% | 0 | 48 | +15 Min Fire Spell Dmg | |
Air Expert Wizard Robes | 0 | 22 | 0% | 0 | 0 | 22 | 5% | 0 | 65 | +20 Min Air Spell Dmg | |
Water Expert Wizard Robes | 0 | 22 | 0% | 0 | 0 | 22 | 5% | 0 | 69 | +20 Min Water Spell Dmg | |
Earth Expert Wizard Robes | 0 | 22 | 0% | 0 | 0 | 22 | 5% | 0 | 73 | +20 Min Earth Spell Dmg | |
Fire Expert Wizard Robes | 0 | 22 | 0% | 0 | 0 | 22 | 5% | 0 | 78 | +20 Min Fire Spell Dmg | |
Miolite Platebody | -10 | 15 | 0% | 78 | -6 | 15 | 2% | 40 | 40 | ||
Slayer Wizard Robes (Master) | 0 | 26 | 12% | 0 | 0 | 26 | 6% | 0 | 80 | +3% Chance to Double Items in Thieving +3% Chance To Double Loot in Combat +40% Slayer Skill XP +20% Flat Slayer Area Effect Negation |
Legs
Attack Bonus | % Dmg Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Green Wizard Bottoms | 0 | 2 | 2% | 0 | 0 | 2 | 1% | 0 | 1 | ||
Blue Wizard Bottoms | 0 | 8 | 3% | 0 | 0 | 8 | 2% | 0 | 10 | ||
Red Wizard Bottoms | 0 | 15 | 4% | 0 | 0 | 15 | 3% | 0 | 30 | ||
Black Wizard Bottoms | 0 | 17 | 5% | 0 | 0 | 17 | 4% | 0 | 50 | ||
Ancient Wizard Bottoms | 0 | 20 | 3% | 0 | 0 | 20 | 5% | 0 | 70 | +5 Min Air Spell Dmg +5 Min Earth Spell Dmg +5 Min Fire Spell Dmg +5 Min Water Spell Dmg +6% Accuracy Rating when using Surge spells +6% Max Hit when using Surge spells | |
Glacia God Platelegs | 0 | 24 | 10% | 10 | 5 | 24 | 8% | 0 | 85 | +10 Min Air Spell Dmg +10 Min Earth Spell Dmg +10 Min Fire Spell Dmg +10 Min Water Spell Dmg | |
Air Acolyte Wizard Bottoms | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 1 | +5 Min Air Spell Dmg | |
Water Acolyte Wizard Bottoms | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 5 | +5 Min Water Spell Dmg | |
Earth Acolyte Wizard Bottoms | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 9 | +5 Min Earth Spell Dmg | |
Fire Acolyte Wizard Bottoms | 0 | 2 | 0% | 0 | 0 | 2 | 0% | 0 | 14 | +5 Min Fire Spell Dmg | |
Air Adept Wizard Bottoms | 0 | 8 | 0% | 0 | 0 | 8 | 4% | 0 | 35 | +15 Min Air Spell Dmg | |
Water Adept Wizard Bottoms | 0 | 8 | 0% | 0 | 0 | 8 | 4% | 0 | 39 | +15 Min Water Spell Dmg | |
Earth Adept Wizard Bottoms | 0 | 8 | 0% | 0 | 0 | 8 | 4% | 0 | 43 | +15 Min Earth Spell Dmg | |
Fire Adept Wizard Bottoms | 0 | 8 | 0% | 0 | 0 | 8 | 4% | 0 | 48 | +15 Min Fire Spell Dmg | |
Air Expert Wizard Bottoms | 0 | 17 | 0% | 0 | 0 | 17 | 5% | 0 | 65 | +20 Min Air Spell Dmg | |
Water Expert Wizard Bottoms | 0 | 17 | 0% | 0 | 0 | 17 | 5% | 0 | 69 | +20 Min Water Spell Dmg | |
Earth Expert Wizard Bottoms | 0 | 17 | 0% | 0 | 0 | 17 | 5% | 0 | 73 | +20 Min Earth Spell Dmg | |
Fire Expert Wizard Bottoms | 0 | 17 | 0% | 0 | 0 | 17 | 5% | 0 | 78 | +20 Min Fire Spell Dmg | |
Miolite Platelegs | -21 | 12 | 0% | 47 | -4 | 12 | 2% | 40 | 40 |
Boots
Attack Bonus | % Dmg Bonus | Defence Bonus | DR | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Modifiers | |||||||||
Green Wizard Boots | 0 | 1 | 2% | 0 | 0 | 1 | 1% | 0 | 1 | ||
Blue Wizard Boots | 0 | 2 | 3% | 0 | 0 | 2 | 2% | 0 | 10 | ||
Red Wizard Boots | 0 | 3 | 4% | 0 | 0 | 3 | 3% | 0 | 30 | ||
Black Wizard Boots | 0 | 5 | 5% | 0 | 0 | 5 | 4% | 0 | 50 | ||
Ancient Wizard Boots | 0 | 7 | 1% | 0 | 0 | 7 | 5% | 0 | 70 | +5 Min Air Spell Dmg +5 Min Earth Spell Dmg +5 Min Fire Spell Dmg +5 Min Water Spell Dmg +6% Accuracy Rating when using Surge spells +6% Max Hit when using Surge spells | |
Glacia God Boots | 0 | 9 | 4% | 8 | 4 | 9 | 8% | 0 | 85 | +10 Min Air Spell Dmg +10 Min Earth Spell Dmg +10 Min Fire Spell Dmg +10 Min Water Spell Dmg | |
Air Acolyte Wizard Boots | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 | 1 | +5 Min Air Spell Dmg | |
Water Acolyte Wizard Boots | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 | 5 | +5 Min Water Spell Dmg | |
Earth Acolyte Wizard Boots | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 | 9 | +5 Min Earth Spell Dmg | |
Fire Acolyte Wizard Boots | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 | 14 | +5 Min Fire Spell Dmg | |
Air Adept Wizard Boots | 0 | 2 | 0% | 0 | 0 | 2 | 4% | 0 | 35 | +15 Min Air Spell Dmg | |
Water Adept Wizard Boots | 0 | 2 | 0% | 0 | 0 | 2 | 4% | 0 | 39 | +15 Min Water Spell Dmg | |
Earth Adept Wizard Boots | 0 | 2 | 0% | 0 | 0 | 2 | 4% | 0 | 43 | +15 Min Earth Spell Dmg | |
Fire Adept Wizard Boots | 0 | 2 | 0% | 0 | 0 | 2 | 4% | 0 | 48 | +15 Min Fire Spell Dmg | |
Air Expert Wizard Boots | 0 | 5 | 0% | 0 | 0 | 5 | 5% | 0 | 65 | +20 Min Air Spell Dmg | |
Water Expert Wizard Boots | 0 | 5 | 0% | 0 | 0 | 5 | 5% | 0 | 69 | +20 Min Water Spell Dmg | |
Earth Expert Wizard Boots | 0 | 5 | 0% | 0 | 0 | 5 | 5% | 0 | 73 | +20 Min Earth Spell Dmg | |
Fire Expert Wizard Boots | 0 | 5 | 0% | 0 | 0 | 5 | 5% | 0 | 78 | +20 Min Fire Spell Dmg | |
Miolite Boots | -3 | 3 | 0% | 10 | 0 | 3 | 2% | 40 | 40 |
Gloves
Attack Bonus | Str. Bonus | % Dmg Bonus | Defence Bonus | DR | Lvl Req | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Description | |||||||||
Glacia God Gloves | 0 | 6 | 0 | 4% | 6 | 3 | 6 | 8% | 85 | Passive: +10 Minimum Damage when using Air, Water, Earth or Fire Spells. | |
Elementalist Gloves | -4 | 10 | -2 | 10% | 0 | -6 | 0 | 0% | 0 | ||
![]() |
