Magic
This page is out of date (v0.18.2). |
Magic is used to cast damage dealing spells with a wand or staff equipped, provided the player has the required Runes in their Bank and the desired spell unlocked.
Contents
Mechanics
Magic skill level increases Magic Accuracy Rating and Maximum Hit (0.5% per level) when using spells and Magic Evasion Rating when defending from spells. Raising Magic to Level 99 will unlock the
Magic Skillcape for purchase from the Shop. Equipping the Magic Skillcape doubles the rune saving power of staves and imbued wands.
Attack Styles
There are two Magic attack styles: Magic and Defensive. The only difference is in what experience is earned while using them:
When using the Magic attack style, the player receives 0.4 Magic XP per point of damage dealt.
When using the Defensive attack style, the player instead receives 0.2 Magic XP and 0.2
Defence XP per point of damage dealt.
Alternative Magic
Alternative Magic (Alt Magic) is an alternative method to train Magic using non-combat spells. It is still the same skill as Magic - all XP is shared.
Staves
Staves can be crafted from elemental runes and logs with Runecrafting or looted from monsters. When equipped, staves reduce the need to use
Air,
Water,
Earth, or
Fire runes, depending on the staff type.
The Cloudburst Staff is the only staff that cannot be crafted.
All staves are two-handed.
Staff Tier |
Magic Level |
||||
---|---|---|---|---|---|
Air | Water | Earth | Fire | ||
Staff | 1 | 1 | 5 | 9 | 14 |
Battlestaff | 30 | 30 | 35 | 39 | 44 |
Mystic Staff | 40 | 70 | 75 | 79 | 84 |
85 | N/A |
Wands
Wands are one-handed, meaning they can be used with the off hand equipment. Magic imbued wands can be crafted through Runecrafting using
Magic Wand (Elite). When equipped, Magic imbued wands reduces the amount of
Air,
Water,
Earth, or
Fire runes needed to cast a spell by 3, depending on the wand type.
Magic Level | Wand Tier | Rune discount |
---|---|---|
1 | 0 | |
30 | 0 | |
60 | 0 | |
70 | Magic Imbued Wand | 3 |
90 | 4 |
Robes
Wizard Robes can be acquired through a few different sources:
- The
Slayer Wizard Robes can be purchased from the store using
Slayer Coins.
- Various
Colored Wizard Robes can be acquired as loot from fighting various monsters or looting various dungeons. See the page for each piece of equipment to see a list of where they can be found.
- The elemental
Acolyte,
Adept, and
Expert sets can be acquired through
Runecrafting.
A full list of the stats for each set of Wizard Robes can be found on the Equipment page.
Level | Robe Tier | Notes | |
---|---|---|---|
1 | Green | ||
1 | Slayer (Basic) | +5% bonus Slayer XP per piece Only two pieces (Hat and Robe) | |
1 | Air Acolyte | +5 minimum damage when using Air Spells per piece | |
5 | Water Acolyte | +5 minimum damage when using Water Spells per piece | |
9 | Earth Acolyte | +5 minimum damage when using Earth Spells per piece | |
10 | Blue | ||
14 | Fire Acolyte | +5 minimum damage when using Fire Spells per piece | |
30 | Red | ||
30 | Slayer (Strong) | +15% bonus Slayer XP per piece Only two pieces (Hat and Robe) | |
35 | Air Adept | +15 minimum damage when using Air Spells per piece | |
39 | Water Adept | +15 minimum damage when using Water Spells per piece | |
40 | Miolite | No special bonuses | |
43 | Earth Adept | +15 minimum damage when using Earth Spells per piece | |
48 | Fire Adept | +15 minimum damage when using Fire Spells per piece | |
50 | Black | ||
60 | Slayer (Elite) | +30% bonus Slayer XP per piece Only two pieces (Hat and Robe) | |
65 | Air Expert | +20 minimum damage when using Air Spells per piece | |
69 | Water Expert | +20 minimum damage when using Water Spells per piece | |
70 | Ancient | +5 Minimum Damage when using any elemental spell per piece | |
73 | Earth Expert | +20 minimum damage when using Earth Spells per piece | |
78 | Fire Expert | +20 minimum damage when using Fire Spells per piece | |
80 | Slayer (Master) | +40% bonus Slayer XP, +3% chance to received double loot, and +40% Slayer Area Effect Negation per piece Only two pieces (Hat and Robe) | |
85 | Glacia God | Unlike other robe sets, also includes a pair of +10 minimum damage with combat spells of any element per piece. |
Other Armour Pieces
Magic Level | Name |
---|---|
0 |
Offhand
Magic Level | Name |
---|---|
0 | |
1 | |
1 | |
40 |
Cape
Magic Level | Name |
---|---|
0 | |
0 | |
99 |
Standard Magic
Curses
Spell | Requirements | Description | Runes | |
---|---|---|---|---|
Blinding I | Lower Enemy Accuracy by 5% Lasts 3 Attack Turns |
2 | ||
Soul Split I | Lower Enemy Magic Evasion Rating by 5% Lasts 3 Attack Turns |
1 | ||
Weakening I | Lowers Enemy max hit by 5% (Does not affect Special Attacks) Lasts 3 Attack Turns |
3 | ||
Anguish I | Enemy takes 5% more damage. Lasts 3 Attack Turns |
2 | ||
Blinding II | Lower Enemy Accuracy by 10% Lasts 3 Attack Turns |
3 | ||
Soul Split II | Lower Enemy Magic Evasion Rating by 10% Lasts 3 Attack Turns |
2 | ||
Weakening II | Lowers Enemy max hit by 10% (Does not affect Special Attacks) Lasts 3 Attack Turns |
3 | ||
Confusion | When an Enemy successfully hits you, Enemy takes damage equal to 3% of its remaining HP (Once per Attack Turn.). Lasts 3 Attack Turns |
3 | ||
Anguish II | Enemy takes 10% more damage. Lasts 3 Attack Turns |
3 | ||
Blinding III | Lower Enemy Accuracy by 15% Lasts 3 Attack Turns |
4 | ||
Soul Split III | Lower Enemy Magic Evasion Rating by 15% Lasts 3 Attack Turns |
3 | ||
Weakening III | Lowers Enemy max hit by 15% (Does not affect Special Attacks) Lasts 3 Attack Turns |
3 | ||
Anguish III | Enemy takes 15% more damage. Lasts 3 Attack Turns |
4 | ||
Decay | Enemy takes damage when they successfully attack the Player equal to 2% of their Max HP (Once per Attack Turn.). They also lose a total of 10% Evasion Rating Lasts 3 Attack Turns |
2 |
Auroras
Spell | Requirements | Description | Runes | |
---|---|---|---|---|
Surge I | Activate Surge I Attack Speed interval reduced by 0.1s. Increases Ranged Evasion by 5%. |
3 | ||
Fury I | Activate Fury I Increases your Max Hit by 25. Increases Magic Evasion by 5%. |
3 | ||
Fervor I | Activate Fervor I Your attacks grant 5% Life Steal. Increases Melee Evasion by 5%. |
3 | ||
Surge II | Activate Surge II Attack Speed interval reduced by 0.2s. Increases Ranged Evasion by 10%. |
4 | ||
Charged I | Activate Charged I Increases your Minimum Hit by 10. |
2 | ||
Fury II | Activate Fury II Increases your Max Hit by 50. Increases Magic Evasion by 10%. |
4 | ||
Fervor II | Activate Fervor II Your attacks grant 10% Life Steal. Increases Melee Evasion by 10%. |
4 | ||
Surge III | Activate Surge III Attack Speed interval reduced by 0.3s. Increases Ranged Evasion by 15%. |
5 | ||
Charged II | Activate Charged II Increases your Minimum Hit by 20. |
3 | ||
Fury III | Activate Fury III Increases your Max Hit by 75. Increases Magic Evasion by 15%. |
5 | ||
Fervor III | Activate Fervor III Your attacks grant 15% Life Steal. Increases Melee Evasion by 15%. |
5 | ||
Charged III | Activate Charged III Increases your Minimum Hit by 40. |
4 |
Ancient Magicks
Ancient Magicks are powerful offensive spells that can be cast in place of Standard Magic. Auroras can be used with Ancient Magicks, however effects that increase damage do nothing. In addition, the damage from Ancient Magicks is not increased by any bonuses provided by Equipment, although accuracy rating is. Curses cannot be used with Ancient Magicks.
Spell | Requirements | Description | Runes | |
---|---|---|---|---|
Slicing Winds | 100 |
Attack 3 times for 175 damage each. If your Accuracy Rating is higher than 20K then this attack cannot miss. | 20 | |
Icicle Volley | 100 |
Attack 5 times for 170 damage each (Can miss). Chance to slow the enemy by 20% for 3 turns | 20 | |
Ignite | 100 |
Attack once dealing 680 damage (Can miss). 10% chance to inflict burn. | 20 | |
Gust | 100 |
Attack 4 times dealing 200 damage each. 10% chance to stun the enemy on hit. If your Accuracy Rating is higher than 20K then this attack cannot miss. | 25 | |
Frostbite | 100 |
Attack once dealing 750 damage (Can miss). 30% chance to Freeze the enemy for 2 turns. If enemy is stunned/frozen, deal +30% damage. | 25 | |
Quake | 100 |
Attack 2 times dealing 540 damage each (Can miss). If hit, guaranteed to slow Enemy attack speed by 50% for 1 turns. | 25 | |
Incinerate | 100 |
Attack 14 times dealing 63 damage each. If your Accuracy Rating is higher than 20K then this attack cannot miss. | 30 |
Skillcape
The skillcape can be purchased from the store for 1,000,000 after the player reaches
Level 99.
Skillcape | Name | Effect |
---|---|---|
Magic Skillcape | Double the Rune cost reduction of equipped items. |
Pet
The pet can be unlocked by doing any action that provides Magic XP, including Alt. Magic.
Pet | Name | Effect |
---|---|---|
Salem | +5% Rune Preservation |
Magic Equipment Stats
Weapons
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | Sources | |||||||||||||||
Staff of Air | 3000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 3 | 0 | 10 | 0 | Yes | 0 | 0 | 1 | Killing: | |
Staff of Water | 3000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 3 | 0 | 10 | 0 | Yes | 0 | 0 | 1 | Killing: | |
Staff of Earth | 3000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 3 | 0 | 10 | 0 | Yes | 0 | 0 | 1 | Killing: | |
Staff of Fire | 3000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 3 | 0 | 10 | 0 | Yes | 0 | 0 | 1 | Killing: | |
Magic Wand (Basic) | 2600 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 12 | 0 | No | 0 | 0 | 1 | Killing: Upgrading: | |
Air Battlestaff | 3000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 3 | 0 | 15 | 0 | Yes | 0 | 0 | 30 | Killing: Opening: | |
Water Battlestaff | 3000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 3 | 0 | 15 | 0 | Yes | 0 | 0 | 30 | Killing: Opening: | |
Earth Battlestaff | 3000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 3 | 0 | 15 | 0 | Yes | 0 | 0 | 30 | Killing: Opening: | |
Fire Battlestaff | 3000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 3 | 0 | 15 | 0 | Yes | 0 | 0 | 30 | Killing: Opening: | |
Magic Wand (Powerful) | 2600 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 0 | 21 | 0 | No | 0 | 0 | 30 | Killing: Opening: Upgrading: | |
Mystic Air Staff | 3000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5% | 3 | 0 | 23 | 0 | Yes | 0 | 0 | 40 | Opening: | |
Mystic Water Staff | 3000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5% | 3 | 0 | 23 | 0 | Yes | 0 | 0 | 40 | ||
Mystic Earth Staff | 3000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5% | 3 | 0 | 23 | 0 | Yes | 0 | 0 | 40 | ||
Mystic Fire Staff | 3000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5% | 3 | 0 | 23 | 0 | Yes | 0 | 0 | 40 | ||
Magic Wand (Elite) | 2600 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 12% | 0 | 0 | 28 | 0 | No | 0 | 0 | 60 | Killing: Opening: Upgrading: | |
Air Imbued Wand | 2600 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 18% | 0 | 0 | 32 | 0 | No | 0 | 0 | 70 | ||
Water Imbued Wand | 2600 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 18% | 0 | 0 | 32 | 0 | No | 0 | 0 | 70 | ||
Earth Imbued Wand | 2600 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 18% | 0 | 0 | 32 | 0 | No | 0 | 0 | 70 | ||
Fire Imbued Wand | 2600 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 18% | 0 | 0 | 32 | 0 | No | 0 | 0 | 70 | ||
Cloudburst Staff | 3000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0% | 5 | 0 | 28 | 0 | Yes | 0 | 0 | 85 | Opening: | |
Ocean Song | 2600 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 60% | 0 | 0 | 38 | 0 | No | 0 | 0 | 90 | Upgrading: |
Helmets
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Slayer Wizard Hat (Basic) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 0 | Shop | |
Green Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 1 | Killing: | |
Air Acolyte Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 1 | ||
Water Acolyte Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 5 | ||
Earth Acolyte Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 9 | ||
Blue Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | 10 | Killing: Opening: | |
Fire Acolyte Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 14 | ||
Red Wizard Hat | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 4 | 0% | 0 | 0 | 30 | Opening: | |
Slayer Wizard Hat (Strong) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5% | 0 | 0 | 3 | 0% | 0 | 0 | 30 | Upgrading: | |
Air Adept Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 4% | 0 | 0 | 35 | ||
Water Adept Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 4% | 0 | 0 | 39 | ||
Earth Adept Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 4% | 0 | 0 | 39 | ||
Miolite Helmet | 0 | 0 | 0 | -6 | 5 | 0 | 0 | 0% | 27 | -1 | 5 | 2% | 40 | 0 | 40 | Opening: | |
Fire Adept Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 4% | 0 | 0 | 48 | ||
Black Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | 0% | 0 | 0 | 50 | Killing: | |
Slayer Wizard Hat (Elite) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10% | 0 | 0 | 4 | 4% | 0 | 0 | 60 | Upgrading: | |
Air Expert Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | 5% | 0 | 0 | 65 | ||
Water Expert Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | 5% | 0 | 0 | 69 | ||
Ancient Wizard Hat | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2% | 0 | 0 | 8 | 5% | 0 | 0 | 70 | Opening: | |
Earth Expert Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | 5% | 0 | 0 | 73 | ||
Fire Expert Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | 5% | 0 | 0 | 78 | ||
Slayer Wizard Hat (Master) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12% | 0 | 0 | 6 | 6% | 0 | 0 | 80 | Upgrading: | |
Glacia God Helmet | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 24% | 6 | 3 | 11 | 8% | 0 | 0 | 85 | Opening: |
Bodies
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Slayer Wizard Robes (Basic) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | 0 | Shop | |
Green Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | 1 | Killing: | |
Air Acolyte Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | 1 | ||
Water Acolyte Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | 5 | ||
Earth Acolyte Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | 9 | ||
Blue Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | 0% | 0 | 0 | 10 | Killing: Opening: | |
Fire Acolyte Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | 14 | ||
Red Wizard Robes | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 0 | 20 | 0% | 0 | 0 | 30 | Opening: | |
Slayer Wizard Robes (Strong) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5% | 0 | 0 | 10 | 0% | 0 | 0 | 30 | Upgrading: | |
Air Adept Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | 4% | 0 | 0 | 35 | ||
Water Adept Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | 4% | 0 | 0 | 39 | ||
Miolite Platebody | 0 | 0 | 0 | -10 | 15 | 0 | 0 | 0% | 78 | -6 | 15 | 2% | 40 | 0 | 40 | Opening: | |
Earth Adept Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | 4% | 0 | 0 | 43 | ||
Fire Adept Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | 4% | 0 | 0 | 48 | ||
Black Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | 0% | 0 | 0 | 50 | Killing: | |
Slayer Wizard Robes (Elite) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 10% | 0 | 0 | 20 | 0% | 0 | 0 | 60 | Upgrading: | |
Air Expert Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | 5% | 0 | 0 | 65 | ||
Water Expert Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | 5% | 0 | 0 | 69 | ||
Ancient Wizard Robes | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 3% | 0 | 0 | 28 | 5% | 0 | 0 | 70 | Opening: | |
Earth Expert Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | 5% | 0 | 0 | 73 | ||
Fire Expert Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | 5% | 0 | 0 | 78 | ||
Slayer Wizard Robes (Master) | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 12% | 0 | 0 | 26 | 6% | 0 | 0 | 80 | Upgrading: | |
Glacia God Platebody | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 24% | 14 | 7 | 34 | 8% | 0 | 0 | 85 | Opening: |
Legs
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Green Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 1 | Killing: | |
Air Acolyte Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 1 | ||
Water Acolyte Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 5 | ||
Earth Acolyte Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 9 | ||
Blue Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | 0% | 0 | 0 | 10 | Killing: Opening: | |
Fire Acolyte Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 14 | ||
Red Wizard Bottoms | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 0 | 0 | 15 | 0% | 0 | 0 | 30 | Opening: | |
Air Adept Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | 4% | 0 | 0 | 35 | ||
Water Adept Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | 4% | 0 | 0 | 39 | ||
Miolite Platelegs | 0 | 0 | 0 | -21 | 12 | 0 | 0 | 0% | 47 | -4 | 12 | 2% | 40 | 0 | 40 | Opening: | |
Earth Adept Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | 4% | 0 | 0 | 43 | ||
Fire Adept Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | 4% | 0 | 0 | 48 | ||
Black Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | 0% | 0 | 0 | 50 | Killing: | |
Air Expert Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | 5% | 0 | 0 | 65 | ||
Water Expert Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | 5% | 0 | 0 | 69 | ||
Ancient Wizard Bottoms | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 3% | 0 | 0 | 20 | 5% | 0 | 0 | 70 | Opening: | |
Earth Expert Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | 5% | 0 | 0 | 73 | ||
Fire Expert Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | 5% | 0 | 0 | 78 | ||
Glacia God Platelegs | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 10% | 10 | 5 | 24 | 8% | 0 | 0 | 85 | Opening: |
Boots
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Green Wizard Boots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0% | 0 | 0 | 1 | Killing: | |
Air Acolyte Wizard Boots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0% | 0 | 0 | 1 | ||
Water Acolyte Wizard Boots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0% | 0 | 0 | 5 | ||
Earth Acolyte Wizard Boots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0% | 0 | 0 | 9 | ||
Blue Wizard Boots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | 0 | 0 | 10 | Killing: Opening: | |
Fire Acolyte Wizard Boots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0% | 0 | 0 | 14 | ||
Red Wizard Boots | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | 0 | 0 | 30 | Opening: | |
Air Adept Wizard Boots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 4% | 0 | 0 | 35 | ||
Water Adept Wizard Boots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 4% | 0 | 0 | 39 | ||
Miolite Boots | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0% | 10 | 0 | 3 | 2% | 40 | 0 | 40 | Opening: | |
Earth Adept Wizard Boots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 4% | 0 | 0 | 43 | ||
Fire Adept Wizard Boots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 4% | 0 | 0 | 48 | ||
Black Wizard Boots | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 5 | 0% | 0 | 0 | 50 | Killing: | |
Air Expert Wizard Boots | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 5 | 5% | 0 | 0 | 65 | ||
Water Expert Wizard Boots | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 5 | 5% | 0 | 0 | 69 | ||
Ancient Wizard Boots | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1% | 0 | 0 | 7 | 5% | 0 | 0 | 70 | Opening: | |
Earth Expert Wizard Boots | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 5 | 5% | 0 | 0 | 73 | ||
Fire Expert Wizard Boots | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 5 | 5% | 0 | 0 | 78 | ||
Glacia God Boots | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4% | 8 | 4 | 9 | 8% | 0 | 0 | 85 | Opening: |
Gloves
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Elementalist Gloves | 0 | 0 | 0 | -4 | 10 | 0 | -2 | 10% | 0 | -6 | 0 | 0% | 0 | 0 | 0 | Killing: | |
Glacia God Gloves | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4% | 6 | 3 | 6 | 8% | 0 | 0 | 85 | Opening: |
Shields
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Enchanted Shield | 0 | 0 | 0 | -4 | 12 | 0 | -8 | 0% | 0 | -6 | 20 | 0% | 0 | 0 | 0 | Killing: | |
Book of Eli | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10% | 0 | 0 | 18 | 0% | 0 | 0 | 1 | Opening: | |
Book of Occults | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6% | 0 | 0 | 13 | 0% | 0 | 0 | 1 | Killing: | |
Miolite Shield | 0 | 0 | 0 | -8 | 22 | 0 | 0 | 0% | 42 | -1 | 14 | 2% | 40 | 0 | 40 | Opening: |
Capes
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Enchanted Cape | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2% | 0 | 0 | 9 | 0% | 0 | 0 | 0 | Killing: | |
