Master Farmer: Difference between revisions

From Melvor Idle
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Master Farmer|monsterID=69|combatLevel=47|hitpoints=280|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-67 Melee Damage
{{V0.16.2}}{{Monster|name=Master Farmer|monsterID=69|combatLevel=47|hitpoints=280|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-67 Melee Damage
|accuracyRating=3456|meleeEvasionRating=3456|rangedEvasionRating=3456|magicEvasionRating=2304|attackLevel=45|strengthLevel=45|defenceLevel=45|rangedLevel=30|magicLevel=20|zones=[[File:Farmlands (combatArea).svg|25px|middle|link=Farmlands]] [[Farmlands]]|drops=100% chance for:  
|accuracyRating=3456|meleeEvasionRating=3456|rangedEvasionRating=3456|magicEvasionRating=2304|attackLevel=45|strengthLevel=45|defenceLevel=45|rangedLevel=30|magicLevel=20|zones=[[File:Farmlands (combatArea).svg|25px|middle|link=Farmlands]] [[Farmlands]]|drops=}}'''Always Drops:'''
* [[File:Bones (item).svg|25px|middle|link=Bones]] 1 [[Bones]]
{| class="wikitable"
100.00% chance for (TEST):  
|-
* [[File:Coins.svg|25px|middle|link=GP]] 1-5
! Img !! Item !! Max Qty !! Chance
:and:
|-
* 20.68%: [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] 1-8 [[Tomato Seeds]]
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
* 15.04%: [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] 1-8 [[Sweetcorn Seeds]]
|}100.00% chance for:  
* 15.04%: [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] 1-8 [[Oak Tree Seeds]]
{| class="wikitable"
* 11.28%: [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] 1-2 [[Lemontyle Seeds]]
|-
*   9.40%: [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] 1-8 [[Strawberry Seeds]]
! Img !! Item !! Max Qty !! Chance
*   9.40%: [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] 1-2 [[Oxilyme Seeds]]
|-
*   5.64%: [[File:Willow Tree Seeds (item).svg|25px|middle|link=Willow Tree Seeds]] 1-8 [[Willow Tree Seeds]]
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 1-5 | 100.00%
*   3.76%: [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] 1-8 [[Watermelon Seeds]]
|-
*   3.76%: [[File:Compost (item).svg|25px|middle|link=Compost]] 1-8 [[Compost]]
| [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] | [[Tomato Seeds]] | 1-8 | 20.68%  
*   2.82%: [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] 1-8 [[Maple Tree Seeds]]
|-
*   1.88%: [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] 1-8 [[Snape Grass Seeds]]
| [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] | [[Sweetcorn Seeds]] | 1-8 | 15.04%  
*   0.94%: [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] 1-8 [[Yew Tree Seeds]]
|-
*   0.19%: [[File:Magic Tree Seeds (item).svg|25px|middle|link=Magic Tree Seeds]] 1-8 [[Magic Tree Seeds]]
| [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] | [[Oak Tree Seeds]] | 1-8 | 15.04%  
*   0.19%: [[File:Bob's Rake (item).svg|25px|middle|link=Bob's Rake]] 1 [[Bob's Rake]]
|-
}}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] | [[Lemontyle Seeds]] | 1-2 | 11.28%  
|-
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] | [[Strawberry Seeds]] | 1-8 | 9.40%  
|-
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] | [[Oxilyme Seeds]] | 1-2 | 9.40%  
|-
| [[File:Willow Tree Seeds (item).svg|25px|middle|link=Willow Tree Seeds]] | [[Willow Tree Seeds]] | 1-8 | 5.64%  
|-
| [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] | [[Watermelon Seeds]] | 1-8 | 3.76%  
|-
| [[File:Compost (item).svg|25px|middle|link=Compost]] | [[Compost]] | 1-8 | 3.76%  
|-
| [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] | [[Maple Tree Seeds]] | 1-8 | 2.82%  
|-
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] | [[Snape Grass Seeds]] | 1-8 | 1.88%  
|-
| [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] | [[Yew Tree Seeds]] | 1-8 | 0.94%  
|-
| [[File:Magic Tree Seeds (item).svg|25px|middle|link=Magic Tree Seeds]] | [[Magic Tree Seeds]] | 1-8 | 0.19%  
|-
| [[File:Bob's Rake (item).svg|25px|middle|link=Bob's Rake]] | [[Bob's Rake]] | 1 | 0.19%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}

Revision as of 09:34, 11 September 2020

Template:V0.16.2Template:MonsterAlways Drops:

Img Item Max Qty Chance
Bones (item).svg Bones 1 100%

100.00% chance for:

Img Item Max Qty Chance
Coins.svg | GP | 1-5 | 100.00%
Tomato Seeds (item).svg | Tomato Seeds | 1-8 | 20.68%
Sweetcorn Seeds (item).svg | Sweetcorn Seeds | 1-8 | 15.04%
Oak Tree Seeds (item).svg | Oak Tree Seeds | 1-8 | 15.04%
Lemontyle Seeds (item).svg | Lemontyle Seeds | 1-2 | 11.28%
Strawberry Seeds (item).svg | Strawberry Seeds | 1-8 | 9.40%
Oxilyme Seeds (item).svg | Oxilyme Seeds | 1-2 | 9.40%
Willow Tree Seeds (item).svg | Willow Tree Seeds | 1-8 | 5.64%
Watermelon Seeds (item).svg | Watermelon Seeds | 1-8 | 3.76%
Compost (item).svg | Compost | 1-8 | 3.76%
Maple Tree Seeds (item).svg | Maple Tree Seeds | 1-8 | 2.82%
Snape Grass Seeds (item).svg | Snape Grass Seeds | 1-8 | 1.88%
Yew Tree Seeds (item).svg | Yew Tree Seeds | 1-8 | 0.94%
Magic Tree Seeds (item).svg | Magic Tree Seeds | 1-8 | 0.19%
Bob's Rake (item).svg | Bob's Rake | 1 | 0.19%