Cursed Maiden
From Melvor Idle
Cursed Maiden |
---|
Monster ID: 129 |
Zones: |
Monster Types: Slayer Area |
Combat
Combat Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Level: | 335 | ||||||||||||||
Hitpoints: | |||||||||||||||
Attack Speed: | 3 s | ||||||||||||||
Max Hit: | |||||||||||||||
Accuracy Rating: | 26,781 | ||||||||||||||
Evasion Ratings: | |||||||||||||||
24,336 | 15,886 | 28,512 | |||||||||||||
Skill Levels: | |||||||||||||||
1 | 1 | 160 | 1 | 330 |
Attacks
- 60%
1-450 Magic Damage
- 40%
Curse of Fear
- Performs an unavoidable attack dealing 400 dmg and lowers your Magic Evasion Rating by -30% for 2 Enemy Attack Turns (Does not stack).
Drops
Always Drops:
Item | Qty |
---|---|
1 |
Loot:
Item | Qty | Price | Chance | |
---|---|---|---|---|
1 - 20 | 250/453 | 55.19% | ||
1 - 20 | 200/453 | 44.15% | ||
1 | 2/453 | 0.44% | ||
1 | 1/453 | 0.22% | ||
Total: | 100.00% |
The loot dropped by the average kill is worth 595 if sold
Including GP, the average kill is worth 595
Melvor Idle version v0.19.2 (Released: 1st April 2021) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||
Other:![]() | ||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |