Black Knight: Difference between revisions

From Melvor Idle
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Black Boots (item).svg|25px|middle|link=Black Boots]] || [[Black Boots]] || 1 || 24.51%  
| [[File:Black Boots (item).svg|25px|middle|link=Black Boots]] || [[Black Boots]] || 1 || 2.45%  
|-
|-
| [[File:Black Helmet (item).svg|25px|middle|link=Black Helmet]] || [[Black Helmet]] || 1 || 14.71%  
| [[File:Black Helmet (item).svg|25px|middle|link=Black Helmet]] || [[Black Helmet]] || 1 || 1.47%  
|-
|-
| [[File:Black Dagger (item).svg|25px|middle|link=Black Dagger]] || [[Black Dagger]] || 1 || 14.71%  
| [[File:Black Dagger (item).svg|25px|middle|link=Black Dagger]] || [[Black Dagger]] || 1 || 1.47%  
|-
|-
| [[File:Black Shield (item).svg|25px|middle|link=Black Shield]] || [[Black Shield]] || 1 || 9.80%  
| [[File:Black Shield (item).svg|25px|middle|link=Black Shield]] || [[Black Shield]] || 1 || 0.98%  
|-
|-
| [[File:Black Sword (item).svg|25px|middle|link=Black Sword]] || [[Black Sword]] || 1 || 9.80%  
| [[File:Black Sword (item).svg|25px|middle|link=Black Sword]] || [[Black Sword]] || 1 || 0.98%  
|-
|-
| [[File:Black Battleaxe (item).svg|25px|middle|link=Black Battleaxe]] || [[Black Battleaxe]] || 1 || 9.80%  
| [[File:Black Battleaxe (item).svg|25px|middle|link=Black Battleaxe]] || [[Black Battleaxe]] || 1 || 0.98%  
|-
|-
| [[File:Black 2H Sword (item).svg|25px|middle|link=Black 2H Sword]] || [[Black 2H Sword]] || 1 || 9.80%  
| [[File:Black 2H Sword (item).svg|25px|middle|link=Black 2H Sword]] || [[Black 2H Sword]] || 1 || 0.98%  
|-
|-
| [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] || [[Black Scimitar]] || 1 || 3.92%  
| [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] || [[Black Scimitar]] || 1 || 0.39%  
|-
|-
| [[File:Black Platelegs (item).svg|25px|middle|link=Black Platelegs]] || [[Black Platelegs]] || 1 || 2.45%  
| [[File:Black Platelegs (item).svg|25px|middle|link=Black Platelegs]] || [[Black Platelegs]] || 1 || 0.25%  
|-
|-
| [[File:Black Platebody (item).svg|25px|middle|link=Black Platebody]] || [[Black Platebody]] || 1 || 0.49%  
| [[File:Black Platebody (item).svg|25px|middle|link=Black Platebody]] || [[Black Platebody]] || 1 || 0.05%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}

Revision as of 10:21, 11 September 2020

Template:V0.16.2Template:MonsterAlways Drops:

Img Item Max Qty Chance
Bones (item).svg Bones 1 100%

Can also drop:

Img Item Max Qty Chance
Coins.svg GP 10-50 10.00%

Can also drop:

Img Item Max Qty Chance
Black Boots (item).svg Black Boots 1 2.45%
Black Helmet (item).svg Black Helmet 1 1.47%
Black Dagger (item).svg Black Dagger 1 1.47%
Black Shield (item).svg Black Shield 1 0.98%
Black Sword (item).svg Black Sword 1 0.98%
Black Battleaxe (item).svg Black Battleaxe 1 0.98%
Black 2H Sword (item).svg Black 2H Sword 1 0.98%
Black Scimitar (item).svg Black Scimitar 1 0.39%
Black Platelegs (item).svg Black Platelegs 1 0.25%
Black Platebody (item).svg Black Platebody 1 0.05%