Sweaty Monster: Difference between revisions

From Melvor Idle
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Sweaty Monster|monsterID=14|combatLevel=27|hitpoints=280|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-46 Melee Damage
{{V0.16.2}}{{Monster|name=Sweaty Monster|monsterID=14|combatLevel=27|hitpoints=280|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-46 Melee Damage
|accuracyRating=1984|meleeEvasionRating=2112|rangedEvasionRating=2112|magicEvasionRating=1920|attackLevel=22|strengthLevel=24|defenceLevel=24|rangedLevel=20|magicLevel=20|zones=[[File:Wet Forest (combatArea).svg|25px|middle|link=Wet Forest]] [[Wet Forest]]|drops=100% chance for:  
|accuracyRating=1984|meleeEvasionRating=2112|rangedEvasionRating=2112|magicEvasionRating=1920|attackLevel=22|strengthLevel=24|defenceLevel=24|rangedLevel=20|magicLevel=20|zones=[[File:Wet Forest (combatArea).svg|25px|middle|link=Wet Forest]] [[Wet Forest]]|drops=}}'''Always Drops:'''
* [[File:Bones (item).svg|25px|middle|link=Bones]] 1 [[Bones]]
{| class="wikitable"
100.00% chance for (TEST):  
|-
* [[File:Coins.svg|25px|middle|link=GP]] 20-80
! Img !! Item !! Max Qty !! Chance
:and:
|-
* 11.36%: [[File:Silver Ore (item).svg|25px|middle|link=Silver Ore]] 1 [[Silver Ore]]
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
* 11.36%: [[File:Salmon (item).svg|25px|middle|link=Salmon]] 1 [[Salmon]]
|}100.00% chance for:  
* 11.36%: [[File:Raw Trout (item).svg|25px|middle|link=Raw Trout]] 1 [[Raw Trout]]
{| class="wikitable"
* 11.36%: [[File:Raw Salmon (item).svg|25px|middle|link=Raw Salmon]] 1 [[Raw Salmon]]
|-
*   5.68%: [[File:Mithril Ore (item).svg|25px|middle|link=Mithril Ore]] 1 [[Mithril Ore]]
! Img !! Item !! Max Qty !! Chance
*   5.68%: [[File:Raw Lobster (item).svg|25px|middle|link=Raw Lobster]] 1 [[Raw Lobster]]
|-
*   5.68%: [[File:Lobster (item).svg|25px|middle|link=Lobster]] 1 [[Lobster]]
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 20-80 | 100.00%
*   5.68%: [[File:Steel Bar (item).svg|25px|middle|link=Steel Bar]] 1 [[Steel Bar]]
|-
*   5.68%: [[File:Maple Logs (item).svg|25px|middle|link=Maple Logs]] 1 [[Maple Logs]]
| [[File:Silver Ore (item).svg|25px|middle|link=Silver Ore]] | [[Silver Ore]] | 1 | 11.36%  
*   5.68%: [[File:Teak Logs (item).svg|25px|middle|link=Teak Logs]] 1 [[Teak Logs]]
|-
*   5.68%: [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] 1-2 [[Oxilyme Seeds]]
| [[File:Salmon (item).svg|25px|middle|link=Salmon]] | [[Salmon]] | 1 | 11.36%  
*   4.55%: [[File:Gold Bar (item).svg|25px|middle|link=Gold Bar]] 1 [[Gold Bar]]
|-
*   3.41%: [[File:Topaz (item).svg|25px|middle|link=Topaz]] 1 [[Topaz]]
| [[File:Raw Trout (item).svg|25px|middle|link=Raw Trout]] | [[Raw Trout]] | 1 | 11.36%  
*   2.27%: [[File:Mithril Bar (item).svg|25px|middle|link=Mithril Bar]] 1 [[Mithril Bar]]
|-
*   1.14%: [[File:Adamantite Ore (item).svg|25px|middle|link=Adamantite Ore]] 1 [[Adamantite Ore]]
| [[File:Raw Salmon (item).svg|25px|middle|link=Raw Salmon]] | [[Raw Salmon]] | 1 | 11.36%  
*   1.14%: [[File:Shark (item).svg|25px|middle|link=Shark]] 1 [[Shark]]
|-
*   1.14%: [[File:Yew Logs (item).svg|25px|middle|link=Yew Logs]] 1 [[Yew Logs]]
| [[File:Mithril Ore (item).svg|25px|middle|link=Mithril Ore]] | [[Mithril Ore]] | 1 | 5.68%  
*   1.14%: [[File:Amulet of Accuracy (item).svg|25px|middle|link=Amulet of Accuracy]] 1 [[Amulet of Accuracy]]
|-
}}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}
| [[File:Raw Lobster (item).svg|25px|middle|link=Raw Lobster]] | [[Raw Lobster]] | 1 | 5.68%  
|-
| [[File:Lobster (item).svg|25px|middle|link=Lobster]] | [[Lobster]] | 1 | 5.68%  
|-
| [[File:Steel Bar (item).svg|25px|middle|link=Steel Bar]] | [[Steel Bar]] | 1 | 5.68%  
|-
| [[File:Maple Logs (item).svg|25px|middle|link=Maple Logs]] | [[Maple Logs]] | 1 | 5.68%  
|-
| [[File:Teak Logs (item).svg|25px|middle|link=Teak Logs]] | [[Teak Logs]] | 1 | 5.68%  
|-
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] | [[Oxilyme Seeds]] | 1-2 | 5.68%  
|-
| [[File:Gold Bar (item).svg|25px|middle|link=Gold Bar]] | [[Gold Bar]] | 1 | 4.55%  
|-
| [[File:Topaz (item).svg|25px|middle|link=Topaz]] | [[Topaz]] | 1 | 3.41%  
|-
| [[File:Mithril Bar (item).svg|25px|middle|link=Mithril Bar]] | [[Mithril Bar]] | 1 | 2.27%  
|-
| [[File:Adamantite Ore (item).svg|25px|middle|link=Adamantite Ore]] | [[Adamantite Ore]] | 1 | 1.14%  
|-
| [[File:Shark (item).svg|25px|middle|link=Shark]] | [[Shark]] | 1 | 1.14%  
|-
| [[File:Yew Logs (item).svg|25px|middle|link=Yew Logs]] | [[Yew Logs]] | 1 | 1.14%  
|-
| [[File:Amulet of Accuracy (item).svg|25px|middle|link=Amulet of Accuracy]] | [[Amulet of Accuracy]] | 1 | 1.14%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}

Revision as of 09:33, 11 September 2020

Template:V0.16.2Template:MonsterAlways Drops:

Img Item Max Qty Chance
Bones (item).svg Bones 1 100%

100.00% chance for:

Img Item Max Qty Chance
Coins.svg | GP | 20-80 | 100.00%
Silver Ore (item).svg | Silver Ore | 1 | 11.36%
Salmon (item).svg | Salmon | 1 | 11.36%
Raw Trout (item).svg | Raw Trout | 1 | 11.36%
Raw Salmon (item).svg | Raw Salmon | 1 | 11.36%
Mithril Ore (item).svg | Mithril Ore | 1 | 5.68%
Raw Lobster (item).svg | Raw Lobster | 1 | 5.68%
Lobster (item).svg | Lobster | 1 | 5.68%
Steel Bar (item).svg | Steel Bar | 1 | 5.68%
Maple Logs (item).svg | Maple Logs | 1 | 5.68%
Teak Logs (item).svg | Teak Logs | 1 | 5.68%
Oxilyme Seeds (item).svg | Oxilyme Seeds | 1-2 | 5.68%
Gold Bar (item).svg | Gold Bar | 1 | 4.55%
Topaz (item).svg | Topaz | 1 | 3.41%
Mithril Bar (item).svg | Mithril Bar | 1 | 2.27%
Adamantite Ore (item).svg | Adamantite Ore | 1 | 1.14%
Shark (item).svg | Shark | 1 | 1.14%
Yew Logs (item).svg | Yew Logs | 1 | 1.14%
Amulet of Accuracy (item).svg | Amulet of Accuracy | 1 | 1.14%