Runic Ruins
From Melvor Idle
This page is up to date (v0.19.2). |
Runic Ruins |
---|
Slayer Area ID: 6 |
Difficulty: Hard |
Requirements: |
Slayer Item:
None |
Area Effect:
-40% Magic Evasion if your Attack Style is not Magic. |
Monsters: |
Monsters
Name | Combat Level | Hitpoints | Max Hit | Combat Style |
---|---|---|---|---|
63 | 350 | 81 | ||
86 | 550 | 117 | ||
93 | 750 | 137 | ||
110 | 950 | 163 | ||
171 | 1,250 | 240 |
Melvor Idle version v0.19.2 (Released: 1st April 2021) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||
Other:![]() | ||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |