Master Farmer: Difference between revisions

From Melvor Idle
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.3}}{{Monster|name=Master Farmer|monsterID=69|combatLevel=47|hitpoints=280|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-67 Melee Damage
{{V0.16.3}}{{Monster|name=Master Farmer|monsterID=69|combatLevel=47|hitpoints=280|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-67 Melee Damage
|accuracyRating=3456|meleeEvasionRating=3456|rangedEvasionRating=3456|magicEvasionRating=2304|attackLevel=45|strengthLevel=45|defenceLevel=45|rangedLevel=30|magicLevel=20|zones=[[File:Farmlands (combatArea).svg|25px|middle|link=Farmlands]] [[Farmlands]]|drops=}}'''Always Drops:'''
|accuracyRating=3456|meleeEvasionRating=3456|rangedEvasionRating=3456|magicEvasionRating=2304|attackLevel=45|strengthLevel=45|defenceLevel=45|rangedLevel=30|magicLevel=20|zones=[[File:Farmlands (combatArea).svg|25px|middle|link=Farmlands]] [[Farmlands]]|drops={{Master Farmer Drops}}}}[[Category:Monsters]]{{CombatNav}}{{Menu}}
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
|}'''Can also drop:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Coins.svg|25px|middle|link=GP]] || [[GP]] || 1-5 || 100.00%
|}'''Can also drop:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] || [[Tomato Seeds]] || 1-8 || 20.68%
|-
| [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] || [[Sweetcorn Seeds]] || 1-8 || 15.04%
|-
| [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] || [[Oak Tree Seeds]] || 1-8 || 15.04%
|-
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1-2 || 11.28%
|-
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] || [[Strawberry Seeds]] || 1-8 || 9.40%
|-
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] || [[Oxilyme Seeds]] || 1-2 || 9.40%
|-
| [[File:Willow Tree Seeds (item).svg|25px|middle|link=Willow Tree Seeds]] || [[Willow Tree Seeds]] || 1-8 || 5.64%
|-
| [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] || [[Watermelon Seeds]] || 1-8 || 3.76%
|-
| [[File:Compost (item).svg|25px|middle|link=Compost]] || [[Compost]] || 1-8 || 3.76%
|-
| [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] || [[Maple Tree Seeds]] || 1-8 || 2.82%
|-
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] || [[Snape Grass Seeds]] || 1-8 || 1.88%
|-
| [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] || [[Yew Tree Seeds]] || 1-8 || 0.94%
|-
| [[File:Magic Tree Seeds (item).svg|25px|middle|link=Magic Tree Seeds]] || [[Magic Tree Seeds]] || 1-8 || 0.19%
|-
| [[File:Bob's Rake (item).svg|25px|middle|link=Bob's Rake]] || [[Bob's Rake]] || 1 || 0.19%
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}

Revision as of 15:12, 14 September 2020

Template:V0.16.3Template:Monster