Monsters
From Melvor Idle
This page is up to date (v1.0.4). |
Monsters are fought in the Combat section of the game. Monsters that are not in dungeons will always drop bones when killed, with a chance to drop gold and items. The monsters in god dungeons will drop elemental shards as their bones. The last monster of a dungeon will also drop gold in addition to the dungeon rewards.
Table of Monsters
Offensive Stats | Evasion Rating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monster | Name | ID | Combat Level | Attack Speed (s) | Max Hit | Accuracy | Bones | Locations | |||||||
Black Knight | 0 | 23 | 200 | 2.6 | 42 | 2,146 | 2,436 | 2,436 | 960 | 10 - 50 | |||||
Hill Giant | 1 | 28 | 350 | 3.0 | 53 | 2,214 | 2,240 | 2,240 | 1,088 | 8 - 24 | |||||
Moss Giant | 2 | 60 | 600 | 3.0 | 124 | 5,723 | 5,546 | 3,776 | 1,536 | 28 - 65 | |||||
Giant Crab | 3 | 33 | 600 | 2.4 | 42 | 2,001 | 2,886 | 2,496 | 1,152 | 10 - 30 | |||||
Tentacle | 4 | 14 | 250 | 2.4 | 34 | 1,311 | 896 | 896 | 704 | 1 - 20 | |||||
Seagull | 5 | 2 | 60 | 2.4 | 23 | 640 | 640 | 640 | 640 | 1 - 5 | |||||
Confused Pirate | 6 | 34 | 400 | 3.6 | 46 | 4,606 | 2,146 | 1,856 | 960 | 10 - 80 | |||||
Frozen Mammoth | 7 | 58 | 700 | 3.0 | 142 | 2,436 | 7,866 | 4,416 | 1,728 | 200 - 300 | |||||
Frozen Archer | 8 | 27 | 300 | 2.0 | 75 | 3,626 | 640 | 840 | 840 | 50 - 100 | |||||
Mummy | 9 | 29 | 270 | 2.5 | 49 | 1,984 | 2,304 | 2,304 | 1,088 | 5 - 40 | |||||
Statue | 10 | 37 | 370 | 2.5 | 58 | 1,984 | 3,404 | 2,944 | 1,480 | 5 - 40 | |||||
Stone Snake | 11 | 66 | 600 | 3.0 | 119 | 7,896 | 4,416 | 4,416 | 8,216 | 5 - 40 | |||||
Wet Monster | 12 | 34 | 300 | 3.6 | 74 | 3,783 | 2,496 | 2,496 | 2,048 | 20 - 80 | |||||
Moist Monster | 13 | 35 | 250 | 2.4 | 42 | 3,136 | 3,871 | 3,136 | 2,240 | 20 - 80 | |||||
Sweaty Monster | 14 | 27 | 280 | 2.4 | 46 | 1,984 | 2,112 | 2,112 | 1,920 | 20 - 80 | |||||
Undead Werewolf | 15 | 60 | 480 | 2.5 | 77 | 4,288 | 3,648 | 3,648 | 1,536 | 20 - 80 | |||||
Vampire | 16 | 56 | 500 | 2.6 | 105 | 5,846 | 3,136 | 4,606 | 2,394 | 20 - 80 | |||||
Fierce Devil | 17 | 100 | 820 | 2.6 | 128 | 6,976 | 5,312 | 5,312 | 1,984 | 20 - 80 | |||||
Many Eyed Monster | 18 | 42 | 370 | 2.6 | 92 | 5,546 | 2,944 | 4,784 | 4,020 | 20 - 80 | |||||
Strange Eyed Monster | 19 | 74 | 650 | 2.8 | 87 | 6,956 | 5,476 | 6,216 | 6,216 | 40 - 120 | |||||
Lots of Eyes | 20 | 46 | 250 | 2.5 | 68 | 4,662 | 3,034 | 3,034 | 1,311 | 40 - 120 | |||||
Eyes | 21 | 82 | 810 | 3.0 | 125 | 6,853 | 7,120 | 5,120 | 3,008 | 40 - 120 | |||||
Griffin | 22 | 124 | 1,500 | 2.4 | 128 | 8,904 | 9,216 | 12,096 | 3,200 | 40 - 120 | |||||
Pegasus | 23 | 182 | 2,200 | 2.4 | 264 | 9,536 | 13,416 | 21,156 | 20,944 | 40 - 120 | |||||
Fairy | 24 | 44 | 410 | 3.0 | 169 | 3,776 | 4,606 | 3,626 | 5,264 | 10 - 50 | |||||
Valkyrie | 25 | 71 | 540 | 2.4 | 116 | 5,846 | 3,626 | 4,606 | 1,344 | 40 - 120 | |||||
Angel | 26 | 71 | 800 | 3.0 | 188 | 10,146 | 5,546 | 7,316 | 9,920 | 40 - 120 | |||||
Holy Archer | 27 | 80 | 1,050 | 2.4 | 177 | 9,256 | 7,176 | 9,936 | 6,912 | 40 - 120 | |||||
Goo Monster | 28 | 16 | 150 | 2.4 | 34 | 1,536 | 1,656 | 1,536 | 896 | 1 - 30 | |||||
Green Goo Monster | 29 | 35 | 350 | 2.4 | 42 | 3,696 | 2,816 | 2,816 | 1,280 | 10 - 40 | |||||
Purple Goo Monster | 30 | 51 | 540 | 3.0 | 63 | 4,794 | 3,264 | 3,264 | 1,408 | 10 - 50 | |||||
Scattered Goo Monster | 31 | 69 | 760 | 3.0 | 103 | 6,486 | 4,416 | 4,416 | 1,728 | 40 - 120 | |||||
Raging Horned Elite | 32 | 125 | 1,400 | 2.6 | 146 | 8,904 | 9,216 | 12,096 | 3,200 | 70 - 180 | |||||
Seething Horned Elite | 33 | 161 | 2,000 | 2.6 | 242 | 11,859 | 18,486 | 5,056 | 18,532 | 100 - 350 | |||||
Dark Horned Elite | 34 | 230 | 2,800 | 2.6 | 443 | 25,993 | 27,216 | 25,326 | 16,884 | 250 - 750 | |||||
Golbin | 35 | 2 | 50 | 3.0 | 23 | 640 | 640 | 640 | 640 | 2 - 10 | |||||
Ranged Golbin | 36 | 7 | 100 | 3.0 | 27 | 896 | 896 | 896 | 704 | 2 - 10 | |||||
Chicken | 37 | 1 | 30 | 2.4 | 11 | 170 | 220 | 640 | 640 | 1 - 5 | |||||
Cow | 38 | 2 | 80 | 2.4 | 18 | 490 | 430 | 640 | 640 | 1 - 5 | |||||
Chick | 39 | 1 | 30 | 4.0 | 10 | 190 | 190 | 640 | 640 | 1 - 5 | None | ||||
Mumma Chicken | 40 | 39 | 500 | 2.6 | 52 | 2,496 | 2,496 | 2,496 | 1,152 | 70 - 700 | None | ||||
Pirate | 41 | 64 | 500 | 3.6 | 84 | 9,006 | 4,956 | 3,776 | 1,536 | 20 - 80 | None | ||||
Pirate Captain | 42 | 103 | 1,000 | 3.2 | 177 | 12,426 | 10,146 | 5,696 | 2,112 | 20 - 80 | None | ||||
The Kraken | 43 | 177 | 3,000 | 4.0 | 204 | 13,516 | 19,716 | 10,176 | 3,456 | 280 - 1,120 | None | ||||
Bat | 44 | 22 | 100 | 3.0 | 52 | 1,856 | 1,536 | 1,536 | 896 | 1 - 10 | None | ||||
Big Bat | 45 | 45 | 200 | 3.0 | 82 | 3,136 | 2,496 | 2,496 | 1,152 | 1 - 10 | None | ||||
The Eye | 46 | 90 | 400 | 2.8 | 140 | 8,256 | 4,416 | 4,416 | 7,104 | 1 - 10 | None | ||||
Resurrected Eye | 47 | 180 | 800 | 2.8 | 238 | 13,376 | 8,256 | 8,256 | 11,840 | 1 - 10 | None | ||||
Prat, the Protector of Secrets | 48 | 360 | 1,600 | 3.0 | 501 | 31,296 | 15,936 | 15,936 | 15,936 | 1 - 10 | None | ||||
Malcs, the Guardian of Melvor | 49 | 677 | 2,500 | 3.0 | 520 | 41,536 | 24,896 | 24,896 | 29,376 | 14,000 - 35,000 | None | ||||
Spider | 50 | 51 | 250 | 3.0 | 72 | 3,776 | 3,776 | 3,776 | 1,536 | 10 - 100 | None | ||||
Brown Spider | 51 | 52 | 300 | 3.0 | 72 | 3,776 | 3,776 | 3,776 | 1,536 | 10 - 100 | None | ||||
Evil Spider | 52 | 90 | 750 | 3.0 | 102 | 5,696 | 5,696 | 5,696 | 2,112 | 10 - 250 | None | ||||
Spider King | 53 | 158 | 2,000 | 3.0 | 142 | 8,256 | 8,256 | 8,256 | 2,880 | 350 - 3,500 | None | ||||
Ice Monster | 54 | 75 | 500 | 3.0 | 92 | 5,056 | 5,056 | 5,056 | 1,920 | 100 - 250 | |||||
Ice Troll | 55 | 89 | 700 | 3.0 | 102 | 5,696 | 5,696 | 5,696 | 2,112 | 10 - 100 | None | ||||
Ice | 56 | 79 | 300 | 3.0 | 102 | 5,696 | 5,696 | 5,696 | 2,112 | 10 - 100 | None | ||||
Protector of Ice | 57 | 191 | 2,250 | 3.0 | 172 | 10,176 | 10,176 | 10,176 | 3,456 | 1,400 - 7,000 | None | ||||
First Mate | 58 | 82 | 750 | 3.0 | 131 | 11,481 | 6,216 | 4,736 | 1,856 | 20 - 80 | None | ||||
Zombie Hand | 59 | 23 | 200 | 3.0 | 42 | 1,856 | 1,856 | 1,856 | 960 | 20 - 80 | |||||
Zombie | 60 | 34 | 300 | 3.0 | 52 | 2,496 | 2,496 | 2,496 | 1,152 | 20 - 80 | |||||
Zombie Leader | 61 | 71 | 700 | 3.0 | 106 | 7,176 | 5,796 | 4,416 | 1,728 | 140 - 1,400 | None | ||||
Ghost | 62 | 46 | 400 | 2.4 | 62 | 4,116 | 3,136 | 3,136 | 1,344 | 1 - 10 | |||||
Green Dragon | 63 | 79 | 750 | 3.0 | 143 | 6,468 | 8,008 | 4,928 | 4,544 | 1 - 100 | |||||
Blue Dragon | 64 | 90 | 900 | 3.0 | 168 | 7,896 | 9,576 | 5,376 | 5,120 | 1 - 175 | |||||
Red Dragon | 65 | 106 | 1,000 | 3.0 | 212 | 10,791 | 12,276 | 6,336 | 5,888 | 1 - 325 | |||||
Black Dragon | 66 | 120 | 1,200 | 3.0 | 268 | 13,516 | 15,696 | 6,976 | 6,528 | 1 - 600 | |||||
Junior Farmer | 67 | 6 | 80 | 2.4 | 27 | 896 | 896 | 896 | 704 | 1 - 5 | |||||
Adult Farmer | 68 | 23 | 200 | 2.4 | 42 | 1,856 | 1,856 | 1,856 | 960 | 1 - 5 | |||||
Master Farmer | 69 | 47 | 280 | 2.4 | 67 | 3,456 | 3,456 | 3,456 | 2,304 | 1 - 5 | |||||
Wizard | 70 | 32 | 300 | 2.4 | 118 | 4,116 | 1,856 | 1,856 | 2,752 | 10 - 50 | |||||
Steel Knight | 71 | 12 | 150 | 2.6 | 32 | 1,216 | 1,216 | 1,216 | 768 | 1 - 10 | |||||
Mithril Knight | 72 | 33 | 250 | 2.6 | 52 | 2,886 | 3,276 | 3,276 | 1,600 | 10 - 50 | |||||
Adamant Knight | 73 | 69 | 600 | 2.6 | 118 | 7,866 | 9,246 | 9,246 | 4,416 | 30 - 100 | |||||
Rune Knight | 74 | 101 | 800 | 2.6 | 212 | 14,256 | 18,216 | 18,216 | 6,336 | 100 - 250 | |||||
Bandit Trainee | 75 | 23 | 200 | 2.0 | 42 | 2,291 | 1,856 | 1,856 | 960 | 1 - 30 | |||||
Bandit | 76 | 44 | 400 | 2.0 | 82 | 6,486 | 1,856 | 1,856 | 1,408 | 1 - 30 | |||||
Bandit Leader | 77 | 115 | 1,500 | 2.0 | 174 | 19,321 | 4,416 | 4,416 | 3,072 | 300 - 1,000 | None | ||||
Dark Wizard | 78 | 108 | 1,100 | 2.4 | 210 | 11,286 | 6,336 | 6,336 | 13,266 | 100 - 250 | |||||
Master Wizard | 79 | 56 | 600 | 2.4 | 169 | 8,736 | 1,856 | 1,856 | 6,968 | 100 - 250 | |||||
Elder Wizard | 80 | 121 | 1,800 | 3.0 | 208 | 15,996 | 5,056 | 5,056 | 16,416 | 1,400 - 3,500 | None | ||||
Skeleton | 81 | 7 | 100 | 2.6 | 32 | 1,216 | 640 | 640 | 1,024 | 1 - 10 | |||||
Leech | 82 | 20 | 200 | 2.6 | 42 | 1,856 | 1,216 | 1,216 | 768 | 1 - 10 | |||||
Vicious Serpent | 83 | 194 | 1,100 | 2.8 | 282 | 17,216 | 8,256 | 8,256 | 8,256 | 1 - 10 | None | ||||
Fire Spirit | 84 | 250 | 1,400 | 3.0 | 339 | 24,896 | 8,256 | 8,256 | 19,904 | 1 - 10 | None | ||||
Air Guard | 85 | 165 | 1,500 | 2.4 | 340 | 13,376 | 8,256 | 12,126 | 7,360 | 1 - 10 | |||||
Air Monster | 86 | 266 | 2,200 | 2.4 | 441 | 14,016 | 14,016 | 20,586 | 9,088 | 1 - 10 | |||||
Air Golem | 87 | 403 | 3,000 | 2.6 | 715 | 33,856 | 19,776 | 32,136 | 15,296 | 1 - 10 | |||||
Aleron | 88 | 575 | 5,000 | 2.7 | 699 | 32,576 | 32,576 | 58,026 | 16,236 | 1 - 10 | |||||
Voltaire | 89 | 551 | 5,000 | 2.7 | 713 | 43,456 | 26,176 | 46,626 | 21,696 | 1 - 10 | |||||
Aeris | 90 | 752 | 10,000 | 3.0 | 780 | 51,776 | 23,409 | 66,096 | 31,616 | 100,000 - 150,000 | |||||
Water Guard | 91 | 172 | 1,800 | 2.4 | 475 | 13,376 | 8,256 | 8,256 | 15,540 | 1 - 10 | |||||
Water Monster | 92 | 266 | 2,400 | 2.6 | 500 | 13,376 | 13,376 | 19,646 | 8,896 | 1 - 10 | |||||
Water Golem | 93 | 408 | 3,200 | 2.8 | 845 | 33,856 | 16,686 | 16,686 | 48,152 | 1 - 10 | |||||
Lissia | 94 | 569 | 5,500 | 3.0 | 934 | 32,576 | 31,296 | 21,516 | 52,312 | 1 - 10 | |||||
Murtia | 95 | 518 | 5,500 | 3.0 | 586 | 27,456 | 27,456 | 48,906 | 15,180 | 1 - 10 | |||||
Glacia | 96 | 790 | 11,000 | 3.3 | 1,014 | 38,976 | 32,576 | 30,031 | 83,376 | 100,000 - 150,000 | |||||
Earth Guard | 97 | 177 | 2,000 | 2.8 | 320 | 13,376 | 8,256 | 10,836 | 7,360 | 1 - 10 | |||||
Earth Monster | 98 | 266 | 2,400 | 3.0 | 845 | 13,376 | 13,376 | 19,646 | 8,896 | 1 - 10 | |||||
Earth Golem | 99 | 420 | 3,600 | 3.2 | 850 | 23,616 | 23,616 | 38,376 | 20,928 | 1 - 10 | |||||
Mistral | 100 | 582 | 6,000 | 3.4 | 679 | 32,576 | 31,296 | 21,516 | 52,312 | 1 - 10 | |||||
Ophidia | 101 | 562 | 6,000 | 3.4 | 699 | 27,456 | 27,456 | 48,906 | 15,180 | 1 - 10 | |||||
Terran | 102 | 813 | 12,000 | 3.9 | 1,235 | 37,056 | 66,006 | 37,056 | 17,160 | 100,000 - 150,000 | |||||
Fire Guard | 103 | 175 | 1,700 | 2.6 | 650 | 11,026 | 9,536 | 12,516 | 7,744 | 1 - 10 | |||||
Fire Monster | 104 | 263 | 2,300 | 2.8 | 487 | 15,466 | 13,376 | 19,646 | 8,896 | 1 - 10 | |||||
Fire Golem | 105 | 396 | 3,100 | 3.0 | 576 | 32,576 | 19,776 | 19,776 | 37,716 | 1 - 10 | |||||
Pyra | 106 | 569 | 5,500 | 3.3 | 850 | 32,576 | 31,296 | 21,516 | 52,312 | 1 - 10 | |||||
Ignis | 107 | 585 | 5,500 | 3.3 | 850 | 31,296 | 31,296 | 55,746 | 15,972 | 1 - 10 | |||||
Ragnar | 108 | 815 | 11,000 | 3.6 | 1,300 | 30,266 | 38,976 | 26,796 | 53,466 | 100,000 - 150,000 | |||||
Elder Dragon | 109 | 272 | 2,400 | 3.0 | 470 | 25,916 | 21,736 | 13,376 | 12,480 | 3,000 - 10,000 | None | ||||
Furious Horned Elite | 110 | 239 | 3,000 | 2.6 | 397 | 32,116 | 11,456 | 23,986 | 15,544 | 250 - 1,000 | |||||
Plant | 111 | 1 | 20 | 2.4 | 11 | 170 | 220 | 640 | 640 | 1 - 5 | None | ||||
![]() |
Miolite Sprig | 112 | 54 | 400 | 2.8 | 180 | 5,616 | 4,096 | 5,056 | 2,944 | 0 | None | |||
![]() |
Miolite Trio | 113 | 102 | 550 | 3.0 | 180 | 8,896 | 6,976 | 4,033 | 9,620 | 0 | None | |||
![]() |
Miolite Warden | 114 | 124 | 750 | 2.8 | 182 | 11,067 | 11,781 | 9,044 | 5,698 | 450 - 4,000 | None | |||
![]() |
Miolite Monarch | 115 | 178 | 1,800 | 3.0 | 240 | 16,296 | 10,304 | 9,016 | 17,572 | 0 | None | |||
Druid | 116 | 63 | 350 | 3.0 | 80 | 6,486 | 4,096 | 6,016 | 8,840 | 30 - 120 | |||||
Thief | 117 | 86 | 550 | 1.8 | 117 | 6,656 | 7,296 | 8,550 | 5,084 | 40 - 160 | |||||
Shaman | 118 | 93 | 750 | 3.0 | 135 | 8,568 | 6,016 | 7,896 | 10,434 | 45 - 190 | |||||
Necromancer | 119 | 110 | 950 | 3.0 | 161 | 11,256 | 8,436 | 8,436 | 12,416 | 55 - 220 | |||||
Elementalist | 120 | 171 | 1,250 | 3.0 | 312 | 19,236 | 11,120 | 10,286 | 16,968 | 85 - 340 | |||||
Turkul Riders | 121 | 56 | 550 | 2.8 | 82 | 4,056 | 5,696 | 4,096 | 2,054 | 25 - 110 | |||||
Turkul Archers | 122 | 80 | 700 | 2.4 | 112 | 10,098 | 6,636 | 10,416 | 7,328 | 40 - 160 | |||||
Turkul Throwers | 123 | 93 | 800 | 2.0 | 132 | 9,758 | 8,099 | 9,256 | 6,402 | 45 - 180 | |||||
Turkul Giant | 124 | 125 | 1,200 | 3.2 | 192 | 9,306 | 12,896 | 10,816 | 3,192 | 60 - 250 | |||||
Turkul General | 125 | 164 | 1,450 | 2.8 | 202 | 13,986 | 11,661 | 14,196 | 11,024 | 80 - 320 | |||||
Sand Beast | 126 | 197 | 1,850 | 3.0 | 260 | 18,091 | 12,696 | 19,136 | 13,624 | 95 - 380 | |||||
Rancora Spider | 127 | 298 | 4,300 | 2.6 | 450 | 24,219 | 16,511 | 21,736 | 19,040 | 150 - 550 | |||||
Elder Vampire | 128 | 311 | 4,900 | 2.6 | 326 | 31,086 | 14,196 | 24,336 | 20,956 | 155 - 620 | |||||
Cursed Maiden | 129 | 335 | 5,400 | 3.0 | 600 | 26,781 | 24,336 | 15,886 | 28,512 | 69 - 690 | |||||
Bounty Hunter | 130 | 348 | 5,800 | 2.4 | 329 | 29,568 | 27,936 | 25,996 | 15,041 | 170 - 700 | |||||
![]() |
Chaotic Greater Dragon | 131 | 447 | 7,100 | 2.8 | 650 | 31,616 | 30,876 | 32,370 | 17,388 | 190 - 800 | ||||
![]() |
Hunting Greater Dragon | 132 | 416 | 6,800 | 2.6 | 650 | 37,976 | 16,576 | 26,656 | 18,706 | 69 - 420 | ||||
![]() |
Wicked Greater Dragon | 133 | 386 | 6,500 | 3.0 | 120 | 30,156 | 18,816 | 14,336 | 28,302 | 220 - 880 | ||||
Umbora | 134 | 559 | 7,800 | 2.8 | 950 | 43,179 | 40,456 | 38,511 | 19,072 | 280 - 1,100 | |||||
Rokken | 135 | 577 | 8,100 | 3.2 | 1,261 | 47,502 | 18,306 | 48,816 | 29,432 | 290 - 1,300 | |||||
Ku-tul | 136 | 611 | 8,400 | 3.0 | 990 | 34,268 | 32,806 | 22,336 | 53,204 | 310 - 1,500 | |||||
Paladin | 137 | 142 | 1,200 | 2.8 | 163 | 10,836 | 13,356 | 10,176 | 6,534 | 70 - 300 | |||||
Priest | 138 | 155 | 1,450 | 3.0 | 213 | 11,776 | 9,216 | 9,216 | 12,728 | 75 - 300 | |||||
Wandering Bard | 139 | 69 | 500 | 3.0 | 117 | 6,636 | 6,336 | 6,336 | 6,290 | 69 - 690 | |||||
Cerberus | 140 | 139 | 750 | 2.6 | 162 | 9,536 | 8,901 | 8,901 | 2,880 | 0 | None | ||||
Fearful Eye | 141 | 171 | 1,200 | 3.0 | 236 | 11,221 | 10,944 | 9,216 | 12,992 | 0 | None | ||||
Red Devil | 142 | 260 | 1,600 | 3.0 | 314 | 15,936 | 17,404 | 14,656 | 7,040 | 0 | None | ||||
Phoenix | 143 | 298 | 2,100 | 2.8 | 371 | 19,386 | 23,484 | 13,596 | 22,016 | 0 | None | ||||
Incendius | 144 | 396 | 2,700 | 3.0 | 433 | 26,176 | 27,501 | 25,956 | 10,816 | 0 | None | ||||
Prat, the Guardian of Secrets | 145 | 465 | 4,200 | 3.0 | 522 | 35,121 | 16,360 | 26,176 | 21,696 | 0 | None | ||||
Malcs, the Leader of Dragons | 146 | 714 | 6,900 | 3.2 | 898 | 44,736 | 26,176 | 26,176 | 32,448 | 100,000 - 150,000 | None | ||||
Mysterious Figure - Phase 1 | 147 | 922 | 9,900 | 2.6 | 600 | 51,612 | 48,576 | 52,371 | 20,493 | 0 | None | ||||
Mysterious Figure - Phase 2 | 148 | 922 | 9,900 | 2.2 | 772 | 56,166 | 28,083 | 48,576 | 33,396 | 0 | None | ||||
Ahrenia | 149 | 922 | 9,900 | 2.2 | 800 | 40,227 | 25,806 | 28,842 | 56,166 | 1,000,000 | None | ||||
Superior Eyed Monster | 150 | 145 | 1,800 | 3.0 | 219 | 12,506 | 10,296 | 6,336 | 24,272 | 120 - 240 | |||||
Eye of Fear | 151 | 316 | 3,300 | 3.0 | 455 | 38,736 | 38,736 | 17,216 | 12,736 | 200 - 600 | |||||
Bane | 152 | 1,250 | 14,000 | 3.0 | 720 | 64,576 | 64,576 | 64,576 | 64,576 | 0 | None | ||||
![]() |
Elerine Archer | 153 | 73 | 500 | 2.6 | 122 | 7,521 | 3,776 | 3,776 | 1,536 | 1 - 75 | ||||
![]() |
Elerine Warrior | 154 | 96 | 650 | 2.8 | 122 | 6,486 | 5,696 | 5,696 | 2,112 | 1 - 100 | ||||
![]() |
Elerine Mage | 155 | 103 | 750 | 3.0 | 165 | 9,216 | 5,376 | 5,376 | 8,064 | 1 - 150 | ||||
![]() |
Noxious Serpent | 156 | 202 | 2,200 | 2.6 | 257 | 15,616 | 8,896 | 8,896 | 9,912 | 1 - 300 | ||||
![]() |
Venomous Snake | 157 | 215 | 2,450 | 2.8 | 300 | 13,986 | 10,176 | 10,176 | 3,456 | 1 - 400 | ||||
![]() |
Giant Moth | 158 | 223 | 2,750 | 3.0 | 411 | 15,936 | 10,176 | 10,176 | 14,208 | 1 - 500 | ||||
![]() |
Legaran Wurm | 159 | 629 | 9,000 | 2.1 | 920 | 52,061 | 28,002 | 51,696 | 36,936 | 1 - 2,500 | ||||
![]() |
Cursed Lich | 160 | 666 | 9,300 | 2.6 | 900 | 42,176 | 37,683 | 30,528 | 71,876 | 1 - 2,500 | ||||
![]() |
Spiked Red Claw | 161 | 727 | 9,600 | 3.0 | 1,180 | 47,846 | 61,946 | 48,766 | 27,674 | 1 - 2,500 | ||||
![]() |
Greater Skeletal Dragon | 162 | 762 | 9,900 | 2.8 | 975 | 55,356 | 50,391 | 40,211 | 23,616 | 1 - 2,500 | ||||
Bane, Instrument of Fear | 163 | 1,300 | 16,000 | 3.0 | 960 | 64,576 | 64,576 | 64,576 | 64,576 | 0 | None |
Melvor Idle version v1.0.4 (Released: 25th May 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |