Air Rune
From Melvor Idle
This page is up to date (v0.18.2). |
Air Rune |
---|
No Description |
Item ID: 389 |
Category: Runecrafting |
Type: Rune |
Sells For: |
Item Sources: |
Item Uses: |
Contents
Item Sources
Creation
Item Creation | |
---|---|
Requirements | |
Materials | 1 |
Base Quantity | 1 |
Base Experience | 4 XP |
Base Creation Time | 2s |
Loot
Source | Source Type | Quantity | Chance |
---|---|---|---|
Monster | 1 - 10 | 22.27% | |
Chest | 1 - 100 | 13.04% | |
Monster | 1 - 5 | 11.72% |
Uses
Magic
Spell | Requirements | Type | Description | Runes | |
---|---|---|---|---|---|
Wind Strike | Combat spell with a max hit of 20 | 1 | |||
Water Strike | Combat spell with a max hit of 40 | 1 OR 1 | |||
Earth Strike | Combat spell with a max hit of 60 | 1 OR 1 | |||
Fire Strike | Combat spell with a max hit of 80 | 1 OR 1 | |||
Wind Bolt | Combat spell with a max hit of 90 | 2 | |||
Water Bolt | Combat spell with a max hit of 100 | 2 OR 2 | |||
Earth Bolt | Combat spell with a max hit of 110 | 2 OR 2 | |||
Fire Bolt | Combat spell with a max hit of 120 | 3 OR 3 | |||
Wind Blast | Combat spell with a max hit of 130 | 3 | |||
Water Blast | Combat spell with a max hit of 140 | 3 OR 3 | |||
Earth Blast | Combat spell with a max hit of 150 | 3 OR 3 | |||
Fire Blast | Combat spell with a max hit of 160 | 4 OR 4 | |||
Wind Wave | Combat spell with a max hit of 170 | 5 | |||
Water Wave | Combat spell with a max hit of 180 | 5 OR 5 | |||
Earth Wave | Combat spell with a max hit of 190 | 5 OR 5 | |||
Fire Wave | Combat spell with a max hit of 200 | 5 OR 5 | |||
Wind Surge | Combat spell with a max hit of 210 | 5 | |||
Water Surge | Combat spell with a max hit of 220 | 7 OR 7 | |||
Earth Surge | Combat spell with a max hit of 230 | 7 OR 7 | |||
Fire Surge | Combat spell with a max hit of 240 | 7 OR 7 | |||
Surge I | Activate Surge I Attack Speed interval reduced by 0.1s. Increases Ranged Evasion by 5%. |
3 | |||
Surge II | Activate Surge II Attack Speed interval reduced by 0.2s. Increases Ranged Evasion by 10%. |
4 | |||
Surge III | Activate Surge III Attack Speed interval reduced by 0.3s. Increases Ranged Evasion by 15%. |
5 | |||
Slicing Winds | 100 |
Attack 3 times for 175 damage each. If your Accuracy Rating is higher than 20K then this attack cannot miss. | 20 | ||
Gust | 100 |
Attack 4 times dealing 200 damage each. 10% chance to stun the enemy on hit. If your Accuracy Rating is higher than 20K then this attack cannot miss. | 25 | ||
Just Learning | Convert selected item into 1 Rune Essence. 5 XP |
1 |
Melvor Idle version v0.18.2 (Released: 6th January 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |