Mole
From Melvor Idle
This page is up to date (v1.0.5). |
Mole |
---|
+3% Chance to gain +1 additional resource in Mining. Cannot be doubled |
Item ID: 981 |
Category: Summoning |
Type: Familiar |
Sells For: |
Equipment Slot: Summon1, Summon2 |
Modifiers:
+3% Chance to gain +1 additional resource in Mining. Cannot be doubled |
Item Sources: |
Item Uses: |
Part of 100% Completion: Yes |
Contents
Stats
Mole does not provide any stat bonuses in combat.
Item Sources
Creation
Item Creation | |
---|---|
Requirements | |
Materials | 6 ![]() and one of the following: 50 OR 50 OR 50 OR 50 OR 40 OR 33 OR 15 OR 11 OR 10 OR 7 |
Base Quantity | 25 |
Base Experience | 7 XP |
Base Creation Time | 5s |
Synergies
Familiar 1 | Familiar 2 | Effect | Requirements | ||
---|---|---|---|---|---|
Ent | Mole | +2% chance per action in Woodcutting to gain a random Gem. | Ent Mark Level 2 Mole Mark Level 2 | ||
Mole | Octopus | When receiving a Gem from Mining or Fishing, there is a +15% chance to get another random Gem. | Mole Mark Level 2 Octopus Mark Level 2 | ||
Mole | Pig | Cooking Success Rate is capped at 75%. Grants 100 Coal Ore when failing to Cook Food. | Mole Mark Level 3 Pig Mark Level 2 | ||
Mole | Crow | Base quantity for Rune Essence in Mining is doubled. | Mole Mark Level 3 Crow Mark Level 2 | ||
Mole | Leprechaun | When successfully pickpocketing the Miner in Thieving, +20% chance to get a random Gem. | Mole Mark Level 3 Leprechaun Mark Level 2 | ||
Mole | Monkey | Base quantity for Silver Ore & Gold Ore is doubled in Mining. | Mole Mark Level 4 Monkey Mark Level 2 | ||
Mole | Salamander | +15% chance to receive a smithed version of the Ore you are Mining. | Mole Mark Level 4 Salamander Mark Level 2 | ||
Mole | Bear | While the Perfect Swing Potion is active in Mining, all Mining Nodes have +20 Max HP. | Mole Mark Level 4 Bear Mark Level 2 | ||
Mole | Devil | +10% chance to receive a Diamond per action in Firemaking (Cannot be doubled). | Mole Mark Level 4 Devil Mark Level 2 |
Melvor Idle version v1.0.5 (Released: 5th July 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |