Slayer Leather Body (Strong)
From Melvor Idle
This page is up to date (v1.1.2). |
Slayer Leather Body (Strong) |
---|
![]() |
Passive: +15% Slayer Skill XP and +10% Flat Slayer Area Effect Negation |
Item ID: melvorF:Slayer_Leather_Body_Strong |
Category: Combat |
Type: Ranged Armour |
Sells For: |
Equipment Slot: Platebody, Passive |
Modifiers:
Passive: |
Item Sources: |
Item Uses: |
Part of 100% Completion: Yes |
Stats
Item Sources
Item Upgrade | |
---|---|
Materials | 1 ![]() 1 ![]() |
Uses
Item Created | Type | Requirements | XP | Ingredients | |
---|---|---|---|---|---|
![]() |
Slayer Leather Body (Elite) | Upgrade | None | N/A | 1 ![]() 1 ![]() |
Style | Piece | Tiers |
---|---|---|
Helmet | ![]() ![]() ![]() ![]() ![]() ![]() | |
Platebody | ![]() ![]() ![]() ![]() ![]() ![]() | |
Cowl | ![]() ![]() ![]() ![]() ![]() ![]() | |
Leather Body | ![]() ![]() ![]() ![]() ![]() ![]() | |
Wizard Hat | ![]() ![]() ![]() ![]() ![]() ![]() | |
Wizard Robes | ![]() ![]() ![]() ![]() ![]() ![]() | |
All | Upgrade Kit | ![]() ![]() ![]() ![]() ![]() |
Melvor Idle version v1.1.2 (Released: 12th April 2023) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||||||
Other:
| |||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Combat Areas, Slayer Areas, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |