Slayer Helmet (Strong)
From Melvor Idle
This page is up to date (v1.2.2). |
Slayer Helmet (Strong) |
---|
![]() |
No Description |
Item ID: melvorF:Slayer_Helmet_Strong |
Category: Combat |
Type: Armour |
Sells For: |
Equipment Slot: Helmet, Passive |
Modifiers:
Passive: |
Item Sources: |
Item Uses: |
Part of 100% Completion: Yes |
Stats
Item Sources
Item Upgrade | |
---|---|
Materials | 1 ![]() 1 ![]() |
Uses
Item Created | Type | Requirements | XP | Ingredients | |
---|---|---|---|---|---|
![]() |
Slayer Helmet (Elite) | Upgrade | None | N/A | 1 ![]() 1 ![]() |
Style | Piece | Tiers |
---|---|---|
Helmet | ![]() ![]() ![]() ![]() ![]() ![]() | |
Platebody | ![]() ![]() ![]() ![]() ![]() ![]() | |
Cowl | ![]() ![]() ![]() ![]() ![]() ![]() | |
Leather Body | ![]() ![]() ![]() ![]() ![]() ![]() | |
Wizard Hat | ![]() ![]() ![]() ![]() ![]() ![]() | |
Wizard Robes | ![]() ![]() ![]() ![]() ![]() ![]() | |
All | Upgrade Kit | ![]() ![]() ![]() ![]() ![]() |
Melvor Idle version v1.2.2 (Released: 15th November 2023) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||||||||
Other:
| |||||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Combat Areas, Slayer Areas, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |