Chest Loot Tables

From Melvor Idle
Revision as of 03:43, 3 April 2020 by Coolrox95 (talk | contribs) (Updated for v0.14.1, added gp values)

Template:V0.14.1 Contained here are the drop tables for all of the chests in the game.

Bird Nest

Item Name Quantity Weight Chance Price
Potato Seeds (item).svg Potato Seeds 1 280 27.72% 1
Onion Seeds (item).svg Onion Seeds 1 180 17.82% 5
Cabbage Seeds (item).svg Cabbage Seeds 1 140 13.86% 10
Tomato Seeds (item).svg Tomato Seeds 1 110 10.89% 20
Sweetcorn Seeds (item).svg Sweetcorn Seeds 1 80 7.92% 30
Strawberry Seeds (item).svg Strawberry Seeds 1 50 4.95% 40
Watermelon Seeds (item).svg Watermelon Seeds 1 20 1.98% 50
Snape Grass Seeds (item).svg Snape Grass Seeds 1 10 0.99% 75
Carrot Seeds (item).svg Carrot Seeds 1 9 0.89% 85
Oak Tree Seeds (item).svg Oak Tree Seeds 1 80 7.92% 400
Willow Tree Seeds (item).svg Willow Tree Seeds 1 30 2.97% 750
Maple Tree Seeds (item).svg Maple Tree Seeds 1 15 1.49% 1250
Yew Tree Seeds (item).svg Yew Tree Seeds 1 5 0.50% 2500
Magic Tree Seeds (item).svg Magic Tree Seeds 1 1 0.10% 10000

Treasure Chest

Item Name Quantity Weight Chance Price
Shrimp (item).svg Shrimp 1 20 20.00% 2
Trout (item).svg Trout 1 10 10.00% 20
Lobster (item).svg Lobster 1 10 10.00% 81
Shark (item).svg Shark 1 8 8.00% 337
Manta Ray (item).svg Manta Ray 1 5 5.00% 812
Whale (item).svg Whale 1 5 5.00% 987
Bronze Bar (item).svg Bronze Bar 1 20 20.00% 6
Steel Bar (item).svg Steel Bar 1 5 5.00% 30
Mithril Bar (item).svg Mithril Bar 1 5 5.00% 125
Adamantite Bar (item).svg Adamantite Bar 1 4 4.00% 178
Runite Bar (item).svg Runite Bar 1 2 2.00% 220
Dragonite Bar (item).svg Dragonite Bar 1 1 1.00% 605
Mithril Dagger (item).svg Mithril Dagger 1 4 4.00% 68
Amulet of Fishing (item).svg Amulet of Fishing 1 1 1.00% 100000

Egg Chest

Item Name Quantity Weight Chance Price
Feathers (item).svg Feathers 1-400 1 100.00% 2

Pirate Booty

Item Name Quantity Weight Chance Price
Silver Bar (item).svg Silver Bar 1-50 200 15.61% 51
Gold Bar (item).svg Gold Bar 1-50 100 7.81% 142
Mithril Bar (item).svg Mithril Bar 1-25 50 3.90% 125
Adamantite Bar (item).svg Adamantite Bar 1-25 30 2.34% 178
Runite Bar (item).svg Runite Bar 1-25 20 1.56% 220
Dragonite Bar (item).svg Dragonite Bar 1-10 10 0.78% 605
Topaz (item).svg Topaz 1-30 200 15.61% 225
Sapphire (item).svg Sapphire 1-25 100 7.81% 335
Ruby (item).svg Ruby 1-25 100 7.81% 555
Emerald (item).svg Emerald 1-25 60 4.68% 555
Diamond (item).svg Diamond 1-20 50 3.90% 1150
Steel Sword (item).svg Steel Sword 1 150 11.71% 10
Mithril Sword (item).svg Mithril Sword 1 100 7.81% 68
Adamant Sword (item).svg Adamant Sword 1 70 5.46% 85
Rune Sword (item).svg Rune Sword 1 20 1.56% 145
Sunset Rapier (item).svg Sunset Rapier 1 10 0.78% 52000
Dragon Sword (item).svg Dragon Sword 1 5 0.39% 665
Amulet of Torture (item).svg Amulet of Torture 1 5 0.39% 10000
Ancient Sword (item).svg Ancient Sword 1 1 0.08% 150000

Elite Chest

Item Name Quantity Weight Chance Price
Silver Bar (item).svg Silver Bar 1-200 100 13.83% 51
Gold Bar (item).svg Gold Bar 1-200 50 6.92% 142
Mithril Bar (item).svg Mithril Bar 1-100 50 6.92% 125
Adamantite Bar (item).svg Adamantite Bar 1-100 30 4.15% 178
Runite Bar (item).svg Runite Bar 1-100 20 2.77% 220
Dragonite Bar (item).svg Dragonite Bar 1-100 10 1.38% 605
Topaz (item).svg Topaz 1-100 60 8.30% 225
Sapphire (item).svg Sapphire 1-100 50 6.92% 335
Ruby (item).svg Ruby 1-100 40 5.53% 555
Emerald (item).svg Emerald 1-100 30 4.15% 555
Diamond (item).svg Diamond 1-100 20 2.77% 1150
Red D-hide Body (item).svg Red D-hide Body 1 30 4.15% 1200
Red D-hide Vambraces (item).svg Red D-hide Vambraces 1 30 4.15% 400
Red D-hide Chaps (item).svg Red D-hide Chaps 1 30 4.15% 800
Black D-hide Body (item).svg Black D-hide Body 1 15 2.07% 1500
Black D-hide Vambraces (item).svg Black D-hide Vambraces 1 15 2.07% 500
Black D-hide Chaps (item).svg Black D-hide Chaps 1 15 2.07% 1000
Adamant Platebody (item).svg Adamant Platebody 1 50 6.92% 432
Rune Platelegs (item).svg Rune Platelegs 1 20 2.77% 415
Rune Platebody (item).svg Rune Platebody 1 20 2.77% 689
Cape of Prat (item).svg Cape of Prat 1 10 1.38% 250000
Amulet of Fury (item).svg Amulet of Fury 1 8 1.11% 15000
Dragon Platelegs (item).svg Dragon Platelegs 1 5 0.69% 2275
Dragon Platebody (item).svg Dragon Platebody 1 5 0.69% 3450
Ancient Shield (item).svg Ancient Shield 1 3 0.41% 250000
Ancient Helmet (item).svg Ancient Helmet 1 3 0.41% 250000
Ancient Platelegs (item).svg Ancient Platelegs 1 2 0.28% 250000
Ancient Platebody (item).svg Ancient Platebody 1 2 0.28% 250000

Spider Chest

Item Name Quantity Weight Chance Price
Mithril Arrows (item).svg Mithril Arrows 1-200 50 9.09% 1
Adamant Arrows (item).svg Adamant Arrows 1-200 20 3.64% 1
Rune Arrows (item).svg Rune Arrows 1-100 10 1.82% 1
Dragon Arrows (item).svg Dragon Arrows 1-100 5 0.91% 1
Leather Cowl (item).svg Leather Cowl 1 50 9.09% 75
Leather Chaps (item).svg Leather Chaps 1 50 9.09% 75
Leather Boots (item).svg Leather Boots 1 50 9.09% 75
Leather Vambraces (item).svg Leather Vambraces 1 50 9.09% 75
Green D-hide Body (item).svg Green D-hide Body 1 30 5.45% 600
Green D-hide Chaps (item).svg Green D-hide Chaps 1 30 5.45% 400
Green D-hide Vambraces (item).svg Green D-hide Vambraces 1 30 5.45% 200
Amulet of Looting (item).svg Amulet of Looting 1 25 4.55% 780
Blue D-hide Body (item).svg Blue D-hide Body 1 20 3.64% 900
Blue D-hide Chaps (item).svg Blue D-hide Chaps 1 20 3.64% 600
Blue D-hide Vambraces (item).svg Blue D-hide Vambraces 1 20 3.64% 300
Red D-hide Body (item).svg Red D-hide Body 1 15 2.73% 1200
Red D-hide Chaps (item).svg Red D-hide Chaps 1 15 2.73% 800
Red D-hide Vambraces (item).svg Red D-hide Vambraces 1 15 2.73% 400
Black D-hide Body (item).svg Black D-hide Body 1 10 1.82% 1500
Black D-hide Chaps (item).svg Black D-hide Chaps 1 10 1.82% 1000
Black D-hide Vambraces (item).svg Black D-hide Vambraces 1 10 1.82% 500
Ranger Hat (item).svg Ranger Hat 1 5 0.91% 1250
Ranger Boots (item).svg Ranger Boots 1 5 0.91% 1000
Amulet of Ranged (item).svg Amulet of Ranged 1 5 0.91% 8000

Frozen Chest

Item Name Quantity Weight Chance Price
Ice Arrows (item).svg Ice Arrows 1-200 5 9.43% 1
Ice Shortbow (item).svg Ice Shortbow 1 5 9.43% 315
Ice Longbow (item).svg Ice Longbow 1 5 9.43% 315
Ice Dagger (item).svg Ice Dagger 1 5 9.43% 140
Ice Sword (item).svg Ice Sword 1 5 9.43% 145
Ice Battleaxe (item).svg Ice Battleaxe 1 5 9.43% 401
Ice 2H Sword (item).svg Ice 2H Sword 1 5 9.43% 430
Ice Helmet (item).svg Ice Helmet 1 5 9.43% 222
Ice Boots (item).svg Ice Boots 1 5 9.43% 227
Ice Shield (item).svg Ice Shield 1 5 9.43% 251
Ice Platelegs (item).svg Ice Platelegs 1 2 3.77% 415
Ice Platebody (item).svg Ice Platebody 1 1 1.89% 689

Standard Chest

Item Name Quantity Weight Chance Price
Coal Ore (item).svg Coal Ore 1-50 70 13.44% 13
Potato Seeds (item).svg Potato Seeds 1-20 70 13.44% 1
Onion Seeds (item).svg Onion Seeds 1-20 50 9.60% 5
Cabbage Seeds (item).svg Cabbage Seeds 1-20 40 7.68% 10
Tomato Seeds (item).svg Tomato Seeds 1-20 30 5.76% 20
Oak Tree Seeds (item).svg Oak Tree Seeds 1-20 50 9.60% 400
Maple Tree Seeds (item).svg Maple Tree Seeds 1-5 30 5.76% 1250
Yew Tree Seeds (item).svg Yew Tree Seeds 1-5 20 3.84% 2500
Silver Ore (item).svg Silver Ore 1-5 50 9.60% 25
Gold Ore (item).svg Gold Ore 1-20 30 5.76% 30
Mithril Battleaxe (item).svg Mithril Battleaxe 1-20 15 2.88% 179
Mithril Sword (item).svg Mithril Sword 1 15 2.88% 68
Mithril Platebody (item).svg Mithril Platebody 1 15 2.88% 280
Mithril Shield (item).svg Mithril Shield 1 15 2.88% 145
Adamant Battleaxe (item).svg Adamant Battleaxe 1 5 0.96% 242
Adamant Sword (item).svg Adamant Sword 1 5 0.96% 85
Adamant Platebody (item).svg Adamant Platebody 1 5 0.96% 432
Adamant Shield (item).svg Adamant Shield 1 5 0.96% 185
Elite Amulet of Defence (item).svg Elite Amulet of Defence 1 1 0.19% 100000

Bandit Chest

Item Name Quantity Weight Chance Price
Steel Arrows (item).svg Steel Arrows 1-100 250 43.78% 1
Mithril Arrows (item).svg Mithril Arrows 1-100 150 26.27% 1
Adamant Arrows (item).svg Adamant Arrows 1-100 75 13.13% 1
Rune Arrows (item).svg Rune Arrows 1-100 40 7.01% 1
Dragon Arrows (item).svg Dragon Arrows 1-100 5 0.88% 1
Maple Longbow (item).svg Maple Longbow 1 30 5.25% 40
Magic Longbow (item).svg Magic Longbow 1 15 2.63% 315
Redwood Longbow (item).svg Redwood Longbow 1 5 0.88% 20
Ancient Longbow (item).svg Ancient Longbow 1 1 0.18% 150000

Magic Chest

Item Name Quantity Weight Chance Price
Air Rune (item).svg Air Rune 1-100 200 14.64% 1
Water Rune (item).svg Water Rune 1-100 200 14.64% 1
Earth Rune (item).svg Earth Rune 1-100 200 14.64% 1
Fire Rune (item).svg Fire Rune 1-100 200 14.64% 2
Chaos Rune (item).svg Chaos Rune 1-50 75 5.49% 3
Death Rune (item).svg Death Rune 1-50 30 2.20% 4
Ancient Rune (item).svg Ancient Rune 1-10 2 0.15% 5
Blue Wizard Hat (item).svg Blue Wizard Hat 1 75 5.49% 100
Blue Wizard Robes (item).svg Blue Wizard Robes 1 75 5.49% 100
Blue Wizard Bottoms (item).svg Blue Wizard Bottoms 1 75 5.49% 100
Blue Wizard Boots (item).svg Blue Wizard Boots 1 75 5.49% 100
Red Wizard Hat (item).svg Red Wizard Hat 1 30 2.20% 250
Red Wizard Robes (item).svg Red Wizard Robes 1 30 2.20% 250
Red Wizard Bottoms (item).svg Red Wizard Bottoms 1 30 2.20% 250
Red Wizard Boots (item).svg Red Wizard Boots 1 30 2.20% 250
Air Battlestaff (item).svg Air Battlestaff 1 12 0.88% 1
Water Battlestaff (item).svg Water Battlestaff 1 10 0.73% 1
Mystic Air Staff (item).svg Mystic Air Staff 1 5 0.37% 1
Book of Eli (item).svg Book of Eli 1 5 0.37% 150000
Ancient Wizard Hat (item).svg Ancient Wizard Hat 1 2 0.15% 100000
Ancient Wizard Robes (item).svg Ancient Wizard Robes 1 1 0.07% 375000
Ancient Wizard Bottoms (item).svg Ancient Wizard Bottoms 1 1 0.07% 225000
Ancient Wizard Boots (item).svg Ancient Wizard Boots 1 3 0.22% 50000

Herb Sack

Item Name Quantity Weight Chance Price
Garum Seeds (item).svg Garum Seeds 1-5 100 31.65% 3
Sourweed Seeds (item).svg Sourweed Seeds 1-5 80 25.32% 20
Mantalyme Seeds (item).svg Mantalyme Seeds 1-5 60 18.99% 62
Lemontyle Seeds (item).svg Lemontyle Seeds 1-5 40 12.66% 88
Oxilyme Seeds (item).svg Oxilyme Seeds 1-5 20 6.33% 140
Poraxx Seeds (item).svg Poraxx Seeds 1-5 10 3.16% 190
Pigtayle Seeds (item).svg Pigtayle Seeds 1-5 5 1.58% 222
Barrentoe Seeds (item).svg Barrentoe Seeds 1-5 1 0.32% 450

Chest of Witwix

Item Name Quantity Weight Chance Price
Topaz (item).svg Topaz 1-50 100 31.65% 225
Ruby (item).svg Ruby 1-50 75 23.73% 555
Sapphire (item).svg Sapphire 1-50 75 23.73% 335
Emerald (item).svg Emerald 1-50 40 12.66% 555
Diamond (item).svg Diamond 1-50 25 7.91% 1150
Amulet of Fury (item).svg Amulet of Fury 1 1 0.32% 15000