Minotaur
From Melvor Idle
This page is up to date (v1.0.4). |
Minotaur |
---|
+5% Melee Maximum Hit and +5% Melee Accuracy Rating |
Item ID: 983 |
Category: Summoning |
Type: Familiar |
Sells For: |
Equipment Slot: Summon1, Summon2 |
Modifiers:
+5% Melee Accuracy Bonus |
Item Sources: |
Item Uses: |
Part of 100% Completion: Yes |
Contents
Stats
Item Sources
Creation
Item Creation | |
---|---|
Requirements | |
Materials | 8 ![]() ![]() and one of the following: 50 OR 47 OR 40 OR 40 OR 5 OR 4 OR 2 OR 1 |
Base Quantity | 25 |
Base Experience | 15 XP |
Base Creation Time | 5s |
Synergies
Familiar 1 | Familiar 2 | Effect | Requirements | ||
---|---|---|---|---|---|
Golbin Thief | Minotaur | Grants GP equal to 25% of your MELEE damage dealt. | Golbin Thief Mark Level 3 Minotaur Mark Level 2 | ||
Occultist | Minotaur | -15% Enemy Melee Evasion Rating. | Occultist Mark Level 3 Minotaur Mark Level 2 | ||
Wolf | Minotaur | If using a Melee Attack Style, grants +6% Lifesteal. | Wolf Mark Level 3 Minotaur Mark Level 2 | ||
Minotaur | Centaur | While fighting a Ranged Enemy, grants +15 Melee Accuracy Bonus and +15 Melee Strength Bonus. | Minotaur Mark Level 3 Centaur Mark Level 3 | ||
Minotaur | Witch | While fighting your current Slayer Task, grants +5% of your Magic Max Hit as Minimum Damage. | Minotaur Mark Level 3 Witch Mark Level 3 | ||
Minotaur | Cyclops | While fighting your current Slayer Task, grants +10% of your Melee Max Hit as Minimum Damage. | Minotaur Mark Level 4 Cyclops Mark Level 3 | ||
Minotaur | Yak | While fighting a Ranged Enemy, grants +2% Damage Reduction. | Minotaur Mark Level 4 Yak Mark Level 3 | ||
Minotaur | Unicorn | While using a Melee Weapon, grants +8% of your Melee Max Hit as Flat HP Regen. | Minotaur Mark Level 4 Unicorn Mark Level 3 | ||
Minotaur | Dragon | If the Enemy is BURNING, effects from the Minotaur Familiar are tripled. | Minotaur Mark Level 4 Dragon Mark Level 3 |
Melvor Idle version v1.0.4 (Released: 25th May 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |