Crafting
From Melvor Idle
This page is up to date (v0.18.2). |
This article is about the Crafting skill. For a guide to leveling the skill, see Crafting/Training.
Crafting is a skill is used to create Ranged armour from
Leather and Dragonhide as well as rings and necklaces using Gems and
Silver or
Gold Bars.
Contents
Mechanics
Crafting an item normally takes 3 seconds per action. This time can be reduced in several ways:
- The
Perpetual Haste upgrade (Available in the shop after beating
Air God Dungeon) reduces the amount of time per action by 20%. With no other reductions, this reduces the time per action to 2.4 seconds, and is applied before any flat reduction such as the skillcape or pet
- The
Crafting Skillcape (Available in the shop upon reaching
Level 99) reduces the time per action by 0.5 seconds
Caaarrrlll reduces the time per action by 0.2s.
- The 50% Mastery Pool Checkpoint reduces the time per action by 0.2s
If all four are owned, the total time per action is reduced to 1.5, half of initial time.
Mastery Unlocks
Item Mastery Unlocks
Level | Unlock |
---|---|
1 | Each level provides +0.2% chance to preserve resources. |
99 | +5% chance to preserve resources. |
Mastery Pool Checkpoints
Pool % | Pool XP | Bonus |
---|---|---|
10% | 2,400,000 xp | +5% increased Crafting Mastery XP |
25% | 6,000,000 xp | +5% resource preservation chance for Crafting. |
50% | 12,000,000 xp | Decreased Crafting Interval by 0.2s |
95% | 22,800,000 xp | Always Craft a base quantity of 2 for Rings and Necklaces |
Total Mastery Pool XP | 24,000,000 |
Skillcape
The skillcape can be purchased from the store for 1,000,000 after the player reaches
Level 99.
Skillcape | Name | Effect |
---|---|---|
Crafting Skillcape | Decreased Crafting Interval by 0.5s |
Pet
The pet can be unlocked by doing any Crafting action.
Pet | Name | Effect |
---|---|---|
![]() |
Caaarrrlll | Reduced Crafting interval by 0.2s |
Leather Armour
Item | Name | Crafting Level | Experience | Item Price | Ingredients |
---|---|---|---|---|---|
Leather Gloves | 1 | 13 | 75 | 1 | |
Leather Boots | 7 | 16 | 75 | 1 | |
Leather Cowl | 9 | 18 | 75 | 1 | |
Leather Vambraces | 11 | 22 | 75 | 1 | |
Leather Body | 14 | 25 | 75 | 1 | |
Leather Chaps | 18 | 27 | 75 | 1 | |
Hard Leather Gloves | 24 | 26 | 75 | 3 | |
Hard Leather Boots | 28 | 32 | 75 | 3 | |
Hard Leather Cowl | 33 | 36 | 75 | 3 | |
Hard Leather Vambraces | 39 | 44 | 75 | 3 | |
Hard Leather Body | 44 | 50 | 75 | 3 | |
Hard Leather Chaps | 50 | 54 | 75 | 3 |
Dragonhide
Item | Name | Crafting Level | Experience | Item Price | Ingredients |
---|---|---|---|---|---|
Green D-hide Vambraces | 57 | 50 | 200 | 1 | |
Green D-hide Chaps | 60 | 99 | 400 | 2 | |
Green D-hide Shield | 60 | 99 | 400 | 2 | |
Green D-hide Body | 63 | 148 | 600 | 3 | |
Blue D-hide Vambraces | 66 | 56 | 300 | 1 | |
Blue D-hide Chaps | 68 | 112 | 600 | 2 | |
Blue D-hide Shield | 68 | 112 | 600 | 2 | |
Blue D-hide Body | 71 | 168 | 900 | 3 | |
Red D-hide Vambraces | 73 | 62 | 400 | 1 | |
Red D-hide Chaps | 75 | 129 | 800 | 2 | |
Red D-hide Shield | 75 | 129 | 800 | 2 | |
Red D-hide Body | 77 | 187 | 1200 | 3 | |
Black D-hide Vambraces | 79 | 86 | 500 | 1 | |
Black D-hide Chaps | 82 | 172 | 1000 | 2 | |
Black D-hide Shield | 82 | 172 | 1000 | 2 | |
Black D-hide Body | 84 | 258 | 1500 | 3 |
Rings
Item | Name | Crafting Level | Experience | Item Price | Ingredients |
---|---|---|---|---|---|
Silver Topaz Ring | 10 | 20 | 180 | 1 | |
Gold Topaz Ring | 10 | 24 | 198 | 1 | |
Silver Sapphire Ring | 20 | 40 | 296 | 1 | |
Gold Sapphire Ring | 20 | 45 | 266 | 1 | |
Silver Ruby Ring | 25 | 50 | 430 | 1 | |
Gold Ruby Ring | 25 | 60 | 467 | 1 | |
Silver Emerald Ring | 50 | 120 | 440 | 1 | |
Gold Emerald Ring | 50 | 130 | 477 | 1 | |
Silver Diamond Ring | 80 | 240 | 820 | 1 | |
Gold Diamond Ring | 80 | 250 | 890 | 1 |
Necklaces
Item | Name | Crafting Level | Experience | Item Price | Ingredients |
---|---|---|---|---|---|
Silver Topaz Necklace | 10 | 22 | 201 | 1 | |
Gold Topaz Necklace | 10 | 24 | 205 | 1 | |
Silver Sapphire Necklace | 20 | 40 | 222 | 1 | |
Gold Sapphire Necklace | 20 | 45 | 270 | 1 | |
Silver Ruby Necklace | 25 | 50 | 444 | 1 | |
Gold Ruby Necklace | 25 | 60 | 450 | 1 | |
Silver Emerald Necklace | 50 | 120 | 456 | 1 | |
Gold Emerald Necklace | 50 | 130 | 480 | 1 | |
Silver Diamond Necklace | 80 | 240 | 780 | 1 | |
Gold Diamond Necklace | 80 | 250 | 830 | 1 |
Potion
The Crafting Potion provides a chance to receive double experience while crafting.
Potion | Tier | Charges | Effect |
---|---|---|---|
I | 10 | 5% chance for Double Crafting XP | |
II | 10 | 8% chance for Double Crafting XP | |
III | 10 | 10% chance for Double Crafting XP | |
IV | 15 | 15% chance for Double Crafting XP |
Melvor Idle version v0.18.2 (Released: 6th January 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |