Adventure: Difference between revisions

From Melvor Idle
No edit summary
(Use Lua powered skill unlock cost table)
Line 12: Line 12:


All skills cost the same amount to unlock, but the price increases for each skill purchased.
All skills cost the same amount to unlock, but the price increases for each skill purchased.
 
{{AdventureSkillUnlockTable}}
{| class="wikitable stickyHeader"
|- class="headerRow-0"
!Unlock!!Cost!!Cumulative Cost
|-
|1||{{GP|10000}}||{{GP|10000}}
|-
|2||{{GP|25000}}||{{GP|35000}}
|-
|3||{{GP|50000}}||{{GP|85000}}
|-
|4||{{GP|200000}}||{{GP|285000}}
|-
|5||{{GP|250000}}||{{GP|535000}}
|-
|6||{{GP|400000}}||{{GP|935000}}
|-
|7||{{GP|1000000}}||{{GP|1935000}}
|-
|8||{{GP|2500000}}||{{GP|4435000}}
|-
|9||{{GP|10000000}}||{{GP|14435000}}
|-
|10||{{GP|25000000}}||{{GP|39435000}}
|-
|11||{{GP|50000000}}||{{GP|89435000}}
|-
|12||{{GP|100000000}}||{{GP|189435000}}
|-
|13||{{GP|200000000}}||{{GP|389435000}}
|-
|14||{{GP|500000000}}||{{GP|889435000}}
|-
|15||{{GP|500000000}}||{{GP|1389435000}}
|-
|16||{{GP|500000000}}||{{GP|1889435000}}
|-
|17||{{GP|500000000}}||{{GP|2389435000}}
|-
|18*||{{GP|500000000}}||{{GP|2889435000}}
|}
<nowiki>*</nowiki> As v0.19.0 there are only 17 skills to unlock, but the source code contains prices for 18.
{{Menu}}[[Category:Game Mode]]
{{Menu}}[[Category:Game Mode]]

Revision as of 19:20, 12 June 2021

Adventure.png

Adventure mode is a version of the game in which players start with only a few skills and must work to unlock others. It includes the following chanages:

  • Skills are locked and must be purchased using GP to access
  • Start with only Attack, Strength, Defence, and Hitpoints unlocked along with 10 Shrimp and a Bronze Sword.
  • Non-Combat skill levels cannot go above your Combat Level.
  • The Combat Triangle penalties for using a combat style the enemy is resistant to are increased (identical to the changes in Hardcore mode)
  • Hitpoints, Damage, and Food Healing values are 10x larger than standard.

There is a guide for this mode at Adventure/Guide.

Skill Unlock Costs

All skills cost the same amount to unlock, but the price increases for each skill purchased.