Magic Chest

Revision as of 21:10, 16 May 2020 by MelvorWikiBot (talk | contribs) (Removal of old section.)

Template:V0.14.2Template:Item

Loot Table

Item Name Quantity Weight Chance
  Air Rune 1-100 200 14.64%
  Water Rune 1-100 200 14.64%
  Earth Rune 1-100 200 14.64%
  Fire Rune 1-100 200 14.64%
  Chaos Rune 1-50 75 5.49%
  Death Rune 1-50 30 2.20%
  Ancient Rune 1-10 2 0.15%
  Blue Wizard Hat 1 75 5.49%
  Blue Wizard Robes 1 75 5.49%
  Blue Wizard Bottoms 1 75 5.49%
  Blue Wizard Boots 1 75 5.49%
  Red Wizard Hat 1 30 2.20%
  Red Wizard Robes 1 30 2.20%
  Red Wizard Bottoms 1 30 2.20%
  Red Wizard Boots 1 30 2.20%
  Air Battlestaff 1 12 0.88%
  Water Battlestaff 1 10 0.73%
  Mystic Air Staff 1 5 0.37%
  Book of Eli 1 5 0.37%
  Ancient Wizard Hat 1 2 0.15%
  Ancient Wizard Robes 1 1 0.07%
  Ancient Wizard Bottoms 1 1 0.07%
  Ancient Wizard Boots 1 3 0.22%

Item Sources

Template:Magic Chest Sources