Pile of Logs

Revision as of 21:47, 22 November 2022 by Auron956 (talk | contribs) (Add Template:TownshipItemTasks using AutoWikiBrowser)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
This page is up to date (v1.2.2).
Pile of Logs
Pile of Logs
No Description
Item ID: melvorF:Pile_Of_Logs
Category: Thieving
Type: Item
Sells For: 980
Item Sources:
  • Pickpocketing: Lumberjack,Miner
Item Uses:
Part of 100% Completion: Yes

Loot Table

Item Qty Chance Price
  Normal Logs 1 - 100 57/193 29.53% 1 - 100 
  Oak Logs 1 - 100 37/193 19.17% 5 - 500 
  Willow Logs 1 - 100 21/193 10.88% 10 - 1,000 
  Teak Logs 1 - 100 17/193 8.81% 20 - 2,000 
  Maple Logs 1 - 100 15/193 7.77% 35 - 3,500 
  Mahogany Logs 1 - 100 13/193 6.74% 50 - 5,000 
  Yew Logs 1 - 100 12/193 6.22% 75 - 7,500 
  Magic Logs 1 - 100 11/193 5.70% 400 - 40,000 
  Redwood Logs 1 - 100 10/193 5.18% 25 - 2,500 

The average value of the contents of one chest is 1,966.88 .

Item Sources

Loot