Smithing

Revision as of 12:50, 13 January 2020 by Coolrox95 (talk | contribs) (Updated for v0.11)

Template:V0.11

Smithing

Smithing lets you process raw ore into more refined items such as armour or weapons.

Mastery Unlocks

Smithing has a couple of Mastery unlocks.

  • Starting at mastery 10, you get a 10% chance of getting double output every 20 mastery.
  • Starting at mastery 20, you get a 10% chance of not consuming input every 20 mastery.


Bars

Item Name Smithing Level Experience Item Price Ingredients
Bronze Bar 1 5 6 1   1  
Iron Bar 15 8 12 1  
Steel Bar 30 12 30 1   2  
Silver Bar 30 15 51 1  
Gold Bar 40 20 142 1  
Mithril Bar 50 35 125 1   4  
Adamantite Bar 70 42 178 1   6  
Runite Bar 80 50 220 1   8  
Dragonite Bar 90 60 605 1   2   12  

Bronze Gear

Item Name Smithing Level Experience Smithing Quantity Item Price Ingredients
Bronze Dagger 1 10 1 1 1  
Bronze Sword 4 10 1 1 1  
Bronze Arrowtips 5 10 15 1 1  
Bronze Scimitar 5 20 1 1 2  
Bronze Gloves 5 20 1 1 2  
Bronze Helmet 7 20 1 1 2  
Bronze Battleaxe 10 30 1 2 3  
Bronze Boots 10 20 1 1 2  
Bronze Shield 13 30 1 1 3  
Bronze 2H Sword 14 30 1 2 3  
Bronze Platelegs 16 30 1 2 3  
Bronze Platebody 18 50 1 3 5  

Iron Gear

Item Name Smithing Level Experience Smithing Quantity Item Price Ingredients
Iron Dagger 15 20 1 8 1  
Iron Sword 19 20 1 8 1  
Iron Gloves 19 40 1 13 2  
Iron Arrowtips 20 20 15 1 1  
Iron Scimitar 20 40 1 8 2  
Iron Helmet 22 40 1 13 2  
Iron Battleaxe 25 60 1 21 3  
Iron Boots 25 40 1 13 2  
Iron Shield 28 60 1 15 3  
Iron 2H Sword 29 60 1 21 3  
Iron Platelegs 31 60 1 21 3  
Iron Platebody 33 100 1 32 5  

Steel Gear

Item Name Smithing Level Experience Smithing Quantity Item Price Ingredients
Steel Dagger 30 30 1 10 1  
Steel Sword 34 30 1 10 1  
Steel Arrowtips 35 30 15 1 1  
Steel Scimitar 35 60 1 10 2  
Steel Gloves 35 60 1 18 2  
Steel Helmet 37 60 1 18 2  
Steel Shield 39 90 1 23 3  
Steel Battleaxe 40 90 1 25 3  
Steel Boots 41 60 1 18 2  
Steel 2H Sword 44 90 1 25 3  
Steel Platelegs 46 90 1 25 3  
Steel Platebody 48 150 1 48 5  

Mithril Gear

Item Name Smithing Level Experience Smithing Quantity Item Price Ingredients
Mithril Dagger 50 50 1 68 1  
Mithril Sword 54 50 1 68 1  
Mithril Gloves 54 100 1 120 2  
Mithril Arrowtips 55 50 15 1 1  
Mithril Scimitar 55 100 1 68 2  
Mithril Helmet 57 100 1 120 2  
Mithril Shield 59 150 1 145 3  
Mithril Battleaxe 60 150 1 179 3  
Mithril Boots 61 100 1 115 2  
Mithril 2H Sword 64 150 1 182 3  
Mithril Platelegs 66 150 1 187 3  
Mithril Platebody 68 250 1 280 5  

Adamant Gear

Item Name Smithing Level Experience Smithing Quantity Item Price Ingredients
Adamant Dagger 70 60 1 80 1  
Adamant Sword 74 60 1 85 1  
Adamant Gloves 74 120 1 156 2  
Adamant Arrowtips 75 60 15 1 1  
Adamant Scimitar 75 120 1 85 2  
Adamant Helmet 77 120 1 156 2  
Adamant Battleaxe 80 180 1 242 3  
Adamant Boots 81 120 1 149 2  
Adamant Shield 83 180 1 185 3  
Adamant 2H Sword 84 180 1 252 3  
Adamant Platelegs 86 180 1 252 3  
Adamant Platebody 88 300 1 432 5  

Rune Gear

Item Name Smithing Level Experience Smithing Quantity Item Price Ingredients
Rune Dagger 80 75 1 140 1  
Rune Sword 84 75 1 145 1  
Rune Gloves 84 150 1 221 2  
Rune Arrowtips 85 75 15 1 1  
Rune Scimitar 85 150 1 145 2  
Rune Helmet 87 150 1 222 2  
Rune Battleaxe 90 225 1 401 3  
Rune Boots 91 150 1 227 2  
Rune Shield 93 225 1 251 3  
Rune 2H Sword 94 225 1 430 3  
Rune Platelegs 96 225 1 415 3  
Rune Platebody 98 375 1 689 5  

Dragon Gear

Item Name Smithing Level Experience Smithing Quantity Item Price Ingredients
Dragon Dagger 95 100 1 645 1  
Dragon Arrowtips 96 100 15 1 1  
Dragon Sword 97 100 1 665 1  
Dragon Battleaxe 98 300 1 2044 3  
Dragon Scimitar 98 200 1 505 2  
Dragon Gloves 98 200 1 865 2  
Dragon 2H Sword 99 300 1 2250 3  
Dragon Helmet 99 200 1 1398 2  
Dragon Boots 99 200 1 1289 2  
Dragon Platelegs 99 300 1 2275 3  
Dragon Platebody 99 500 1 3450 5  
Dragon Shield 99 300 1 890 3