Ranged
This page is out of date (v0.18.0). |
Ranged affects how good the player is with ranged Combat. It determines what ranged armour and weapons the player can use. The Ranged skill also increases the maximum hit and accuracy rating of ranged weapons. 0.4 Ranged experience is earned per point of damage dealt while attacking with a Ranged weapon equipped. This can be increased by 7% by equipping the
Gold Emerald Ring, which is multiplicative with the 1% increase from
Pyro and 5% from
Firemaking Skillcape for a maximum increase of 13.42%. Raising Ranged to level 99 will unlock the
Ranged Skillcape for purchase from the Shop. Equipping the
Ranged Skillcape gives a 50% chance to preserve ammunition.
Material Unlocks
Each bow, crossbow, javelin, throwing knife, arrow, bolt and armour material requires a certain Ranged level to be equipped. Below are some tables detailing which Ranged level is required for which material.
Bows
Material | Weapon Type | |
---|---|---|
1 | Normal | |
5 | Oak | |
20 | Willow | |
30 | Maple | |
40 | Yew | |
Ice | ||
50 | Magic | |
Desert | ||
60 | Redwood | |
70 | Ancient | |
80 |
Arrows
Material | |
---|---|
1 | |
5 | |
20 | |
30 | |
40 | |
60 | |
70 |
Crossbows
Material | |
---|---|
1 | |
5 | |
20 | |
30 | |
40 | |
60 | |
70 | |
90 |
Crossbow Bolts
Material | |
---|---|
1 | |
20 | |
40 | |
60 | |
80 | |
90 |
Javelins/Throwing Knives
Material | |
---|---|
1 | |
5 | |
20 | |
30 | |
40 | |
60 | |
70 |
Armour
Material | |
---|---|
1 | Leather |
Slayer (Basic) | |
10 | Hard Leather |
30 | Slayer (Strong) |
40 | Green D-Hide |
Ranger | |
Ice | |
50 | Blue D-Hide |
60 | Red D-Hide |
Slayer (Elite) | |
70 | Black D-Hide |
80 | Ancient |
Slayer (Master) | |
85 |
Skillcape
The skillcape can be purchased from the store for 1,000,000 after the player reaches
Level 99.
Skillcape | Name | Effect |
---|---|---|
Ranged Skillcape | 50% Chance to preserve Ranged Ammo per shot |
Pet
The pet can be unlocked by doing any action that grants Ranged experience.
Pet | Name | Effect |
---|---|---|
![]() |
Marahute | +5% Chance to preserve Ammo |
Ranged Weapon Stats
Bows
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | Sources | |||||||||||||||
Normal Shortbow | 2600 | 0 | 0 | 0 | 5 | 0 | 0 | 20 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 1 | 0 | Killing: | |
Normal Longbow | 3000 | 0 | 0 | 0 | 10 | 0 | 0 | 40 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 1 | 0 | ||
Oak Shortbow | 2600 | 0 | 0 | 0 | 10 | 0 | 0 | 25 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 5 | 0 | Killing: | |
Oak Longbow | 3000 | 0 | 0 | 0 | 16 | 0 | 0 | 50 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 5 | 0 | ||
Willow Shortbow | 2600 | 0 | 0 | 0 | 16 | 0 | 0 | 30 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 20 | 0 | ||
Willow Longbow | 3000 | 0 | 0 | 0 | 24 | 0 | 0 | 60 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 20 | 0 | ||
Maple Shortbow | 2600 | 0 | 0 | 0 | 23 | 0 | 0 | 35 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 30 | 0 | ||
Maple Longbow | 3000 | 0 | 0 | 0 | 35 | 0 | 0 | 70 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 30 | 0 | Opening: | |
Yew Shortbow | 2600 | 0 | 0 | 0 | 41 | 0 | 0 | 40 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 40 | 0 | ||
Yew Longbow | 3000 | 0 | 0 | 0 | 56 | 0 | 0 | 80 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 40 | 0 | Killing: | |
Ice Shortbow | 2600 | 0 | 0 | 0 | 60 | 0 | 0 | 37 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 40 | 0 | Opening: | |
Ice Longbow | 3000 | 0 | 0 | 0 | 81 | 0 | 0 | 75 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 40 | 0 | Opening: | |
Magic Shortbow | 2600 | 0 | 0 | 0 | 61 | 0 | 0 | 45 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 50 | 0 | ||
Magic Longbow | 3000 | 0 | 0 | 0 | 83 | 0 | 0 | 90 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 50 | 0 | Killing: Opening: | |
Desert Shortbow | 2600 | 0 | 0 | 0 | 65 | 0 | 0 | 50 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 50 | 0 | Killing: | |
Redwood Shortbow | 2600 | 0 | 0 | 0 | 68 | 0 | 0 | 50 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 60 | 0 | ||
Redwood Longbow | 3000 | 0 | 0 | 0 | 93 | 0 | 0 | 100 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 60 | 0 | Killing: Opening: | |
Ancient Longbow | 3000 | 0 | 0 | 0 | 85 | 0 | 0 | 110 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 70 | 0 | Opening: | |
Stormsnap | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Yes | 0 | 80 | 0 | Opening: |
Arrows
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Ice Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | Killing: Opening: | |
Bronze Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | 0 | 0% | 0 | 1 | 0 | Killing: | |
Iron Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 0 | 0 | 0 | 0% | 0 | 1 | 0 | Killing: | |
Steel Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0% | 0 | 0 | 0 | 0% | 0 | 5 | 0 | Killing: Opening: | |
Mithril Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 0 | 0 | 0 | 0% | 0 | 20 | 0 | Killing: Opening: | |
Adamant Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0% | 0 | 0 | 0 | 0% | 0 | 30 | 0 | Killing: Opening: | |
Rune Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0% | 0 | 0 | 0 | 0% | 0 | 40 | 0 | Killing: Opening: | |
Dragon Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0% | 0 | 0 | 0 | 0% | 0 | 60 | 0 | Killing: Opening: | |
Ancient Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0% | 0 | 0 | 0 | 0% | 0 | 70 | 0 | Killing: Opening: |
Crossbows
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | Sources | |||||||||||||||
Bronze Crossbow | 3200 | 0 | 0 | 0 | 16 | 0 | 0 | 24 | 0% | 0 | 0 | 0 | 0 | No | 0 | 1 | 0 | ||
Iron Crossbow | 3200 | 0 | 0 | 0 | 22 | 0 | 0 | 27 | 0% | 0 | 0 | 0 | 0 | No | 0 | 1 | 0 | ||
Steel Crossbow | 3200 | 0 | 0 | 0 | 28 | 0 | 0 | 35 | 0% | 0 | 0 | 0 | 0 | No | 0 | 5 | 0 | ||
Mithril Crossbow | 3200 | 0 | 0 | 0 | 34 | 0 | 0 | 44 | 0% | 0 | 0 | 0 | 0 | No | 0 | 20 | 0 | ||
Adamant Crossbow | 3200 | 0 | 0 | 0 | 40 | 0 | 0 | 54 | 0% | 0 | 0 | 0 | 0 | No | 0 | 30 | 0 | ||
Rune Crossbow | 3200 | 0 | 0 | 0 | 56 | 0 | 0 | 54 | 0% | 0 | 0 | 0 | 0 | No | 0 | 40 | 0 | ||
Dragon Crossbow | 3200 | 0 | 0 | 0 | 65 | 0 | 0 | 102 | 0% | 0 | 0 | 0 | 0 | No | 0 | 60 | 0 | ||
Confetti Crossbow | 3200 | 0 | 0 | 0 | 65 | 0 | 0 | 102 | 0% | 0 | 0 | 0 | 0 | No | 0 | 60 | 0 | Shop | |
Slayer's Crossbow | 3200 | 0 | 0 | 0 | 65 | 0 | 0 | 102 | 0% | 0 | 0 | 0 | 0 | No | 0 | 60 | 0 | Upgrading: Upgrading: | |
Ancient Crossbow | 3200 | 0 | 0 | 0 | 76 | 0 | 0 | 132 | 0% | 0 | 0 | 0 | 0 | No | 0 | 70 | 0 | Opening: | |
Shockwave | 3200 | 0 | 0 | 0 | 81 | 0 | 0 | 142 | 0% | 0 | 0 | 0 | 0 | No | 0 | 90 | 0 | Upgrading: |
Crossbow Bolts
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Topaz Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0% | 0 | 0 | 0 | 0% | 0 | 1 | 0 | Opening: | |
Sapphire Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0% | 0 | 0 | 0 | 0% | 0 | 20 | 0 | Opening: | |
Ruby Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0% | 0 | 0 | 0 | 0% | 0 | 40 | 0 | Opening: | |
Emerald Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0% | 0 | 0 | 0 | 0% | 0 | 60 | 0 | Opening: | |
Diamond Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0% | 0 | 0 | 0 | 0% | 0 | 80 | 0 | Opening: | |
Jadestone Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0% | 0 | 0 | 0 | 0% | 0 | 90 | 0 | Killing: ![]() |
Javelins
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Sources | |||||||||||||||
Bronze Javelin | 2200 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0% | 0 | 0 | 0 | 0% | 0 | 1 | 0 | Killing: | |
Iron Javelin | 2200 | 0 | 0 | 0 | 3 | 0 | 0 | 58 | 0% | 0 | 0 | 0 | 0% | 0 | 1 | 0 | Killing: | |
Steel Javelin | 2200 | 0 | 0 | 0 | 5 | 0 | 0 | 62 | 0% | 0 | 0 | 0 | 0% | 0 | 5 | 0 | Killing: | |
Mithril Javelin | 2200 | 0 | 0 | 0 | 7 | 0 | 0 | 66 | 0% | 0 | 0 | 0 | 0% | 0 | 20 | 0 | Killing: | |
Adamant Javelin | 2200 | 0 | 0 | 0 | 9 | 0 | 0 | 73 | 0% | 0 | 0 | 0 | 0% | 0 | 30 | 0 | Killing: | |
Rune Javelin | 2200 | 0 | 0 | 0 | 11 | 0 | 0 | 80 | 0% | 0 | 0 | 0 | 0% | 0 | 40 | 0 | Killing: | |
Dragon Javelin | 2200 | 0 | 0 | 0 | 13 | 0 | 0 | 93 | 0% | 0 | 0 | 0 | 0% | 0 | 60 | 0 | ||
Ancient Javelin | 2200 | 0 | 0 | 0 | 15 | 0 | 0 | 108 | 0% | 0 | 0 | 0 | 0% | 0 | 70 | 0 | Killing: ![]() Opening: |
Throwing Knives
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Sources | |||||||||||||||
Bronze Throwing Knife | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | 0 | 0% | 0 | 1 | 0 | Killing: | |
Iron Throwing Knife | 2000 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0% | 0 | 0 | 0 | 0% | 0 | 1 | 0 | Killing: | |
Steel Throwing Knife | 2000 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0% | 0 | 0 | 0 | 0% | 0 | 5 | 0 | Killing: | |
Mithril Throwing Knife | 2000 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 0% | 0 | 0 | 0 | 0% | 0 | 20 | 0 | Killing: | |
Adamant Throwing Knife | 2000 | 0 | 0 | 0 | 4 | 0 | 0 | 29 | 0% | 0 | 0 | 0 | 0% | 0 | 30 | 0 | Killing: | |
Rune Throwing Knife | 2000 | 0 | 0 | 0 | 5 | 0 | 0 | 36 | 0% | 0 | 0 | 0 | 0% | 0 | 40 | 0 | Killing: | |
Dragon Throwing Knife | 2000 | 0 | 0 | 0 | 6 | 0 | 0 | 48 | 0% | 0 | 0 | 0 | 0% | 0 | 60 | 0 | ||
Ancient Throwing Knife | 2000 | 0 | 0 | 0 | 7 | 0 | 0 | 63 | 0% | 0 | 0 | 0 | 0% | 0 | 70 | 0 | Killing: Opening: |
Ranged Armour Stats
Helmets
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Slayer Cowl (Basic) | 0 | 0 | 0 | 8 | -10 | 0 | 0 | 0% | 2 | 0 | 2 | 0% | 0 | 0 | 0 | Shop | |
Leather Cowl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 3 | 3 | 0 | 0% | 0 | 1 | 0 | Opening: | |
Hard Leather Cowl | 0 | 0 | 0 | 3 | -10 | 0 | 0 | 0% | 2 | 12 | 2 | 0% | 0 | 10 | 0 | ||
Slayer Cowl (Strong) | 0 | 0 | 0 | 9 | -10 | 0 | 0 | 0% | 4 | 0 | 4 | 0% | 0 | 30 | 0 | Upgrading: | |
Ranger Hat | 0 | 0 | 0 | 8 | -10 | 0 | 6 | 0% | 4 | 4 | 4 | 0% | 0 | 40 | 0 | Opening: | |
Ice Helmet | 0 | 0 | 0 | 13 | -6 | 0 | 0 | 0% | 27 | 27 | -1 | 2% | 40 | 40 | 0 | Opening: | |
Slayer Cowl (Elite) | 0 | 0 | 0 | 10 | -10 | 0 | 12 | 0% | 5 | 0 | 6 | 0% | 0 | 60 | 0 | Upgrading: | |
Slayer Cowl (Master) | 0 | 0 | 0 | 14 | -10 | 0 | 16 | 0% | 6 | 0 | 8 | 6% | 0 | 80 | 0 | Upgrading: | |
Aeris God Helmet | 0 | 0 | 0 | 12 | -12 | 0 | 14 | 0% | 6 | 50 | 10 | 8% | 0 | 85 | 0 | Opening: |
Bodies
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Slayer Leather Body (Basic) | 0 | 0 | 0 | 15 | -15 | 0 | 0 | 0% | 40 | 40 | 20 | 0% | 0 | 0 | 0 | Shop | |
Leather Body | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | 9 | 9 | 0 | 0% | 0 | 1 | 0 | ||
Hard Leather Body | 0 | 0 | 0 | 8 | -10 | 0 | 0 | 0% | 23 | 28 | 2 | 0% | 0 | 10 | 0 | ||
Slayer Leather Body (Strong) | 0 | 0 | 0 | 20 | -15 | 0 | 4 | 0% | 45 | 45 | 0 | 0% | 0 | 30 | 0 | Upgrading: | |
Green D-hide Body | 0 | 0 | 0 | 15 | -15 | 0 | 0 | 0% | 40 | 40 | 20 | 0% | 0 | 40 | 0 | Opening: | |
Ice Platebody | 0 | 0 | 0 | 22 | -10 | 0 | 0 | 0% | 78 | 72 | -6 | 2% | 40 | 40 | 0 | Opening: | |
(U) Green D-hide Body | 0 | 0 | 0 | 19 | -15 | 0 | 0 | 0% | 50 | 50 | 25 | 2% | 0 | 40 | 0 | Upgrading: | |
Blue D-hide Body | 0 | 0 | 0 | 20 | -15 | 0 | 0 | 0% | 45 | 45 | 30 | 0% | 0 | 50 | 0 | Opening: | |
(U) Blue D-hide Body | 0 | 0 | 0 | 25 | -15 | 0 | 0 | 0% | 56 | 56 | 28 | 3% | 0 | 50 | 0 | Upgrading: | |
Red D-hide Body | 0 | 0 | 0 | 25 | -15 | 0 | 0 | 0% | 50 | 50 | 40 | 0% | 0 | 60 | 0 | Opening: | |
Slayer Leather Body (Elite) | 0 | 0 | 0 | 25 | -15 | 0 | 25 | 0% | 50 | 50 | 40 | 0% | 0 | 60 | 0 | Upgrading: | |
(U) Red D-hide Body | 0 | 0 | 0 | 31 | -15 | 0 | 0 | 0% | 63 | 63 | 50 | 4% | 0 | 60 | 0 | Upgrading: | |
Black D-hide Body | 0 | 0 | 0 | 30 | -15 | 0 | 0 | 0% | 55 | 55 | 50 | 0% | 0 | 70 | 0 | Opening: | |
(U) Black D-hide Body | 0 | 0 | 0 | 38 | -15 | 0 | 0 | 0% | 88 | 69 | 63 | 5% | 0 | 70 | 0 | Upgrading: | |
Ancient D-hide Body | 0 | 0 | 0 | 41 | -15 | 0 | 8 | 0% | 71 | 71 | 65 | 0% | 0 | 80 | 0 | Opening: | |
(U) Ancient D-hide Body | 0 | 0 | 0 | 51 | -15 | 0 | 10 | 0% | 89 | 89 | 81 | 6% | 0 | 80 | 0 | Upgrading: | |
Slayer Leather Body (Master) | 0 | 0 | 0 | 32 | -15 | 0 | 32 | 0% | 58 | 60 | 48 | 6% | 0 | 80 | 0 | Upgrading: | |
Aeris God Platebody | 0 | 0 | 0 | 62 | -18 | 0 | 26 | 0% | 107 | 107 | 98 | 8% | 0 | 85 | 0 | Opening: |
Legs
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Leather Chaps | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0% | 2 | 0 | 0 | 0% | 0 | 1 | 0 | Opening: | |
Hard Leather Chaps | 0 | 0 | 0 | 5 | -10 | 0 | 0 | 0% | 10 | 10 | 2 | 0% | 0 | 10 | 0 | ||
Green D-hide Chaps | 0 | 0 | 0 | 8 | -10 | 0 | 0 | 0% | 22 | 22 | 8 | 0% | 0 | 40 | 0 | Opening: | |
Ice Platelegs | 0 | 0 | 0 | 12 | -21 | 0 | 0 | 0% | 47 | 34 | -4 | 2% | 40 | 40 | 0 | Opening: | |
(U) Green D-hide Chaps | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 0% | 28 | 28 | 10 | 2% | 0 | 40 | 0 | Upgrading: | |
Blue D-hide Chaps | 0 | 0 | 0 | 11 | -10 | 0 | 0 | 0% | 25 | 25 | 14 | 0% | 0 | 50 | 0 | Opening: | |
(U) Blue D-hide Chaps | 0 | 0 | 0 | 14 | -10 | 0 | 0 | 0% | 31 | 31 | 18 | 3% | 0 | 50 | 0 | Upgrading: | |
Red D-hide Chaps | 0 | 0 | 0 | 14 | -10 | 0 | 0 | 0% | 28 | 28 | 20 | 0% | 0 | 60 | 0 | Opening: | |
(U) Red D-hide Chaps | 0 | 0 | 0 | 18 | -10 | 0 | 0 | 0% | 35 | 35 | 25 | 4% | 0 | 60 | 0 | Upgrading: | |
Black D-hide Chaps | 0 | 0 | 0 | 17 | -10 | 0 | 0 | 0% | 31 | 31 | 28 | 0% | 0 | 70 | 0 | Opening: | |
(U) Black D-hide Chaps | 0 | 0 | 0 | 21 | -10 | 0 | 0 | 0% | 39 | 39 | 35 | 5% | 0 | 70 | 0 | Upgrading: | |
Ancient D-hide Chaps | 0 | 0 | 0 | 22 | -10 | 0 | 5 | 0% | 41 | 43 | 36 | 0% | 0 | 80 | 0 | Opening: | |
(U) Ancient D-hide Chaps | 0 | 0 | 0 | 28 | -10 | 0 | 6 | 0% | 51 | 54 | 45 | 6% | 0 | 80 | 0 | Upgrading: | |
Aeris God Platelegs | 0 | 0 | 0 | 33 | -12 | 9 | 7 | 0% | 61 | 65 | 54 | 8% | 0 | 85 | 0 | Opening: |
Boots
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Leather Boots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0% | 0 | 1 | 0 | Opening: | |
Hard Leather Boots | 0 | 0 | 0 | 5 | -10 | 0 | 0 | 0% | 2 | 10 | 2 | 0% | 0 | 10 | 0 | ||
Ranger Boots | 0 | 0 | 0 | 8 | -10 | 0 | 0 | 0% | 3 | 1 | 4 | 0% | 0 | 40 | 0 | Opening: | |
Ice Boots | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0% | 10 | 0 | 0 | 2% | 40 | 40 | 0 | Opening: | |
Aeris God Boots | 0 | 0 | 0 | 10 | -12 | 0 | 2 | 0% | 7 | 7 | 6 | 8% | 0 | 85 | 0 | Opening: |
Gloves
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Leather Gloves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0% | 0 | 1 | 0 | ||
Leather Vambraces | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0% | 2 | 0 | 0 | 0% | 0 | 1 | 0 | Opening: | |
Hard Leather Gloves | 0 | 0 | 0 | 2 | -10 | 0 | 0 | 0% | 1 | 0 | 2 | 0% | 0 | 10 | 0 | ||
Hard Leather Vambraces | 0 | 0 | 0 | 4 | -10 | 0 | 0 | 0% | 2 | 0 | 2 | 0% | 0 | 10 | 0 | ||
Desert Wrappings | 5 | 5 | 5 | 5 | -6 | 3 | 3 | 0% | 0 | 0 | 0 | 2% | 0 | 0 | 0 | Killing: | |
Green D-hide Vambraces | 0 | 0 | 0 | 8 | -10 | 0 | 0 | 0% | 2 | 0 | 2 | 0% | 0 | 40 | 0 | Opening: | |
(U) Green D-hide Vambraces | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 0% | 3 | 0 | 3 | 2% | 0 | 40 | 0 | Upgrading: | |
Blue D-hide Vambraces | 0 | 0 | 0 | 9 | -10 | 0 | 0 | 0% | 4 | 0 | 4 | 0% | 0 | 50 | 0 | Opening: | |
(U) Blue D-hide Vambraces | 0 | 0 | 0 | 11 | -10 | 0 | 0 | 0% | 5 | 0 | 5 | 3% | 0 | 50 | 0 | Upgrading: | |
Red D-hide Vambraces | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 0% | 5 | 0 | 6 | 0% | 0 | 60 | 0 | Opening: | |
(U) Red D-hide Vambraces | 0 | 0 | 0 | 13 | -10 | 0 | 0 | 0% | 6 | 0 | 8 | 4% | 0 | 60 | 0 | Upgrading: | |
Black D-hide Vambraces | 0 | 0 | 0 | 11 | -10 | 0 | 0 | 0% | 6 | 0 | 8 | 0% | 0 | 70 | 0 | Opening: | |
(U) Black D-hide Vambraces | 0 | 0 | 0 | 14 | -10 | 0 | 0 | 0% | 8 | 0 | 10 | 5% | 0 | 70 | 0 | Upgrading: | |
Ancient D-hide Vambraces | 0 | 0 | 0 | 14 | -10 | 0 | 3 | 0% | 8 | 0 | 14 | 0% | 0 | 80 | 0 | Opening: | |
(U) Ancient D-hide Vambraces | 0 | 0 | 0 | 18 | -10 | 0 | 4 | 0% | 10 | 0 | 18 | 6% | 0 | 80 | 0 | Upgrading: | |
Aeris God Gloves | 0 | 0 | 0 | 22 | -12 | 0 | 5 | 0% | 12 | 0 | 22 | 8% | 0 | 85 | 0 | Opening: |
Shields
Attack Bonus | Strength Bonus | % Damage Bonus | Defence Bonus | Damage Reduction | Levels Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Sources | |||||||||||||||
Ice Shield | 0 | 0 | 0 | 12 | -8 | 0 | 0 | 0% | 42 | 42 | -1 | 2% | 40 | 40 | 0 | Killing: Opening: | |
Green D-hide Shield | 0 | 0 | 0 | 3 | -10 | 0 | 0 | 0% | 12 | 12 | 6 | 0% | 0 | 40 | 0 | ||
(U) Green D-hide Shield | 0 | 0 | 0 | 5 | -10 | 0 | 3 | 0% | 15 | 15 | 8 | 2% | 0 | 40 | 0 | Upgrading: | |
Blue D-hide Shield | 0 | 0 | 0 | 6 | -10 | 0 | 0 | 0% | 16 | 16 | 9 | 0% | 0 | 50 | 0 | ||
(U) Blue D-hide Shield | 0 | 0 | 0 | 8 | -10 | 0 | 6 | 0% | 20 | 20 | 11 | 3% | 0 | 50 | 0 | Upgrading: | |
Red D-hide Shield | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 0% | 20 | 20 | 13 | 0% | 0 | 60 | 0 | ||
(U) Red D-hide Shield | 0 | 0 | 0 | 13 | -10 | 0 | 10 | 0% | 25 | 25 | 16 | 4% | 0 | 60 | 0 | Upgrading: | |
Black D-hide Shield | 0 | 0 | 0 | 15 | -10 | 0 | 0 | 0% | 25 | 25 | 17 | 0% | 0 | 70 | 0 | ||
(U) Black D-hide Shield | 0 | 0 | 0 | 19 | -10 | 0 | 15 | 0% | 31 | 31 | 21 | 5% | 0 | 70 | 0 | Upgrading: | |
Ancient D-hide Shield | 0 | 0 | 0 | 20 | -10 | 0 | 0 | 0% | 30 | 30 | 23 | 0% | 0 | 80 | 0 | Opening: | |
(U) Ancient D-hide Shield | 0 | 0 | 0 | 25 | -10 | 0 | 20 | 0% | 38 | 38 | 29 | 6% | 0 | 80 | 0 | Upgrading: |
Melvor Idle version v0.18.2 (Released: 6th January 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |