Decay: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
 
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.16}}
{{V0.16}}
   {{Curse|name=Decay|id=13|level=80|chance=10|effect-Enemy takes damage when they attack equal to 2% of their Max HP. They also lose a total of 10% Evasion Rating|runeList=*[[File:Havoc Rune (item).svg|25px|middle|link=Havoc Rune]] 2 [[Havoc Rune]]
   {{Curse|name=Decay|id=13|level=80|chance=10|effect=Enemy takes damage when they attack equal to 2% of their Max HP. They also lose a total of 10% Evasion Rating|runeList=*[[File:Havoc Rune (item).svg|25px|middle|link=Havoc Rune]] 2 [[Havoc Rune]]
*[[File:Death Rune (item).svg|25px|middle|link=Death Rune]] 1 [[Death Rune]]
*[[File:Death Rune (item).svg|25px|middle|link=Death Rune]] 1 [[Death Rune]]
*[[File:Blood Rune (item).svg|25px|middle|link=Blood Rune]] 3 [[Blood Rune]]}}
*[[File:Blood Rune (item).svg|25px|middle|link=Blood Rune]] 3 [[Blood Rune]]}}

Revision as of 09:24, 24 July 2020