Chest of Gems
From Melvor Idle
This page is up to date (v1.0.4). |
Chest of Gems |
---|
![]() |
No Description |
Item ID: 1087 |
Category: Thieving |
Type: Item |
Sells For: |
Item Sources: |
Item Uses: |
Part of 100% Completion: Yes |
Loot Table
Item | Qty | Chance | Price | |
---|---|---|---|---|
1 - 200 | 1/2 | 50.00% | ||
1 - 200 | 7/40 | 17.50% | ||
1 - 200 | 7/40 | 17.50% | ||
1 - 200 | 1/10 | 10.00% | ||
1 - 200 | 1/20 | 5.00% |
The average value of the contents of one chest is 38,315.62.
Item Sources
Loot
Source | Source Type | Quantity | Chance | |
---|---|---|---|---|
1 | 1/500 | 0.20% | ||
1 | 1/500 | 0.20% | ||
1 | 1/500 | 0.20% |
Melvor Idle version v1.0.4 (Released: 25th May 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |