Crate of Food

This page is up to date (v1.2.2).
Crate of Food
Crate of Food
No Description
Item ID: melvorF:Crate_Of_Food
Category: Thieving
Type: Item
Sells For: 160
Item Sources:
  • Pickpocketing: Bob the Farmer,Merchant
Item Uses:
Part of 100% Completion: Yes


Loot Table

Item Qty Chance Price Healing Avg. Healing
  Potatoes 1 - 100 10/37 27.03% 1 - 100    3 - 300   40.95
  Onions 1 - 100 26/185 14.05% 2 - 200    6 - 600   42.58
  Cabbage 1 - 100 9/74 12.16% 5 - 500    9 - 900   55.28
  Tomatoes 1 - 100 1/10 10.00% 1 - 100    13 - 1,300   65.65
  Sweetcorn 1 - 100 3/37 8.11% 8 - 800    16 - 1,600   65.51
  Strawberries 1 - 100 5/74 6.76% 10 - 1,000    20 - 2,000   68.24
  Cherry 1 - 100 23/370 6.22% 12 - 1,200    24 - 2,400   75.34
  Watermelons 1 - 100 21/370 5.68% 15 - 1,500    36 - 3,600   103.18
  Snape Grass 1 - 100 19/370 5.14% 23 - 2,300    40 - 4,000   103.73
  Carrot 1 - 100 9/185 4.86% 28 - 2,800    28 - 2,800   68.79

The average value of the contents of one chest is 339.58 .

The average healing of the contents of one chest is   689.26.

Item Sources

Loot