Crafting

Revision as of 15:49, 3 March 2020 by Talath (talk | contribs) (Skillcape.)

Template:V0.12.2

Crafting

Crafting allows the creation of ranged armour, rings and necklaces from leather, gems and metal bars. Raising crafting to level 99 will unlock the Crafting Skillcape for purchase from the Shop. Equipping the skillcape increases crafting speed.

Mastery Unlocks

Crafting has only one Mastery unlock associated with it. Each mastery level gives you a 0.25% chance to preserve your resources when crafting. This means that at mastery level 100, you would have a 25% chance to preserve your resources when crafting.


Leather Armour

Item Name Crafting Level Experience Item Price Ingredients
Leather Gloves 1 13 75 1  
Hard Leather Gloves 1 26 75 3  
Leather Boots 7 16 75 1  
Leather Cowl 9 18 75 1  
Leather Vambraces 11 22 75 1  
Leather Body 14 25 75 1  
Leather Chaps 18 27 75 1  
Hard Leather Boots 28 32 75 3  
Hard Leather Cowl 33 36 75 3  
Hard Leather Vambraces 39 44 75 3  
Hard Leather Body 44 50 75 3  
Hard Leather Chaps 50 54 75 3  

Dragonhide

Item Name Crafting Level Experience Item Price Ingredients
Green D-hide Vambraces 57 62 200 1  
Green D-hide Chaps 60 124 400 2  
Green D-hide Body 63 186 600 3  
Blue D-hide Vambraces 66 70 300 1  
Blue D-hide Chaps 68 140 600 2  
Blue D-hide Body 71 210 900 3  
Red D-hide Vambraces 73 78 400 1  
Red D-hide Chaps 75 156 800 2  
Red D-hide Body 77 234 1200 3  
Black D-hide Vambraces 79 86 500 1  
Black D-hide Chaps 82 172 1000 2  
Black D-hide Body 84 258 1500 3  

Rings

Item Name Crafting Level Experience Item Price Ingredients
Silver Topaz Ring 10 10 180 1   1  
Gold Topaz Ring 10 10 198 1   1  
Silver Sapphire Ring 20 20 296 1   1  
Gold Sapphire Ring 20 20 266 1   1  
Silver Ruby Ring 25 25 430 1   1  
Gold Ruby Ring 25 25 467 1   1  
Silver Emerald Ring 50 50 440 1   1  
Gold Emerald Ring 50 50 477 1   1  
Silver Diamond Ring 80 80 820 1   1  
Gold Diamond Ring 80 80 890 1   1  

Necklaces

Item Name Crafting Level Experience Item Price Ingredients
Silver Topaz Necklace 10 10 201 1   1  
Gold Topaz Necklace 10 10 205 1   1  
Silver Sapphire Necklace 20 20 222 1   1  
Gold Sapphire Necklace 20 20 270 1   1  
Silver Ruby Necklace 25 25 444 1   1  
Gold Ruby Necklace 25 25 450 1   1  
Silver Emerald Necklace 50 50 456 1   1  
Gold Emerald Necklace 50 50 480 1   1  
Silver Diamond Necklace 80 80 780 1   1  
Gold Diamond Necklace 80 80 830 1   1