Bandit: Difference between revisions

From Melvor Idle
(Automatic update of Monster Page.)
(Automatic update of Monster Page.)
Line 5: Line 5:
* [[File:Coins.svg|25px|middle|link=GP]] 1-30
* [[File:Coins.svg|25px|middle|link=GP]] 1-30
:and:  
:and:  
*   1.52%: [[File:Amulet of Ranged (item).svg|25px|middle|link=Amulet of Ranged]] 1 [[Amulet of Ranged]]
*   7.58%: [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] 1-5 [[Oxilyme Seeds]]
* 15.15%: [[File:Adamant Arrows (item).svg|25px|middle|link=Adamant Arrows]] 1-15 [[Adamant Arrows]]
* 30.30%: [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] 1-15 [[Mithril Arrows]]
* 45.45%: [[File:Steel Arrows (item).svg|25px|middle|link=Steel Arrows]] 1-15 [[Steel Arrows]]
* 45.45%: [[File:Steel Arrows (item).svg|25px|middle|link=Steel Arrows]] 1-15 [[Steel Arrows]]
* 30.30%: [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] 1-15 [[Mithril Arrows]]
* 15.15%: [[File:Adamant Arrows (item).svg|25px|middle|link=Adamant Arrows]] 1-15 [[Adamant Arrows]]
*   7.58%: [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] 1-5 [[Oxilyme Seeds]]
*   1.52%: [[File:Amulet of Ranged (item).svg|25px|middle|link=Amulet of Ranged]] 1 [[Amulet of Ranged]]
}}[[Category:Monsters]]{{Menu}}
}}[[Category:Monsters]]{{Menu}}

Revision as of 17:27, 6 July 2020