Anonymous

Thieving: Difference between revisions

From Melvor Idle
216 bytes added ,  1 January 2023
m
Correct base game maximum stealth
(→‎Skill Boosts: Add new modifiers)
m (Correct base game maximum stealth)
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{HasMMG}}
{{HasMMG}}
{{V|1.0.4}}
{{V|1.1}}
{{Otheruses|the {{PAGENAME}} skill|training the skill|{{PAGENAME}}/Training}}
{{Otheruses|the {{PAGENAME}} skill|training the skill|{{PAGENAME}}/Training}}


Line 26: Line 26:
| {{ItemIcon|Sneak-Ers}} || Boots || style="text-align:right"|40 ||  
| {{ItemIcon|Sneak-Ers}} || Boots || style="text-align:right"|40 ||  
|-
|-
| {{ItemIcon|Superior Thieving Skillcape}} || Cape || style="text-align:right"|270 || {{ItemIcon|Superior Cape of Completion|notext=true}} {{ItemIcon|Superior Max Skillcape|notext=true}} {{ItemIcon|Thieving Skillcape|notext=true}} {{ItemIcon|Maximum Skillcape|notext=true}} {{ItemIcon|Cape of Completion|notext=true}} {{ItemIcon|Thiever's Cape|notext=true}}  
| {{TotH}} {{ItemIcon|Superior Thieving Skillcape}} || Cape || style="text-align:right"|270 || {{ItemIcon|Superior Cape of Completion|notext=true}} {{ItemIcon|Superior Max Skillcape|notext=true}} {{ItemIcon|Thieving Skillcape|notext=true}} {{ItemIcon|Maximum Skillcape|notext=true}} {{ItemIcon|Cape of Completion|notext=true}} {{ItemIcon|Thiever's Cape|notext=true}}  
|-
|-
| {{ItemIcon|Gloves of Silence}} || [[Combat Passive Slot|Passive]] || style="text-align:right"|50 ||
| {{ItemIcon|Gloves of Silence}} || [[Combat Passive Slot|Passive]] || style="text-align:right"|50 ||
|-
|-
| {{ItemIcon|Thieving Shorts}} || [[Thieving Shorts|Platelegs]] || style="text-align:right"|50 ||
| {{TotH}} {{ItemIcon|Thieving Shorts}} || [[Thieving Shorts|Platelegs]] || style="text-align:right"|50 ||
|-
|-
| {{ItemIcon|Grappling Hook}} || [[Grappling Hook|Weapon]] || style="text-align:right"|50 ||
| {{TotH}} {{ItemIcon|Grappling Hook}} || [[Grappling Hook|Weapon]] || style="text-align:right"|50 ||
|-
|-
| {{ItemIcon|Masquerade Mask}} || [[Masquerade Mask|Consumable]] || style="text-align:right"|45 ||
| {{TotH}} {{ItemIcon|Masquerade Mask}} || [[Masquerade Mask|Consumable]] || style="text-align:right"|45 ||
|-
|-
! scope="row" colspan="2"|Equipment Total || style="text-align:right"|600 ||
! scope="row" colspan="2"|Equipment Total || style="text-align:right"|600 ||
Line 54: Line 54:
| colspan="2"|{{Skill|Agility|Rooftop Run}} || style="text-align:right"|35 ||
| colspan="2"|{{Skill|Agility|Rooftop Run}} || style="text-align:right"|35 ||
|-
|-
| colspan="2"|{{Skill|Agility|Rooftop Climb}} || style="text-align:right"|75 ||
| colspan="2"|{{TotH}} {{Skill|Agility|Rooftop Climb}} || style="text-align:right"|75 ||
|-
|-
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
Line 60: Line 60:
! scope="row" colspan="2"|Other Total || style="text-align:right"|355 ||
! scope="row" colspan="2"|Other Total || style="text-align:right"|355 ||
|-
|-
! scope="row" colspan="2"|Grand Total || style="text-align:right"|1259 ||
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
|-
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1259 ||
|}
|}


Line 142: Line 144:
==Skill Boosts==
==Skill Boosts==
This table lists most sources of {{PAGENAME}}-specific modifier boosts. For a list of boosts that apply to all skills, see the [[Skill Boosts]] page. This list does not contain boosts provided from {{Icon|Mastery}} rewards.
This table lists most sources of {{PAGENAME}}-specific modifier boosts. For a list of boosts that apply to all skills, see the [[Skill Boosts]] page. This list does not contain boosts provided from {{Icon|Mastery}} rewards.
{{ModifierTable|increasedSkillXP,decreasedSkillIntervalPercent,increasedSkillPreservationChance,decreasedSkillInterval,increasedChanceToDoubleItemsSkill,increasedChanceAdditionalSkillResource,increasedMasteryXP,increasedGPFromThievingFlat,increasedMinThievingGP,increasedChanceToDoubleLootThieving,increasedGPFromThieving,increasedThievingStealth,decreasedThievingStunIntervalPercent,increasedThievingAreaUniqueChance,increasedChanceToAvoidThievingStuns,increasedHerbSackChanceThievingFarmer,increasedRandomBarChanceThievingMiner,increasedRuneEssenceThievingMiner,increasedThievingAutoSellPrice,thievingChefNoDamage|{{PAGENAME}} Boosts|false|skill={{PAGENAME}}}}
{{ModifierTable|increasedSkillXP,decreasedSkillIntervalPercent,increasedSkillPreservationChance,decreasedSkillInterval,increasedChanceToDoubleItemsSkill,increasedChanceAdditionalSkillResource,increasedMasteryXP,increasedGPFromThievingFlat,increasedMinThievingGP,increasedChanceToDoubleLootThieving,increasedGPFromThieving,increasedThievingStealth,decreasedThievingStunIntervalPercent,increasedThievingAreaUniqueChance,increasedChanceToAvoidThievingStuns,increasedHerbSackChanceThievingFarmer,increasedRandomBarChanceThievingMiner,increasedRuneEssenceThievingMiner,increasedThievingAutoSellPrice,thievingChefNoDamage,increasedNonCombatSkillXP,decreasedGlobalSkillIntervalPercent,increasedMasteryPoolCap|{{PAGENAME}} Boosts|false|skill={{PAGENAME}}}}


{{MenuThieving}}
{{MenuThieving}}