Anonymous

Thieving: Difference between revisions

From Melvor Idle
2,041 bytes removed ,  30 September 2021
→‎Thieving Targets: Removed Profit section. It's not ever getting updated and it's not worth keeping given how many variables are involved
(Added Summoning & Skill Boosts tables)
(→‎Thieving Targets: Removed Profit section. It's not ever getting updated and it's not worth keeping given how many variables are involved)
Line 50: Line 50:
== Thieving Targets ==
== Thieving Targets ==
{{ThievingTargetTable}}
{{ThievingTargetTable}}
=== Profit ===
Assuming a 95% success chance and that every piece of loot - but not mastery tokens - is sold, it is possible to calculate the average profit over a long time for each target.
{{OldStrategy|0.16.3}}
{| class="wikitable sortable"
!Name
!GP/theft
!GP/hour
!GP/hour with {{ItemIcon|Chapeau Noir|notext=true}}
|-
| style ="text-align: left;" |{{Icon|type=thieving|Man}}
| style ="text-align: right;" | {{GP|36.80}}
| style ="text-align: right;" | {{GP|44160.00}}
| style ="text-align: right;" | {{GP|48576.00}}
|-
| style ="text-align: left;" |[[File:Golbin (thieving).svg|25px|middle|link=Golbin (thieving)]] [[Golbin (thieving)|Golbin]]
| style ="text-align: right;" | {{GP|51.05}}
| style ="text-align: right;" | {{GP|61260.00}}
| style ="text-align: right;" | {{GP|67386.00}}
|-
| style ="text-align: left;" |{{Icon|type=thieving|Lumberjack}}
| style ="text-align: right;" | {{GP|85.11}}
| style ="text-align: right;" | {{GP|102136.13}}
| style ="text-align: right;" | {{GP|112349.74}}
|-
| style ="text-align: left;" |{{Icon|type=thieving|Farmer}}
| style ="text-align: right;" | {{GP|156.21}}
| style ="text-align: right;" | {{GP|187455.11}}
| style ="text-align: right;" | {{GP|206200.63}}
|-
| style ="text-align: left;" |{{Icon|type=thieving|Fisherman}}
| style ="text-align: right;" | {{GP|122.19}}
| style ="text-align: right;" | {{GP|146625.18}}
| style ="text-align: right;" | {{GP|161287.7}}
|-
| style ="text-align: left;" |{{Icon|type=thieving|Chef}}
| style ="text-align: right;" | {{GP|123.85}}
| style ="text-align: right;" | {{GP|148615.81}}
| style ="text-align: right;" | {{GP|163477.39}}
|-
| style ="text-align: left;" |{{Icon|type=thieving|Miner}}
| style ="text-align: right;" | {{GP|124.42}}
| style ="text-align: right;" | {{GP|149309.75}}
| style ="text-align: right;" | {{GP|164240.73}}
|-
| style ="text-align: left;" |{{Icon|type=thieving|Knight}}
| style ="text-align: right;" | {{GP|137.60}}
| style ="text-align: right;" | {{GP|165121.13}}
| style ="text-align: right;" | {{GP|181633.24}}
|}


==Mastery Unlocks==
==Mastery Unlocks==