Anonymous

Bird Nest: Difference between revisions

From Melvor Idle
3,392 bytes removed ,  18 February 2020
Page automatically generated by MelvorWikiBot.
(Page autogenerated by coolbot95.)
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.12.1}}{{Item|name=Bird Nest|description=No Description|id=119|category=Miscellaneous|type=Item|sellsfor=350|customData=|itemSources=*[[File:Woodcutting (skill).svg|25px|middle|link=Woodcutting]] (Lv. 1)|itemUses=*[[Chest Drop Tables]]}}
{{V0.12.2}}{{Item|name=Bird Nest|description=No Description|id=119|category=Miscellaneous|type=Item|sellsfor=350|customData=|itemSources=*[[File:Woodcutting (skill).svg|25px|middle|link=Woodcutting]] (Lv. 1)|itemUses=*[[Chest Drop Tables]]}}
 
==Loot Table==
{| class="wikitable sortable"
!Item
!Name
!Quantity
!Weight
!Chance
|-
| style ="text-align: left;" |[[File:Potato Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Potato Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |280
| style ="text-align: right;" |27.72%
|-
| style ="text-align: left;" |[[File:Onion Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Onion Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |180
| style ="text-align: right;" |17.82%
|-
| style ="text-align: left;" |[[File:Cabbage Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Cabbage Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |140
| style ="text-align: right;" |13.86%
|-
| style ="text-align: left;" |[[File:Tomato Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Tomato Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |110
| style ="text-align: right;" |10.89%
|-
| style ="text-align: left;" |[[File:Sweetcorn Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Sweetcorn Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |80
| style ="text-align: right;" |7.92%
|-
| style ="text-align: left;" |[[File:Strawberry Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Strawberry Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |50
| style ="text-align: right;" |4.95%
|-
| style ="text-align: left;" |[[File:Watermelon Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Watermelon Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |20
| style ="text-align: right;" |1.98%
|-
| style ="text-align: left;" |[[File:Snape Grass Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Snape Grass Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |10
| style ="text-align: right;" |0.99%
|-
| style ="text-align: left;" |[[File:Carrot Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Carrot Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |9
| style ="text-align: right;" |0.89%
|-
| style ="text-align: left;" |[[File:Oak Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Oak Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |80
| style ="text-align: right;" |7.92%
|-
| style ="text-align: left;" |[[File:Willow Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Willow Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |30
| style ="text-align: right;" |2.97%
|-
| style ="text-align: left;" |[[File:Maple Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Maple Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |15
| style ="text-align: right;" |1.49%
|-
| style ="text-align: left;" |[[File:Yew Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Yew Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |5
| style ="text-align: right;" |0.50%
|-
| style ="text-align: left;" |[[File:Magic Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[Magic Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
| style ="text-align: right;" |0.10%
|}
[[Category:Items]]
{{Menu}}


==Loot Table==
==Loot Table==
25,003

edits