V0.15: Difference between revisions

5,297 bytes added ,  4 June 2023
Use classes rather than styles where possible
No edit summary
(Use classes rather than styles where possible)
 
(One intermediate revision by one other user not shown)
Line 131: Line 131:
cached link
cached link
https://external-preview.redd.it/MebsTcPdHuM_R6fNhV09nCh9z3hRNs-a3S3wTF1vaaI.png?auto=webp&s=8bed5edb31ec26d6736dfdb39b6ffe8f9ac41eeb
https://external-preview.redd.it/MebsTcPdHuM_R6fNhV09nCh9z3hRNs-a3S3wTF1vaaI.png?auto=webp&s=8bed5edb31ec26d6736dfdb39b6ffe8f9ac41eeb
TODO: Replicate table
-->
-->
* Adjusted stat values for existing {{ItemIcon|Normal Longbow|Longbows|nolink=true}} and {{ItemIcon|Normal Shortbow|Shortbows|nolink=true}}
{| class="mw-collapsible mw-collapsed wikitable"
|-
!colspan=3| Legend
|-
|class="table-neutral"| Level Equal ||class="table-positive"| Level Reduced ||class="table-negative"| Level Increased
|}
{| class="stickyHeader mw-collapsible mw-collapsed wikitable" style="text-align:right;"
|-
!colspan=15| Smithing Level Requirement Changes
|-class="headerRow-0" style="text-align:center;"
! !!colspan=2| {{ItemIcon|Bronze Bar|Bronze}} !!colspan=2| {{ItemIcon|Iron Bar|Iron}} !!colspan=2| {{ItemIcon|Steel Bar|Steel}} !!colspan=2 | {{ItemIcon|Mithril Bar|Mithril}} !!colspan=2 | {{ItemIcon|Adamantite Bar|Adamant}} !!colspan=2 | {{ItemIcon|Runite Bar|Rune}} !!colspan=2 | {{ItemIcon|Dragonite Bar|Dragon}}
|-style="text-align:center;"
! !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Bar|Bar|nolink=true}}''' ||style="width:6%;"| 1 ||class="table-neutral" style="width:6%;"| 1 ||style="width:6%;"| 15 ||class="table-positive" style="width:6%;"| 10 ||style="width:6%;"| 30 ||class="table-positive" style="width:6%;"| 25 ||style="width:6%;"| 50 ||class="table-positive" style="width:6%;"| 40 ||style="width:6%;"| 70 || class="table-positive" style="width:6%;"| 55 ||style="width:6%;"| 80 ||class="table-positive" style="width:6%;"| 70 ||style="width:6%;"| 90 ||class="table-positive" style="width:6%;"| 85
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Dagger|Dagger|nolink=true}}''' || 1 ||class="table-neutral"| 1 || 15 ||class="table-positive"| 10 || 30 ||class="table-positive"| 25 || 50 ||class="table-positive"| 40 || 70 ||class="table-positive"| 55 || 80 ||class="table-positive"| 70 || 95 ||class="table-positive"| 85
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Sword|Sword|nolink=true}}''' || 4 ||class="table-positive"| 3 || 19 ||class="table-positive"| 12 || 34 ||class="table-positive"| 27 || 54 ||class="table-positive"| 42 || 74 ||class="table-positive"| 57 || 84 ||class="table-positive"| 72 || 97 ||class="table-positive"| 87
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Arrowtips|Arrowtips|nolink=true}}''' || 5 ||class="table-positive"| 4 || 20 ||class="table-positive"| 13 || 35 ||class="table-positive"| 28 || 55 ||class="table-positive"| 43 || 75 ||class="table-positive"| 58 || 85 ||class="table-positive"| 73 || 96 ||class="table-positive"| 88
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Gloves|Gloves|nolink=true}}''' || 5 ||class="table-neutral"| 5 || 19 ||class="table-positive"| 14 || 35 ||class="table-positive"| 29 || 54 ||class="table-positive"| 44 || 74 ||class="table-positive"| 59 || 84 ||class="table-positive"| 74 || 98 ||class="table-positive"| 89
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Scimitar|Scimitar|nolink=true}}''' || 5 ||class="table-negative"| 6 || 20 ||class="table-positive"| 15 || 35 ||class="table-positive"| 30 || 55 ||class="table-positive"| 45 || 75 ||class="table-positive"| 60 || 85 ||class="table-positive"| 75 || 98 ||class="table-positive"| 90
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Helmet|Helmet|nolink=true}}''' || 7 ||class="table-neutral"| 7 || 22 ||class="table-positive"| 16 || 37 ||class="table-positive"| 31 || 57 ||class="table-positive"| 46 || 77 ||class="table-positive"| 61 || 87 ||class="table-positive"| 76 || 99 ||class="table-positive"| 91
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Battleaxe|Battleaxe|nolink=true}}''' || 10 ||class="table-positive"| 8 || 25 ||class="table-positive"| 17 || 40 ||class="table-positive"| 32 || 60 ||class="table-positive"| 47 || 80 ||class="table-positive"| 62 || 90 ||class="table-positive"| 77 || 98 ||class="table-positive"| 92
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Boots|Boots|nolink=true}}''' || 10 ||class="table-neutral"| 10 || 25 ||class="table-positive"| 19 || 41 ||class="table-positive"| 34 || 61 ||class="table-positive"| 49 || 81 ||class="table-positive"| 64 || 91 ||class="table-positive"| 79 || 99 ||class="table-positive"| 94
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Shield|Shield|nolink=true}}''' || 13 ||class="table-positive"| 12 || 28 ||class="table-positive"| 21 || 39 ||class="table-positive"| 36 || 59 ||class="table-positive"| 51 || 83 ||class="table-positive"| 66 || 93 ||class="table-positive"| 81 || 99 ||class="table-positive"| 96
|-
|style="text-align:left;"| '''{{ItemIcon|Steel 2H Sword|2H Sword|nolink=true}}''' || 14 ||class="table-neutral"| 14 || 29 ||class="table-positive"| 23 || 44 ||class="table-positive"| 38 || 64 ||class="table-positive"| 53 || 84 ||class="table-positive"| 68 || 94 ||class="table-positive"| 83 || 99 ||class="table-positive"| 98
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Platelegs|Platelegs|nolink=true}}''' || 16 ||class="table-neutral"| 16 || 31 ||class="table-positive"| 25 || 46 ||class="table-positive"| 40 || 66 ||class="table-positive"| 55 || 86 ||class="table-positive"| 70 || 96 ||class="table-positive"| 85 || 99 ||class="table-neutral"| 99
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Platebody|Platebody|nolink=true}}''' || 18 ||class="table-neutral"| 18 || 33 ||class="table-positive"| 27 || 48 ||class="table-positive"| 42 || 68 ||class="table-positive"| 57 || 88 ||class="table-positive"| 72 || 98 ||class="table-positive"| 87 || 99 ||class="table-neutral"| 99
|}
* Adjusted stat values for existing {{ItemIcon|Normal Longbow|Longbows|nolink=true}} and {{ItemIcon|Normal Shortbow|Shortbows|nolink=true}}.
* Player [[Special Attacks|Special Attack]] system has been changed. All special attacks now have a % chance to activate in combat.
* Player [[Special Attacks|Special Attack]] system has been changed. All special attacks now have a % chance to activate in combat.
* There is no more limit on the amount of [[Skillcapes]] you can buy from the Shop.
* There is no more limit on the amount of [[Skillcapes]] you can buy from the Shop.