V0.15: Difference between revisions

989 bytes removed ,  4 June 2023
Use classes rather than styles where possible
(Replicated Smithing Level Requirement Changes table)
(Use classes rather than styles where possible)
 
Line 136: Line 136:
!colspan=3| Legend
!colspan=3| Legend
|-
|-
|style="background-color:#fce8b2;"| Level Equal ||style="background-color:#93c47d;"| Level Reduced ||style="background-color:#f4cccc;"| Level Increased
|class="table-neutral"| Level Equal ||class="table-positive"| Level Reduced ||class="table-negative"| Level Increased
|}
|}
{| class="stickyHeader mw-collapsible mw-collapsed wikitable" style="text-align:right;"
{| class="stickyHeader mw-collapsible mw-collapsed wikitable" style="text-align:right;"
Line 146: Line 146:
! !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New
! !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Bar|Bar|nolink=true}}''' ||style="width:6%;"| 1 ||style="width:6%; background-color:#fce8b2;"| 1 ||style="width:6%;"| 15 ||style="width:6%; background-color:#93c47d;"| 10 ||style="width:6%;"| 30 ||style="width:6%; background-color:#93c47d;"| 25 ||style="width:6%;"| 50 ||style="width:6%; background-color:#93c47d;"| 40 ||style="width:6%;"| 70 || style="width:6%; background-color:#93c47d;"| 55 ||style="width:6%;"| 80 ||style="width:6%; background-color:#93c47d;"| 70 ||style="width:6%;"| 90 ||style="width:6%; background-color:#93c47d;"| 85
|style="text-align:left;"| '''{{ItemIcon|Steel Bar|Bar|nolink=true}}''' ||style="width:6%;"| 1 ||class="table-neutral" style="width:6%;"| 1 ||style="width:6%;"| 15 ||class="table-positive" style="width:6%;"| 10 ||style="width:6%;"| 30 ||class="table-positive" style="width:6%;"| 25 ||style="width:6%;"| 50 ||class="table-positive" style="width:6%;"| 40 ||style="width:6%;"| 70 || class="table-positive" style="width:6%;"| 55 ||style="width:6%;"| 80 ||class="table-positive" style="width:6%;"| 70 ||style="width:6%;"| 90 ||class="table-positive" style="width:6%;"| 85
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Dagger|Dagger|nolink=true}}''' || 1 ||style="background-color:#fce8b2;"| 1 || 15 ||style="background-color:#93c47d;"| 10 || 30 ||style="background-color:#93c47d;"| 25 || 50 ||style="background-color:#93c47d;"| 40 || 70 ||style="background-color:#93c47d;"| 55 || 80 ||style="background-color:#93c47d;"| 70 || 95 ||style="background-color:#93c47d;"| 85
|style="text-align:left;"| '''{{ItemIcon|Steel Dagger|Dagger|nolink=true}}''' || 1 ||class="table-neutral"| 1 || 15 ||class="table-positive"| 10 || 30 ||class="table-positive"| 25 || 50 ||class="table-positive"| 40 || 70 ||class="table-positive"| 55 || 80 ||class="table-positive"| 70 || 95 ||class="table-positive"| 85
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Sword|Sword|nolink=true}}''' || 4 ||style="background-color:#93c47d;"| 3 || 19 ||style="background-color:#93c47d;"| 12 || 34 ||style="background-color:#93c47d;"| 27 || 54 ||style="background-color:#93c47d;"| 42 || 74 ||style="background-color:#93c47d;"| 57 || 84 ||style="background-color:#93c47d;"| 72 || 97 ||style="background-color:#93c47d;"| 87
|style="text-align:left;"| '''{{ItemIcon|Steel Sword|Sword|nolink=true}}''' || 4 ||class="table-positive"| 3 || 19 ||class="table-positive"| 12 || 34 ||class="table-positive"| 27 || 54 ||class="table-positive"| 42 || 74 ||class="table-positive"| 57 || 84 ||class="table-positive"| 72 || 97 ||class="table-positive"| 87
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Arrowtips|Arrowtips|nolink=true}}''' || 5 ||style="background-color:#93c47d;"| 4 || 20 ||style="background-color:#93c47d;"| 13 || 35 ||style="background-color:#93c47d;"| 28 || 55 ||style="background-color:#93c47d;"| 43 || 75 ||style="background-color:#93c47d;"| 58 || 85 ||style="background-color:#93c47d;"| 73 || 96 ||style="background-color:#93c47d;"| 88
|style="text-align:left;"| '''{{ItemIcon|Steel Arrowtips|Arrowtips|nolink=true}}''' || 5 ||class="table-positive"| 4 || 20 ||class="table-positive"| 13 || 35 ||class="table-positive"| 28 || 55 ||class="table-positive"| 43 || 75 ||class="table-positive"| 58 || 85 ||class="table-positive"| 73 || 96 ||class="table-positive"| 88
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Gloves|Gloves|nolink=true}}''' || 5 ||style="background-color:#fce8b2;"| 5 || 19 ||style="background-color:#93c47d;"| 14 || 35 ||style="background-color:#93c47d;"| 29 || 54 ||style="background-color:#93c47d;"| 44 || 74 ||style="background-color:#93c47d;"| 59 || 84 ||style="background-color:#93c47d;"| 74 || 98 ||style="background-color:#93c47d;"| 89
|style="text-align:left;"| '''{{ItemIcon|Steel Gloves|Gloves|nolink=true}}''' || 5 ||class="table-neutral"| 5 || 19 ||class="table-positive"| 14 || 35 ||class="table-positive"| 29 || 54 ||class="table-positive"| 44 || 74 ||class="table-positive"| 59 || 84 ||class="table-positive"| 74 || 98 ||class="table-positive"| 89
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Scimitar|Scimitar|nolink=true}}''' || 5 ||style="background-color:#f4cccc;"| 6 || 20 ||style="background-color:#93c47d;"| 15 || 35 ||style="background-color:#93c47d;"| 30 || 55 ||style="background-color:#93c47d;"| 45 || 75 ||style="background-color:#93c47d;"| 60 || 85 ||style="background-color:#93c47d;"| 75 || 98 ||style="background-color:#93c47d;"| 90
|style="text-align:left;"| '''{{ItemIcon|Steel Scimitar|Scimitar|nolink=true}}''' || 5 ||class="table-negative"| 6 || 20 ||class="table-positive"| 15 || 35 ||class="table-positive"| 30 || 55 ||class="table-positive"| 45 || 75 ||class="table-positive"| 60 || 85 ||class="table-positive"| 75 || 98 ||class="table-positive"| 90
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Helmet|Helmet|nolink=true}}''' || 7 ||style="background-color:#fce8b2;"| 7 || 22 ||style="background-color:#93c47d;"| 16 || 37 ||style="background-color:#93c47d;"| 31 || 57 ||style="background-color:#93c47d;"| 46 || 77 ||style="background-color:#93c47d;"| 61 || 87 ||style="background-color:#93c47d;"| 76 || 99 ||style="background-color:#93c47d;"| 91
|style="text-align:left;"| '''{{ItemIcon|Steel Helmet|Helmet|nolink=true}}''' || 7 ||class="table-neutral"| 7 || 22 ||class="table-positive"| 16 || 37 ||class="table-positive"| 31 || 57 ||class="table-positive"| 46 || 77 ||class="table-positive"| 61 || 87 ||class="table-positive"| 76 || 99 ||class="table-positive"| 91
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Battleaxe|Battleaxe|nolink=true}}''' || 10 ||style="background-color:#93c47d;"| 8 || 25 ||style="background-color:#93c47d;"| 17 || 40 ||style="background-color:#93c47d;"| 32 || 60 ||style="background-color:#93c47d;"| 47 || 80 ||style="background-color:#93c47d;"| 62 || 90 ||style="background-color:#93c47d;"| 77 || 98 ||style="background-color:#93c47d;"| 92
|style="text-align:left;"| '''{{ItemIcon|Steel Battleaxe|Battleaxe|nolink=true}}''' || 10 ||class="table-positive"| 8 || 25 ||class="table-positive"| 17 || 40 ||class="table-positive"| 32 || 60 ||class="table-positive"| 47 || 80 ||class="table-positive"| 62 || 90 ||class="table-positive"| 77 || 98 ||class="table-positive"| 92
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Boots|Boots|nolink=true}}''' || 10 ||style="background-color:#fce8b2;"| 10 || 25 ||style="background-color:#93c47d;"| 19 || 41 ||style="background-color:#93c47d;"| 34 || 61 ||style="background-color:#93c47d;"| 49 || 81 ||style="background-color:#93c47d;"| 64 || 91 ||style="background-color:#93c47d;"| 79 || 99 ||style="background-color:#93c47d;"| 94
|style="text-align:left;"| '''{{ItemIcon|Steel Boots|Boots|nolink=true}}''' || 10 ||class="table-neutral"| 10 || 25 ||class="table-positive"| 19 || 41 ||class="table-positive"| 34 || 61 ||class="table-positive"| 49 || 81 ||class="table-positive"| 64 || 91 ||class="table-positive"| 79 || 99 ||class="table-positive"| 94
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Shield|Shield|nolink=true}}''' || 13 ||style="background-color:#93c47d;"| 12 || 28 ||style="background-color:#93c47d;"| 21 || 39 ||style="background-color:#93c47d;"| 36 || 59 ||style="background-color:#93c47d;"| 51 || 83 ||style="background-color:#93c47d;"| 66 || 93 ||style="background-color:#93c47d;"| 81 || 99 ||style="background-color:#93c47d;"| 96
|style="text-align:left;"| '''{{ItemIcon|Steel Shield|Shield|nolink=true}}''' || 13 ||class="table-positive"| 12 || 28 ||class="table-positive"| 21 || 39 ||class="table-positive"| 36 || 59 ||class="table-positive"| 51 || 83 ||class="table-positive"| 66 || 93 ||class="table-positive"| 81 || 99 ||class="table-positive"| 96
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel 2H Sword|2H Sword|nolink=true}}''' || 14 ||style="background-color:#fce8b2;"| 14 || 29 ||style="background-color:#93c47d;"| 23 || 44 ||style="background-color:#93c47d;"| 38 || 64 ||style="background-color:#93c47d;"| 53 || 84 ||style="background-color:#93c47d;"| 68 || 94 ||style="background-color:#93c47d;"| 83 || 99 ||style="background-color:#93c47d;"| 98
|style="text-align:left;"| '''{{ItemIcon|Steel 2H Sword|2H Sword|nolink=true}}''' || 14 ||class="table-neutral"| 14 || 29 ||class="table-positive"| 23 || 44 ||class="table-positive"| 38 || 64 ||class="table-positive"| 53 || 84 ||class="table-positive"| 68 || 94 ||class="table-positive"| 83 || 99 ||class="table-positive"| 98
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Platelegs|Platelegs|nolink=true}}''' || 16 ||style="background-color:#fce8b2;"| 16 || 31 ||style="background-color:#93c47d;"| 25 || 46 ||style="background-color:#93c47d;"| 40 || 66 ||style="background-color:#93c47d;"| 55 || 86 ||style="background-color:#93c47d;"| 70 || 96 ||style="background-color:#93c47d;"| 85 || 99 ||style="background-color:#fce8b2;"| 99
|style="text-align:left;"| '''{{ItemIcon|Steel Platelegs|Platelegs|nolink=true}}''' || 16 ||class="table-neutral"| 16 || 31 ||class="table-positive"| 25 || 46 ||class="table-positive"| 40 || 66 ||class="table-positive"| 55 || 86 ||class="table-positive"| 70 || 96 ||class="table-positive"| 85 || 99 ||class="table-neutral"| 99
|-
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Platebody|Platebody|nolink=true}}''' || 18 ||style="background-color:#fce8b2;"| 18 || 33 ||style="background-color:#93c47d;"| 27 || 48 ||style="background-color:#93c47d;"| 42 || 68 ||style="background-color:#93c47d;"| 57 || 88 ||style="background-color:#93c47d;"| 72 || 98 ||style="background-color:#93c47d;"| 87 || 99 ||style="background-color:#fce8b2;"| 99
|style="text-align:left;"| '''{{ItemIcon|Steel Platebody|Platebody|nolink=true}}''' || 18 ||class="table-neutral"| 18 || 33 ||class="table-positive"| 27 || 48 ||class="table-positive"| 42 || 68 ||class="table-positive"| 57 || 88 ||class="table-positive"| 72 || 98 ||class="table-positive"| 87 || 99 ||class="table-neutral"| 99
|}
|}
* Adjusted stat values for existing {{ItemIcon|Normal Longbow|Longbows|nolink=true}} and {{ItemIcon|Normal Shortbow|Shortbows|nolink=true}}.
* Adjusted stat values for existing {{ItemIcon|Normal Longbow|Longbows|nolink=true}} and {{ItemIcon|Normal Shortbow|Shortbows|nolink=true}}.