User:Breine: Difference between revisions

From Melvor Idle
m (→‎Signet (a): comma to period)
Line 21: Line 21:
|}
|}
== Signet (a) ==
== Signet (a) ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Skill
! Skill
Line 34: Line 33:
| Woodcutting
| Woodcutting
| Redwood
| Redwood
| style ="text-align: right;" | 3,75 s
| style ="text-align: right;" | 3.75 s
| style ="text-align: center;" | 90
| style ="text-align: center;" | 90
| style ="text-align: right;" | 0,000455%
| style ="text-align: right;" | 0.000455%
| style ="text-align: right;" | 0,435%
| style ="text-align: right;" | 0.435%
| style ="text-align: right;" | 9,94%
| style ="text-align: right;" | 9.94%
| style ="text-align: right;" | 52,0%
| style ="text-align: right;" | 52.0%
|-
|-
| Woodcutting
| Woodcutting
Line 45: Line 44:
| style ="text-align: right;" | 5 s
| style ="text-align: right;" | 5 s
| style ="text-align: center;" | 75
| style ="text-align: center;" | 75
| style ="text-align: right;" | 0,000379%
| style ="text-align: right;" | 0.000379%
| style ="text-align: right;" | 0,272%
| style ="text-align: right;" | 0.272%
| style ="text-align: right;" | 6,34%
| style ="text-align: right;" | 6.34%
| style ="text-align: right;" | 36,8%
| style ="text-align: right;" | 36.8%
|-
|-
| Woodcutting
| Woodcutting
Line 54: Line 53:
| style ="text-align: right;" | 3 s
| style ="text-align: right;" | 3 s
| style ="text-align: center;" | 60
| style ="text-align: center;" | 60
| style ="text-align: right;" | 0,000303%
| style ="text-align: right;" | 0.000303%
| style ="text-align: right;" | 0,363%
| style ="text-align: right;" | 0.363%
| style ="text-align: right;" | 8,36%
| style ="text-align: right;" | 8.36%
| style ="text-align: right;" | 45,7%
| style ="text-align: right;" | 45.7%
|-
|-
| Woodcutting
| Woodcutting
| Mahogany
| Mahogany
| style ="text-align: right;" | 2,5 s
| style ="text-align: right;" | 2.5 s
| style ="text-align: center;" | 55
| style ="text-align: center;" | 55
| style ="text-align: right;" | 0,000278%
| style ="text-align: right;" | 0.000278%
| style ="text-align: right;" | 0,399%
| style ="text-align: right;" | 0.399%
| style ="text-align: right;" | 9,15%
| style ="text-align: right;" | 9.15%
| style ="text-align: right;" | 48,9%
| style ="text-align: right;" | 48.9%
|-
|-
| Woodcutting
| Woodcutting
Line 72: Line 71:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 45
| style ="text-align: center;" | 45
| style ="text-align: right;" | 0,000227%
| style ="text-align: right;" | 0.000227%
| style ="text-align: right;" | 0,408%
| style ="text-align: right;" | 0.408%
| style ="text-align: right;" | 9,35%
| style ="text-align: right;" | 9.35%
| style ="text-align: right;" | 49,7%
| style ="text-align: right;" | 49.7%
|-
|-
| Woodcutting
| Woodcutting
| Teak
| Teak
| style ="text-align: right;" | 1,5 s
| style ="text-align: right;" | 1.5 s
| style ="text-align: center;" | 35
| style ="text-align: center;" | 35
| style ="text-align: right;" | 0,000177%
| style ="text-align: right;" | 0.000177%
| style ="text-align: right;" | 0,423%
| style ="text-align: right;" | 0.423%
| style ="text-align: right;" | 9,68%
| style ="text-align: right;" | 9.68%
| style ="text-align: right;" | 51,0%
| style ="text-align: right;" | 51.0%
|-
|-
| Woodcutting
| Woodcutting
| Willows
| Willows
| style ="text-align: right;" | 1,25 s
| style ="text-align: right;" | 1.25 s
| style ="text-align: center;" | 25
| style ="text-align: center;" | 25
| style ="text-align: right;" | 0,000126%
| style ="text-align: right;" | 0.000126%
| style ="text-align: right;" | 0,363%
| style ="text-align: right;" | 0.363%
| style ="text-align: right;" | 8,36%
| style ="text-align: right;" | 8.36%
| style ="text-align: right;" | 45,7%
| style ="text-align: right;" | 45.7%
|-
|-
| Fishing
| Fishing
| Whales
| Whales
| style ="text-align: right;" | 7,2 s
| style ="text-align: right;" | 7.2 s
| style ="text-align: center;" | 95
| style ="text-align: center;" | 95
| style ="text-align: right;" | 0,000480%
| style ="text-align: right;" | 0.000480%
| style ="text-align: right;" | 0,240%
| style ="text-align: right;" | 0.240%
| style ="text-align: right;" | 5,59%
| style ="text-align: right;" | 5.59%
| style ="text-align: right;" | 33,2%
| style ="text-align: right;" | 33.2%
|-
|-
| Fishing
| Fishing
| Cave Fish
| Cave Fish
| style ="text-align: right;" | 4,8 s
| style ="text-align: right;" | 4.8 s
| style ="text-align: center;" | 75
| style ="text-align: center;" | 75
| style ="text-align: right;" | 0,000379%
| style ="text-align: right;" | 0.000379%
| style ="text-align: right;" | 0,284%
| style ="text-align: right;" | 0.284%
| style ="text-align: right;" | 6,59%
| style ="text-align: right;" | 6.59%
| style ="text-align: right;" | 38,0%
| style ="text-align: right;" | 38.0%
|-
|-
| Fishing
| Fishing
| Leaping Broad Fish
| Leaping Broad Fish
| style ="text-align: right;" | 3,84 s
| style ="text-align: right;" | 3.84 s
| style ="text-align: center;" | 70
| style ="text-align: center;" | 70
| style ="text-align: right;" | 0,000354%
| style ="text-align: right;" | 0.000354%
| style ="text-align: right;" | 0,331%
| style ="text-align: right;" | 0.331%
| style ="text-align: right;" | 7,65%
| style ="text-align: right;" | 7.65%
| style ="text-align: right;" | 42,7%
| style ="text-align: right;" | 42.7%
|-
|-
| Firemaking
| Firemaking
Line 126: Line 125:
| style ="text-align: right;" | 15 s
| style ="text-align: right;" | 15 s
| style ="text-align: center;" | 90
| style ="text-align: center;" | 90
| style ="text-align: right;" | 0,000455%
| style ="text-align: right;" | 0.000455%
| style ="text-align: right;" | 0,109%
| style ="text-align: right;" | 0.109%
| style ="text-align: right;" | 2,58%
| style ="text-align: right;" | 2.58%
| style ="text-align: right;" | 16,7%
| style ="text-align: right;" | 16.7%
|-
|-
| Firemaking
| Firemaking
Line 135: Line 134:
| style ="text-align: right;" | 10 s
| style ="text-align: right;" | 10 s
| style ="text-align: center;" | 75
| style ="text-align: center;" | 75
| style ="text-align: right;" | 0,000379%
| style ="text-align: right;" | 0.000379%
| style ="text-align: right;" | 0,136%
| style ="text-align: right;" | 0.136%
| style ="text-align: right;" | 3,22%
| style ="text-align: right;" | 3.22%
| style ="text-align: right;" | 20,5%
| style ="text-align: right;" | 20.5%
|-
|-
| Firemaking
| Firemaking
Line 144: Line 143:
| style ="text-align: right;" | 7 s
| style ="text-align: right;" | 7 s
| style ="text-align: center;" | 60
| style ="text-align: center;" | 60
| style ="text-align: right;" | 0,000303%
| style ="text-align: right;" | 0.000303%
| style ="text-align: right;" | 0,156%
| style ="text-align: right;" | 0.156%
| style ="text-align: right;" | 3,67%
| style ="text-align: right;" | 3.67%
| style ="text-align: right;" | 23,0%
| style ="text-align: right;" | 23.0%
|-
|-
| Firemaking
| Firemaking
Line 153: Line 152:
| style ="text-align: right;" | 6 s
| style ="text-align: right;" | 6 s
| style ="text-align: center;" | 55
| style ="text-align: center;" | 55
| style ="text-align: right;" | 0,000278%
| style ="text-align: right;" | 0.000278%
| style ="text-align: right;" | 0,167%
| style ="text-align: right;" | 0.167%
| style ="text-align: right;" | 3,92%
| style ="text-align: right;" | 3.92%
| style ="text-align: right;" | 24,4%
| style ="text-align: right;" | 24.4%
|-
|-
| Firemaking
| Firemaking
Line 162: Line 161:
| style ="text-align: right;" | 5 s
| style ="text-align: right;" | 5 s
| style ="text-align: center;" | 45
| style ="text-align: center;" | 45
| style ="text-align: right;" | 0,000227%
| style ="text-align: right;" | 0.000227%
| style ="text-align: right;" | 0,164%
| style ="text-align: right;" | 0.164%
| style ="text-align: right;" | 3,85%
| style ="text-align: right;" | 3.85%
| style ="text-align: right;" | 24,0%
| style ="text-align: right;" | 24.0%
|-
|-
| Cooking
| Cooking
Line 171: Line 170:
| style ="text-align: right;" | 3 s
| style ="text-align: right;" | 3 s
| style ="text-align: center;" | 95
| style ="text-align: center;" | 95
| style ="text-align: right;" | 0,000480%
| style ="text-align: right;" | 0.000480%
| style ="text-align: right;" | 0,574%
| style ="text-align: right;" | 0.574%
| style ="text-align: right;" | 12,91%
| style ="text-align: right;" | 12.91%
| style ="text-align: right;" | 62,0%
| style ="text-align: right;" | 62.0%
|-
|-
| Mining
| Mining
| Dragonite
| Dragonite
| style ="text-align: right;" | 2,65 s
| style ="text-align: right;" | 2.65 s
| style ="text-align: center;" | 95
| style ="text-align: center;" | 95
| style ="text-align: right;" | 0,000480%
| style ="text-align: right;" | 0.000480%
| style ="text-align: right;" | 0,650%
| style ="text-align: right;" | 0.650%
| style ="text-align: right;" | 14,48%
| style ="text-align: right;" | 14.48%
| style ="text-align: right;" | 66,5%
| style ="text-align: right;" | 66.5%
|-
|-
| Mining
| Mining
| Runite
| Runite
| style ="text-align: right;" | 2,08 s
| style ="text-align: right;" | 2.08 s
| style ="text-align: center;" | 80
| style ="text-align: center;" | 80
| style ="text-align: right;" | 0,000404%
| style ="text-align: right;" | 0.000404%
| style ="text-align: right;" | 0,697%
| style ="text-align: right;" | 0.697%
| style ="text-align: right;" | 15,45%
| style ="text-align: right;" | 15.45%
| style ="text-align: right;" | 69,1%
| style ="text-align: right;" | 69.1%
|-
|-
| Mining
| Mining
| Adamant
| Adamant
| style ="text-align: right;" | 1,79 s
| style ="text-align: right;" | 1.79 s
| style ="text-align: center;" | 70
| style ="text-align: center;" | 70
| style ="text-align: right;" | 0,000354%
| style ="text-align: right;" | 0.000354%
| style ="text-align: right;" | 0,708%
| style ="text-align: right;" | 0.708%
| style ="text-align: right;" | 15,69%
| style ="text-align: right;" | 15.69%
| style ="text-align: right;" | 69,7%
| style ="text-align: right;" | 69.7%
|-
|-
| Mining
| Mining
| Mithril
| Mithril
| style ="text-align: right;" | 1,69 s
| style ="text-align: right;" | 1.69 s
| style ="text-align: center;" | 50
| style ="text-align: center;" | 50
| style ="text-align: right;" | 0,000253%
| style ="text-align: right;" | 0.000253%
| style ="text-align: right;" | 0,536%
| style ="text-align: right;" | 0.536%
| style ="text-align: right;" | 12,11%
| style ="text-align: right;" | 12.11%
| style ="text-align: right;" | 59,5%
| style ="text-align: right;" | 59.5%
|-
|-
| Smithing
| Smithing
Line 216: Line 215:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 99
| style ="text-align: center;" | 99
| style ="text-align: right;" | 0,000500%
| style ="text-align: right;" | 0.000500%
| style ="text-align: right;" | 0,896%
| style ="text-align: right;" | 0.896%
| style ="text-align: right;" | 19,43%
| style ="text-align: right;" | 19.43%
| style ="text-align: right;" | 78,0%
| style ="text-align: right;" | 78.0%
|-
|-
| Theiving
| Theiving
Line 225: Line 224:
| style ="text-align: right;" | 3 s
| style ="text-align: right;" | 3 s
| style ="text-align: center;" | 75
| style ="text-align: center;" | 75
| style ="text-align: right;" | 0,000379%
| style ="text-align: right;" | 0.000379%
| style ="text-align: right;" | 0,454%
| style ="text-align: right;" | 0.454%
| style ="text-align: right;" | 10,34%
| style ="text-align: right;" | 10.34%
| style ="text-align: right;" | 53,4%
| style ="text-align: right;" | 53.4%
|-
|-
| Fletching
| Fletching
Line 234: Line 233:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 95
| style ="text-align: center;" | 95
| style ="text-align: right;" | 0,000480%
| style ="text-align: right;" | 0.000480%
| style ="text-align: right;" | 0,860%
| style ="text-align: right;" | 0.860%
| style ="text-align: right;" | 18,72%
| style ="text-align: right;" | 18.72%
| style ="text-align: right;" | 76,6%
| style ="text-align: right;" | 76.6%
|-
|-
| Crafting
| Crafting
| Gold Diamond Rings
| Gold Diamond Rings
| style ="text-align: right;" | 1,5 s
| style ="text-align: right;" | 1.5 s
| style ="text-align: center;" | 80
| style ="text-align: center;" | 80
| style ="text-align: right;" | 0,000404%
| style ="text-align: right;" | 0.000404%
| style ="text-align: right;" | 0,965%
| style ="text-align: right;" | 0.965%
| style ="text-align: right;" | 20,76%
| style ="text-align: right;" | 20.76%
| style ="text-align: right;" | 80,4%
| style ="text-align: right;" | 80.4%
|-
|-
| Runecrafting
| Runecrafting
Line 252: Line 251:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 85
| style ="text-align: center;" | 85
| style ="text-align: right;" | 0,000429%
| style ="text-align: right;" | 0.000429%
| style ="text-align: right;" | 0,770%
| style ="text-align: right;" | 0.770%
| style ="text-align: right;" | 16,93%
| style ="text-align: right;" | 16.93%
| style ="text-align: right;" | 72,7%
| style ="text-align: right;" | 72.7%
|-
|-
| Herblore
| Herblore
Line 261: Line 260:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 90
| style ="text-align: center;" | 90
| style ="text-align: right;" | 0,000455%
| style ="text-align: right;" | 0.000455%
| style ="text-align: right;" | 0,815%
| style ="text-align: right;" | 0.815%
| style ="text-align: right;" | 17,83%
| style ="text-align: right;" | 17.83%
| style ="text-align: right;" | 74,7%
| style ="text-align: right;" | 74.7%
|}
|}

Revision as of 05:17, 14 May 2020

Trying to create skill menus as well as writing short descriptions for empty pages

Herblore

Herblore (skill).svg Herblore
Herbs:
Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem
Secondary Ingredients:
Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem
Combat Potions: Melee Accuracy Potion I (item).svgMelee Accuracy Potion II (item).svgMelee Accuracy Potion III (item).svgMelee Accuracy Potion IV (item).svg Melee Accuracy Potion, Melee Evasion Potion I (item).svgMelee Evasion Potion II (item).svgMelee Evasion Potion III (item).svgMelee Evasion Potion IV (item).svg Melee Evasion Potion, Ranged Assistance Potion I (item).svgRanged Assistance Potion II (item).svgRanged Assistance Potion III (item).svgRanged Assistance Potion IV (item).svg Ranged Assistance Potion, Magic Assistance Potion I (item).svgMagic Assistance Potion II (item).svgMagic Assistance Potion III (item).svgMagic Assistance Potion IV (item).svg Magic Assistance Potion, Regeneration Potion I (item).svgRegeneration Potion II (item).svgRegeneration Potion III (item).svgRegeneration Potion IV (item).svg Regeneration Potion, Ranged Strength Potion I (item).svgRanged Strength Potion II (item).svgRanged Strength Potion III (item).svgRanged Strength Potion IV (item).svg Ranged Strength Potion, Lucky Herb Potion I (item).svgLucky Herb Potion II (item).svgLucky Herb Potion III (item).svgLucky Herb Potion IV (item).svg Lucky Herb Potion, Divine Potion I (item).svgDivine Potion II (item).svgDivine Potion III (item).svgDivine Potion IV (item).svg Divine Potion, Melee Strength Potion I (item).svgMelee Strength Potion II (item).svgMelee Strength Potion III (item).svgMelee Strength Potion IV (item).svg Melee Strength Potion, Magic Damage Potion I (item).svgMagic Damage Potion II (item).svgMagic Damage Potion III (item).svgMagic Damage Potion IV (item).svg Magic Damage Potion, Diamond Luck Potion I (item).svgDiamond Luck Potion II (item).svgDiamond Luck Potion III (item).svgDiamond Luck Potion IV (item).svg Diamond Luck Potion, Damage Reduction Potion I (item).svgDamage Reduction Potion II (item).svgDamage Reduction Potion III (item).svgDamage Reduction Potion IV (item).svg Damage Reduction Potion
Skill Potions: Bird Nest Potion I (item).svgBird Nest Potion II (item).svgBird Nest Potion III (item).svgBird Nest Potion IV (item).svg Bird Nest Potion, Controlled Heat Potion I (item).svgControlled Heat Potion II (item).svgControlled Heat Potion III (item).svgControlled Heat Potion IV (item).svg Controlled Heat Potion, Generous Cook Potion I (item).svgGenerous Cook Potion II (item).svgGenerous Cook Potion III (item).svgGenerous Cook Potion IV (item).svg Generous Cook Potion, Seeing Gold Potion I (item).svgSeeing Gold Potion II (item).svgSeeing Gold Potion III (item).svgSeeing Gold Potion IV (item).svg Seeing Gold Potion, Fishermans Potion I (item).svgFishermans Potion II (item).svgFishermans Potion III (item).svgFishermans Potion IV (item).svg Fishermans Potion, Skilled Fletching Potion I (item).svgSkilled Fletching Potion II (item).svgSkilled Fletching Potion III (item).svgSkilled Fletching Potion IV (item).svg Skilled Fletching Potion, Gentle Hands Potion I (item).svgGentle Hands Potion II (item).svgGentle Hands Potion III (item).svgGentle Hands Potion IV (item).svg Gentle Hands Potion, Crafting Potion I (item).svgCrafting Potion II (item).svgCrafting Potion III (item).svgCrafting Potion IV (item).svg Crafting Potion, Perfect Swing Potion I (item).svgPerfect Swing Potion II (item).svgPerfect Swing Potion III (item).svgPerfect Swing Potion IV (item).svg Perfect Swing Potion, Elemental Potion I (item).svgElemental Potion II (item).svgElemental Potion III (item).svgElemental Potion IV (item).svg Elemental Potion, Herblore Potion I (item).svgHerblore Potion II (item).svgHerblore Potion III (item).svgHerblore Potion IV (item).svg Herblore Potion, Generous Harvest Potion I (item).svgGenerous Harvest Potion II (item).svgGenerous Harvest Potion III (item).svgGenerous Harvest Potion IV (item).svg Generous Harvest Potion

Herbs

Herblore (skill).svg Herbs
Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem Template:MenuItem

Signet (a)

Skill Action Average time (s) Level Chance/Action Chance/Hour Chance/Day Chance/Week
Woodcutting Redwood 3.75 s 90 0.000455% 0.435% 9.94% 52.0%
Woodcutting Magic 5 s 75 0.000379% 0.272% 6.34% 36.8%
Woodcutting Yew 3 s 60 0.000303% 0.363% 8.36% 45.7%
Woodcutting Mahogany 2.5 s 55 0.000278% 0.399% 9.15% 48.9%
Woodcutting Maples 2 s 45 0.000227% 0.408% 9.35% 49.7%
Woodcutting Teak 1.5 s 35 0.000177% 0.423% 9.68% 51.0%
Woodcutting Willows 1.25 s 25 0.000126% 0.363% 8.36% 45.7%
Fishing Whales 7.2 s 95 0.000480% 0.240% 5.59% 33.2%
Fishing Cave Fish 4.8 s 75 0.000379% 0.284% 6.59% 38.0%
Fishing Leaping Broad Fish 3.84 s 70 0.000354% 0.331% 7.65% 42.7%
Firemaking Redwood 15 s 90 0.000455% 0.109% 2.58% 16.7%
Firemaking Magic 10 s 75 0.000379% 0.136% 3.22% 20.5%
Firemaking Yew 7 s 60 0.000303% 0.156% 3.67% 23.0%
Firemaking Mahogany 6 s 55 0.000278% 0.167% 3.92% 24.4%
Firemaking Maples 5 s 45 0.000227% 0.164% 3.85% 24.0%
Cooking Whales 3 s 95 0.000480% 0.574% 12.91% 62.0%
Mining Dragonite 2.65 s 95 0.000480% 0.650% 14.48% 66.5%
Mining Runite 2.08 s 80 0.000404% 0.697% 15.45% 69.1%
Mining Adamant 1.79 s 70 0.000354% 0.708% 15.69% 69.7%
Mining Mithril 1.69 s 50 0.000253% 0.536% 12.11% 59.5%
Smithing Dragonite Boots 2 s 99 0.000500% 0.896% 19.43% 78.0%
Theiving Knights 3 s 75 0.000379% 0.454% 10.34% 53.4%
Fletching Redwood Longbow (u) 2 s 95 0.000480% 0.860% 18.72% 76.6%
Crafting Gold Diamond Rings 1.5 s 80 0.000404% 0.965% 20.76% 80.4%
Runecrafting Ancient Runes 2 s 85 0.000429% 0.770% 16.93% 72.7%
Herblore Damage Reduction 2 s 90 0.000455% 0.815% 17.83% 74.7%