Thieving: Difference between revisions

no edit summary
m (Skills are subject to change with any future expansions, and should remain manually versioned)
No edit summary
Line 65: Line 65:
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
|-
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|355 ||
| colspan="2"|{{AoD}} {{POIIcon|Bandit Hideout}} || style="text-align:right"|25 ||
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|380 ||
|-
|-
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
|-
! scope="row" colspan="2"|{{AoD}}  Grand Total || style="text-align:right"|923 ||
|-
|-
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1,259 ||
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1,259 ||
|-
! scope="row" colspan="2"|{{AoD}} {{TotH}}  Grand Total || style="text-align:right"|1,284 ||
|}
|}


1

edit