Thieving: Difference between revisions

132 bytes added ,  8 November 2022
Added TotH icons to stealth table
(→‎Skill Boosts: Add new modifiers)
(Added TotH icons to stealth table)
Line 26: Line 26:
| {{ItemIcon|Sneak-Ers}} || Boots || style="text-align:right"|40 ||  
| {{ItemIcon|Sneak-Ers}} || Boots || style="text-align:right"|40 ||  
|-
|-
| {{ItemIcon|Superior Thieving Skillcape}} || Cape || style="text-align:right"|270 || {{ItemIcon|Superior Cape of Completion|notext=true}} {{ItemIcon|Superior Max Skillcape|notext=true}} {{ItemIcon|Thieving Skillcape|notext=true}} {{ItemIcon|Maximum Skillcape|notext=true}} {{ItemIcon|Cape of Completion|notext=true}} {{ItemIcon|Thiever's Cape|notext=true}}  
| {{TotH}} {{ItemIcon|Superior Thieving Skillcape}} || Cape || style="text-align:right"|270 || {{ItemIcon|Superior Cape of Completion|notext=true}} {{ItemIcon|Superior Max Skillcape|notext=true}} {{ItemIcon|Thieving Skillcape|notext=true}} {{ItemIcon|Maximum Skillcape|notext=true}} {{ItemIcon|Cape of Completion|notext=true}} {{ItemIcon|Thiever's Cape|notext=true}}  
|-
|-
| {{ItemIcon|Gloves of Silence}} || [[Combat Passive Slot|Passive]] || style="text-align:right"|50 ||
| {{ItemIcon|Gloves of Silence}} || [[Combat Passive Slot|Passive]] || style="text-align:right"|50 ||
|-
|-
| {{ItemIcon|Thieving Shorts}} || [[Thieving Shorts|Platelegs]] || style="text-align:right"|50 ||
| {{TotH}} {{ItemIcon|Thieving Shorts}} || [[Thieving Shorts|Platelegs]] || style="text-align:right"|50 ||
|-
|-
| {{ItemIcon|Grappling Hook}} || [[Grappling Hook|Weapon]] || style="text-align:right"|50 ||
| {{TotH}} {{ItemIcon|Grappling Hook}} || [[Grappling Hook|Weapon]] || style="text-align:right"|50 ||
|-
|-
| {{ItemIcon|Masquerade Mask}} || [[Masquerade Mask|Consumable]] || style="text-align:right"|45 ||
| {{TotH}} {{ItemIcon|Masquerade Mask}} || [[Masquerade Mask|Consumable]] || style="text-align:right"|45 ||
|-
|-
! scope="row" colspan="2"|Equipment Total || style="text-align:right"|600 ||
! scope="row" colspan="2"|Equipment Total || style="text-align:right"|600 ||
Line 54: Line 54:
| colspan="2"|{{Skill|Agility|Rooftop Run}} || style="text-align:right"|35 ||
| colspan="2"|{{Skill|Agility|Rooftop Run}} || style="text-align:right"|35 ||
|-
|-
| colspan="2"|{{Skill|Agility|Rooftop Climb}} || style="text-align:right"|75 ||
| colspan="2"|{{TotH}} {{Skill|Agility|Rooftop Climb}} || style="text-align:right"|75 ||
|-
|-
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
Line 60: Line 60:
! scope="row" colspan="2"|Other Total || style="text-align:right"|355 ||
! scope="row" colspan="2"|Other Total || style="text-align:right"|355 ||
|-
|-
! scope="row" colspan="2"|Grand Total || style="text-align:right"|1259 ||
! scope="row" colspan="2"| Grand Total || style="text-align:right"|848 ||
|-
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1259 ||
|}
|}