Pets: Difference between revisions

No change in size ,  18 January
m
no edit summary
m (→‎Other Pets: added cartography pets)
mNo edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{V|1.1.2}}
{{V|1.2.2}}
[[File:Cool Rock (pet).svg|thumb|One of the Pets in the game, [[Cool Rock]]]]
[[File:Cool Rock (pet).svg|thumb|One of the Pets in the game, [[Cool Rock]]]]
'''{{PAGENAME}}''' are unlockables which give permanent bonuses.
'''{{PAGENAME}}''' are unlockables which give permanent bonuses.
Line 28: Line 28:
! Pet !! {{Skill|Township|notext=true}} Level !! Buildings
! Pet !! {{Skill|Township|notext=true}} Level !! Buildings
|-
|-
| {{PetIcon|Marcy}} || style="text-align:right;" | 35 || {{BuildingIcon|Malcs Cats|qty=1}}
| {{PetIcon|Marcy}} || style="text-align:right;" | 35 || {{TownshipIcon|Malcs Cats|qty=1}}
|-
|-
| {{PetIcon|Roger}} || style="text-align:right;" | 35 || {{BuildingIcon|Malcs Cats|qty=2}}
| {{PetIcon|Roger}} || style="text-align:right;" | 35 || {{TownshipIcon|Malcs Cats|qty=2}}
|-
|-
| {{PetIcon|Ace}} || style="text-align:right;" | 40 || {{BuildingIcon|Malcs Cats|qty=4}}
| {{PetIcon|Ace}} || style="text-align:right;" | 40 || {{TownshipIcon|Malcs Cats|qty=4}}
|-
|-
| {{PetIcon|Layla}} || style="text-align:right;" | 60 || {{BuildingIcon|Malcs Cats|qty=6}}
| {{PetIcon|Layla}} || style="text-align:right;" | 60 || {{TownshipIcon|Malcs Cats|qty=6}}
|-
|-
| {{PetIcon|Mister Fuzzbutt}} || style="text-align:right;" | 80 || {{BuildingIcon|Malcs Cats|qty=8}}
| {{PetIcon|Mister Fuzzbutt}} || style="text-align:right;" | 80 || {{TownshipIcon|Malcs Cats|qty=8}}
|-
|-
| {{PetIcon|Octavius Lepidus VIII}} || style="text-align:right;" | 95 || {{BuildingIcon|Malcs Cats|qty=10}}
| {{PetIcon|Octavius Lepidus VIII}} || style="text-align:right;" | 95 || {{TownshipIcon|Malcs Cats|qty=10}}
|-
|-
| {{TotH}} {{PetIcon|Classy Rock}} || style="text-align:right;" | 100 || {{BuildingIcon|Cool Rocks|qty=1}}
| {{TotH}} {{PetIcon|Classy Rock}} || style="text-align:right;" | 100 || {{TownshipIcon|Cool Rocks|qty=1}}
|-
|-
| {{TotH}} {{PetIcon|Cute Rock}} || style="text-align:right;" | 100 || {{BuildingIcon|Cool Rocks|qty=2}}
| {{TotH}} {{PetIcon|Cute Rock}} || style="text-align:right;" | 100 || {{TownshipIcon|Cool Rocks|qty=2}}
|-
|-
| {{TotH}} {{PetIcon|Royal Rock}} || style="text-align:right;" | 100 || {{BuildingIcon|Cool Rocks|qty=4}}
| {{TotH}} {{PetIcon|Royal Rock}} || style="text-align:right;" | 100 || {{TownshipIcon|Cool Rocks|qty=4}}
|-
|-
| {{TotH}} {{PetIcon|Elf Rock}} || style="text-align:right;" | 100 || {{BuildingIcon|Cool Rocks|qty=6}}
| {{TotH}} {{PetIcon|Elf Rock}} || style="text-align:right;" | 100 || {{TownshipIcon|Cool Rocks|qty=6}}
|-
|-
| {{TotH}} {{PetIcon|Magic Rock}} || style="text-align:right;" | 100 || {{BuildingIcon|Cool Rocks|qty=8}}
| {{TotH}} {{PetIcon|Magic Rock}} || style="text-align:right;" | 100 || {{TownshipIcon|Cool Rocks|qty=8}}
|-
|-
| {{TotH}} {{PetIcon|Party Rock}} || style="text-align:right;" | 100 || {{BuildingIcon|Cool Rocks|qty=10}}
| {{TotH}} {{PetIcon|Party Rock}} || style="text-align:right;" | 100 || {{TownshipIcon|Cool Rocks|qty=10}}
|}
|}