Farming: Difference between revisions

9 bytes added ,  9 February 2023
→‎Crop Harvest Quantity: Correct harvest quantities following change to allotment/herb/tree harvest multipliers
m (Correct tree quantity multiplier - Changelog states 20 incorrectly, confirmed by developer)
(→‎Crop Harvest Quantity: Correct harvest quantities following change to allotment/herb/tree harvest multipliers)
Line 40: Line 40:
! Herbs/Allotments !! Trees  
! Herbs/Allotments !! Trees  
|-
|-
| 1 || 15 || 35
| 1 || 10 || 150
|-
|-
| 2 || 15 || 35
| 2 || 10 || 150
|-
|-
| 3 || 18 || 42
| 3 || 12 || 180
|-
|-
| 4 || 18 || 42
| 4 || 12 || 180
|-
|-
| 5 || 21 || 49
| 5 || 14 || 210
|-
|-
| 10 || 27 || 56
| 10 || 18 || 270
|-
|-
| 20 || 39 || 84
| 20 || 26 || 390
|-
|-
| 50 || 75 || 175
| 50 || 50 || 750
|-
|-
| 75 || 105 || 245
| 75 || 70 || 1,050
|-
|-
| 99 (before 20% boost) || 132 || 308
| 99 (before 20% boost) || 88 || 1,320
|}
|}