Experience Table: Difference between revisions

Combine level 1-99 & 100-120 tables, amend table classes & add note around maximum levels
(Combine level 1-99 & 100-120 tables, amend table classes & add note around maximum levels)
 
Line 1: Line 1:
'''Note:''' Enabling "Virtual Levels" in the [[Settings]] will show the player if they would be on a level higher than 99, even though this gives almost no benefits. [[Pets|Pet]] drop rate calculations are based on your Virtual Level, however that calculation will use your Virtual Level regardless of the setting.
'''Note:''' Enabling "Virtual Levels" in the [[Settings]] will show the player if they would be on a level higher than 99 ({{TotH}} 120), even though this gives almost no benefits. [[Pets|Pet]] drop rate calculations are based on your Virtual Level, however note that calculation will use your Virtual Level regardless of the setting.


<onlyinclude>The experience difference between level <math display='inline'>L-1</math> and level <math display='inline'>L</math> is approximately <math display='inline'>\left\lfloor \frac{1}{4} \left( L-1+300\times 2^{\frac{L-1}{7}} \right) \right\rfloor</math>. The table below shows this experience difference for each level and also the cumulative experience from level 1 to level <math display='inline'>L</math>. Note that experience levels are nonlinear and so the amount of experience between 1 and 92 is the same as the amount of experience between 92 and 99. Experience also doubles about every 7 levels. For example, the experience between 7 and 8 is 138 and the experience between 14 and 15 is 274, which is roughly double.
<onlyinclude>The experience difference between level <math display='inline'>L-1</math> and level <math display='inline'>L</math> is approximately <math display='inline'>\left\lfloor \frac{1}{4} \left( L-1+300\times 2^{\frac{L-1}{7}} \right) \right\rfloor</math>. The table below shows this experience difference for each level and also the cumulative experience from level 1 to level <math display='inline'>L</math>. Note that experience levels are nonlinear and so the amount of experience between 1 and 92 is the same as the amount of experience between 92 and 99. Experience also doubles about every 7 levels. For example, the experience between 7 and 8 is 138 and the experience between 14 and 15 is 274, which is roughly double.


{| class="wikitable alternating-rows sticky-header" style="text-align:right;" id="xp_table" <!-- this ID is an anchor for incoming links -->
The base game has a maximum skill and {{Icon|Mastery}} level of 99, with the [[Throne of the Herald Expansion]] the skill level maximum is increased to 120.
{| class="wikitable" style="text-align:right;" id="xp_table" <!-- this ID is an anchor for incoming links -->
|- class="headerRow-0"
! Level !! XP !! Difference
! rowspan="26" |
! Level !! XP !! Difference
! Level !! XP !! Difference
! rowspan="26" |
! rowspan="26" |
Line 16: Line 20:
| 51 || 111,945 || 10,612
| 51 || 111,945 || 10,612
| 76 || 1,336,443 || 126,022
| 76 || 1,336,443 || 126,022
| 101 || 15,889,109 || 1,497,949
|-
|-
| 2 || 83 || 83
| 2 || 83 || 83
Line 21: Line 26:
| 52 || 123,660 || 11,715
| 52 || 123,660 || 11,715
| 77 || 1,475,581 || 139,138
| 77 || 1,475,581 || 139,138
| 102 || 17,542,976 || 1,653,867
|-
|-
| 3 || 174 || 91
| 3 || 174 || 91
Line 26: Line 32:
| 53 || 136,594 || 12,934
| 53 || 136,594 || 12,934
| 78 || 1,629,200 || 153,619
| 78 || 1,629,200 || 153,619
| 103 || 19,368,992 || 1,826,016
|-
|-
| 4 || 276 || 102
| 4 || 276 || 102
Line 31: Line 38:
| 54 || 150,872 || 14,278
| 54 || 150,872 || 14,278
| 79 || 1,798,808 || 169,608
| 79 || 1,798,808 || 169,608
| 104 || 21,385,073 || 2,016,081
|-
|-
| 5 || 388 || 112
| 5 || 388 || 112
Line 36: Line 44:
| 55 || 166,636 || 15,764
| 55 || 166,636 || 15,764
| 80 || 1,986,068 || 187,260
| 80 || 1,986,068 || 187,260
| 105 || 23,611,006 || 2,225,933
|-
|-
| 6 || 512 || 124
| 6 || 512 || 124
Line 41: Line 50:
| 56 || 184,040 || 17,404
| 56 || 184,040 || 17,404
| 81 || 2,192,818 || 206,750
| 81 || 2,192,818 || 206,750
| 106 || 26,068,632 || 2,457,626
|-
|-
| 7 || 650 || 138
| 7 || 650 || 138
Line 46: Line 56:
| 57 || 203,254 || 19,214
| 57 || 203,254 || 19,214
| 82 || 2,421,087 || 228,269
| 82 || 2,421,087 || 228,269
| 107 || 28,782,069 || 2,713,437
|-
|-
| 8 || 801 || 151
| 8 || 801 || 151
Line 51: Line 62:
| 58 || 224,466 || 21,212
| 58 || 224,466 || 21,212
| 83 || 2,673,114 || 252,027
| 83 || 2,673,114 || 252,027
| 108 || 31,777,943 || 2,995,874
|-
|-
| 9 || 969 || 168
| 9 || 969 || 168
Line 56: Line 68:
| 59 || 247,886 || 23,420
| 59 || 247,886 || 23,420
| 84 || 2,951,373 || 278,259
| 84 || 2,951,373 || 278,259
| 109 || 35,085,654 || 3,307,711
|-
|-
| 10 || 1,154 || 185
| 10 || 1,154 || 185
Line 61: Line 74:
| 60 || 273,742 || 25,856
| 60 || 273,742 || 25,856
| 85 || 3,258,594 || 307,221
| 85 || 3,258,594 || 307,221
| 110 || 38,737,661 || 3,652,007
|-
|-
| 11 || 1,358 || 204
| 11 || 1,358 || 204
Line 66: Line 80:
| 61 || 302,288 || 28,546
| 61 || 302,288 || 28,546
| 86 || 3,597,792 || 339,198
| 86 || 3,597,792 || 339,198
| 111 || 42,769,801 || 4,032,140
|-
|-
| 12 || 1,584 || 226
| 12 || 1,584 || 226
Line 71: Line 86:
| 62 || 333,804 || 31,516
| 62 || 333,804 || 31,516
| 87 || 3,972,294|| 374,502
| 87 || 3,972,294|| 374,502
| 112 || 47,221,641 || 4,451,840
|-
|-
| 13 || 1,833 || 249
| 13 || 1,833 || 249
Line 76: Line 92:
| 63 || 368,599 || 34,795
| 63 || 368,599 || 34,795
| 88 || 4,385,776 || 413,482
| 88 || 4,385,776 || 413,482
| 113 || 52,136,869 || 4,915,228
|-
|-
| 14 || 2,107 || 274
| 14 || 2,107 || 274
Line 81: Line 98:
| 64 || 407,015 || 38,416
| 64 || 407,015 || 38,416
| 89 || 4,842,295 || 456,519
| 89 || 4,842,295 || 456,519
| 114 || 57,563,718 || 5,426,849
|-
|-
| 15 || 2,411 || 304
| 15 || 2,411 || 304
Line 86: Line 104:
| 65 || 449,428 || 42,413
| 65 || 449,428 || 42,413
| 90 || 5,346,332 || 504,037
| 90 || 5,346,332 || 504,037
| 115 || 63,555,443 || 5,991,725
|-
|-
| 16 || 2,746 || 335
| 16 || 2,746 || 335
Line 91: Line 110:
| 66 || 496,254 || 46,826
| 66 || 496,254 || 46,826
| 91 || 5,902,831 || 556,499
| 91 || 5,902,831 || 556,499
| 116 || 70,170,840 || 6,615,397
|-
|-
| 17 || 3,115 || 369
| 17 || 3,115 || 369
Line 96: Line 116:
| 67 || 547,953 || 51,699
| 67 || 547,953 || 51,699
| 92 || 6,517,253 || 614,422
| 92 || 6,517,253 || 614,422
| 117 || 77,474,828 || 7,303,988
|-
|-
| 18 || 3,523 || 408
| 18 || 3,523 || 408
Line 101: Line 122:
| 68 || 605,032 || 57,079
| 68 || 605,032 || 57,079
| 93 || 7,195,629 || 678,376
| 93 || 7,195,629 || 678,376
| 118 || 85,539,082 || 8,064,254
|-
|-
| 19 || 3,973 || 450
| 19 || 3,973 || 450
Line 106: Line 128:
| 69 || 668,051 || 63,019
| 69 || 668,051 || 63,019
| 94 || 7,944,614 || 748,985
| 94 || 7,944,614 || 748,985
| 119 || 94,442,737 || 8,903,655
|-
|-
| 20 || 4,470 || 497
| 20 || 4,470 || 497
Line 111: Line 134:
| 70 || 737,627 || 69,576
| 70 || 737,627 || 69,576
| 95 || 8,771,558 || 826,944
| 95 || 8,771,558 || 826,944
| 120 || 104,273,167 || 9,830,430
|-
|-
| 21 || 5,018 || 548
| 21 || 5,018 || 548
Line 135: Line 159:
| 50 || 101,333 || 9,612
| 50 || 101,333 || 9,612
| 75 || 1,210,421 || 114,143
| 75 || 1,210,421 || 114,143
| colspan="3" |
| 100 || 14,391,160 || 1,356,729
|}</onlyinclude>
|}</onlyinclude>
Levels beyond 99 are no longer virtual. The level 120 expansion has been released.
{| class="wikitable alternating-rows mw-collapsible mw-collapsed" style="text-align:right;margin:auto; width:100%;"
|+ style='white-space:nowrap;border:solid 1px #465160; padding: 3px;'|Levels 100-120
! Level !! XP !! Difference
! rowspan="8" |
! Level !! XP !! Difference
! rowspan="8" |
! Level !! XP !! Difference
|-
| 100 || 14,391,160 || 1,356,729
| 107 || 28,782,069 || 2,713,437
| 114 || 57,563,718 || 5,426,849
|-
| 101 || 15,889,109 || 1,497,949
| 108 || 31,777,943 || 2,995,874
| 115 || 63,555,443 || 5,991,725
|-
| 102 || 17,542,976 || 1,653,867
| 109 || 35,085,654 || 3,307,711
| 116 || 70,170,840 || 6,615,397
|-
| 103 || 19,368,992 || 1,826,016
| 110 || 38,737,661 || 3,652,007
| 117 || 77,474,828 || 7,303,988
|-
| 104 || 21,385,073 || 2,016,081
| 111 || 42,769,801 || 4,032,140
| 118 || 85,539,082 || 8,064,254
|-
| 105 || 23,611,006 || 2,225,933
| 112 || 47,221,641 || 4,451,840
| 119 || 94,442,737 || 8,903,655
|-
| 106 || 26,068,632 || 2,457,626
| 113 || 52,136,869 || 4,915,228
| 120 || 104,273,167 || 9,830,430
|}


The formula to calculate the amount of experience needed to reach level <math display='inline'>L</math> is:
The formula to calculate the amount of experience needed to reach level <math display='inline'>L</math> is: