Anonymous

Willow Tree Seeds: Difference between revisions

From Melvor Idle
Page automatically generated by MelvorWikiBot.
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 11: Line 11:
!Chance
!Chance
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Master Farmer (monster).svg|25px|middle|link=Master Farmer]]
| style ="text-align: left;" |[[Master Farmer]]
| style ="text-align: left;" |[[Master Farmer]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: left;" |[[Monster]]
Line 17: Line 17:
| style ="text-align: right;" |5.65%
| style ="text-align: right;" |5.65%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Farmer (thieving).svg|25px|middle|link=Farmer]]
| style ="text-align: left;" |[[Farmer]]
| style ="text-align: left;" |[[Farmer]]
| style ="text-align: left;" |[[Thieving]]
| style ="text-align: left;" |[[Thieving]]
Line 23: Line 23:
| style ="text-align: right;" |1.88%
| style ="text-align: right;" |1.88%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Bird Nest (item).svg|25px|middle|link=Bird Nest]]
| style ="text-align: left;" |[[Bird Nest]]
| style ="text-align: left;" |[[Bird Nest]]
| style ="text-align: left;" |[[Chest]]
| style ="text-align: left;" |[[Chest]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
| style ="text-align: right;" |Infinity.00%
| style ="text-align: right;" |2.97%
|}
|}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}
25,003

edits