Dragon Arrows: Difference between revisions

Page automatically generated by MelvorWikiBot.
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.13}}{{Item|name=Dragon Arrows|description=No Description|id=268|category=Combat|type=Ammo|sellsfor=1|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Opening: [[File:Spider Chest (item).svg|25px|middle|link=Spider Chest]], [[File:Bandit Chest (item).svg|25px|middle|link=Bandit Chest]]
{{V0.14}}{{Item|name=Dragon Arrows|description=No Description|id=268|category=Combat|type=Ammo|sellsfor=1|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Opening: [[File:Spider Chest (item).svg|25px|middle|link=Spider Chest]], [[File:Bandit Chest (item).svg|25px|middle|link=Bandit Chest]]
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 90)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 90)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=60|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=60|magicLevelRequired=0}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=60|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=60|magicLevelRequired=0}}
==Item Creation==
{{ItemCreation|requirements=[[File:Fletching (skill).svg|25px|middle|link=Fletching]] 90 [[Fletching]]|materials=[[File:Dragon Arrowtips (item).svg|25px|middle|link=Dragon Arrowtips]] 15 [[Dragon Arrowtips]]<br>[[File:Headless Arrows (item).svg|25px|middle|link=Headless Arrows]] 15 [[Headless Arrows]]|quantity=15|experience=225|creationTime=2.0}}
==Loot Sources==
{| class="wikitable sortable"
!Source
!Name
!Source Type
!Quantity
!Chance
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[Spider Chest]]
| style ="text-align: left;" |[[Chest]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |Infinity.00%
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[Bandit Chest]]
| style ="text-align: left;" |[[Chest]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |Infinity.00%
|}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}
25,003

edits