Anonymous

Achievements: Difference between revisions

From Melvor Idle
Add more hyperlinks
(Remove Example column, start adding hyperlinks)
(Add more hyperlinks)
Line 25: Line 25:
| Nice || Acquire the [[Bronze Platelegs|69th Item]] (Based on Item ID)
| Nice || Acquire the [[Bronze Platelegs|69th Item]] (Based on Item ID)
|-
|-
| A Cozy Inventory || Reach 100 Total Bank Slots
| A Cozy Inventory || Reach 100 Total [[Bank]] Slots
|-
|-
| Big Chick || Defeat Mumma Chicken in the Chicken Coop in Standard Mode
| Big Chick || Defeat [[Mumma Chicken]] in the [[Chicken Coop]] in [[[[Standard Mode]]]]
|-
|-
| The Undead || Defeat Zombie Leader in the Undead Graveyard in Standard Mode
| The Undead || Defeat [[Zombie Leader]] in the [[Undead Graveyard]] in [[Standard Mode]]
|-
|-
| Not so Tough || Defeat Bandit Leader in the Bandit Base in Standard Mode
| Not so Tough || Defeat [[Bandit Leader]] in the [[Bandit Base]] in [[Standard Mode]]
|-
|-
| A Magical Worry || Defeat Elder Wizard in the Hall of Wizards in Standard Mode
| A Magical Worry || Defeat [[Elder Wizard]] in the [[Hall of Wizards]] in [[Standard Mode]]
|-
|-
| Yes, I'm Still Scared || Defeat Spider King in the Spider Forest in Standard Mode
| Yes, I'm Still Scared || Defeat [[Spider King]] in the [[Spider Forest]] in [[Standard Mode]]
|-
|-
| Take Note Jack Sparrow || Defeat The Kraken in the Deep Sea Ship in Standard Mode
| Take Note Jack Sparrow || Defeat [[The Kraken]] in the [[Deep Sea Ship]] in [[Standard Mode]]
|-
|-
| The Chills || Defeat Protector of Ice in the Frozen Cove in Standard Mode
| The Chills || Defeat [[Protector of Ice]] in the [[Frozen Cove]] in [[Standard Mode]]
|-
|-
| Old and Dumb || Defeat Elder Dragon in the Dragons Den in Standard Mode
| Old and Dumb || Defeat [[Elder Dragon]] in the [[Dragons Den]] in [[Standard Mode]]
|-
|-
| Could be Harder || Defeat Prat, the Protector of Secrets in the Volcanic Cave in Standard Mode
| Could be Harder || Defeat Prat, the Protector of Secrets in the [[Volcanic Cave]] in [[Standard Mode]]
|-
|-
| Who? || Defeat Malcs, the Guardian of Melvor in the Volcanic Cave in Standard Mode
| Who? || Defeat Malcs, the Guardian of Melvor in the [[Volcanic Cave]] in [[Standard Mode]]
|-
|-
| The Air God || Defeat Aeris in the Air God Dungeon in Standard Mode
| The Air God || Defeat [[Aeris]] in the [[Air God Dungeon]] in [[Standard Mode]]
|-
|-
| The Water God || Defeat Glacia in the Water God Dungeon in Standard Mode
| The Water God || Defeat [[Glacia]] in the [[Water God Dungeon]] in [[Standard Mode]]
|-
|-
| The Earth God || Defeat Terran in the Earth God Dungeon in Standard Mode
| The Earth God || Defeat [[Terran]] in the [[Earth God Dungeon]] in [[Standard Mode]]
|-
|-
| The Fire God || Defeat Ragnar in the Fire God Dungeon in Standard Mode
| The Fire God || Defeat [[Ragnar]] in the [[Fire God Dungeon]] in [[Standard Mode]]
|-
|-
| Time to Idle || Acquire the Amulet of Looting
| Time to Idle || Acquire the [[Amulet of Looting]]
|-
|-
| Now I can play the game || Acquire the Ancient Ring of Skills
| Now I can play the game || Acquire the [[Ancient Ring of Skills]]
|-
|-
| This is a cool item || Acquire the Ancient Ring of Masteries
| This is a cool item || Acquire the [[Ancient Ring of Masteries]]
|-
|-
| Still not enough || Reach 200 Total Bank Slots
| Still not enough || Reach 200 Total [[Bank]] Slots
|-
|-
| This thing is HOT || Acquire the Fire Cape
| This thing is HOT || Acquire the [[Fire Cape]]
|-
|-
| Where's the fire? || Acquire the Dragonfire Shield
| Where's the fire? || Acquire the [[Dragonfire Shield]]
|-
|-
| 8 || 8
| 8 || 8
Line 75: Line 75:
| I can't even lift this || Acquire the Earth Layered Shield
| I can't even lift this || Acquire the Earth Layered Shield
|-
|-
| Skill Master || Reach Maximum Skill Level in Standard Mode
| Skill Master || Reach Maximum Skill Level in [[Standard Mode]]
|-
|-
| I die with honor || But will I use it?
| I die with honor || But will I use it?
Line 97: Line 97:
| The Completionist || Achieve 100% Completion
| The Completionist || Achieve 100% Completion
|-
|-
| Attack Master || Reach Level 99 for [[Attack]] in Standard Mode
| Attack Master || Reach Level 99 for [[Attack]] in [[Standard Mode]]
|-
|-
| Strength Master || Reach Level 99 for [[Strength]] in Standard Mode
| Strength Master || Reach Level 99 for [[Strength]] in [[Standard Mode]]
|-
|-
| Defence Master || Reach Level 99 for [[Defence]] in Standard Mode
| Defence Master || Reach Level 99 for [[Defence]] in [[Standard Mode]]
|-
|-
| Hitpoints Master || Reach Level 99 for [[Hitpoints]] in Standard Mode
| Hitpoints Master || Reach Level 99 for [[Hitpoints]] in [[Standard Mode]]
|-
|-
| Ranged Master || Reach Level 99 for [[Ranged]] in Standard Mode
| Ranged Master || Reach Level 99 for [[Ranged]] in [[Standard Mode]]
|-
|-
| Magic Master || Reach Level 99 for [[Magic]] in Standard Mode
| Magic Master || Reach Level 99 for [[Magic]] in [[Standard Mode]]
|-
|-
| Prayer Master || Reach Level 99 for [[Prayer]] in Standard Mode
| Prayer Master || Reach Level 99 for [[Prayer]] in [[Standard Mode]]
|-
|-
| Slayer Master || Reach Level 99 for [[Slayer]] in Standard Mode
| Slayer Master || Reach Level 99 for [[Slayer]] in [[Standard Mode]]
|-
|-
| Farming Master || Reach Level 99 for [[Farming]] in Standard Mode
| Farming Master || Reach Level 99 for [[Farming]] in [[Standard Mode]]
|-
|-
| Township Master || Reach Level 99 for [[Township]] in Standard Mode
| Township Master || Reach Level 99 for [[Township]] in [[Standard Mode]]
|-
|-
| Woodcutting Master || Reach Level 99 for [[Woodcutting]] in Standard Mode
| Woodcutting Master || Reach Level 99 for [[Woodcutting]] in [[Standard Mode]]
|-
|-
| Fishing Master || Reach Level 99 for [[Fishing]] in Standard Mode
| Fishing Master || Reach Level 99 for [[Fishing]] in [[Standard Mode]]
|-
|-
| Firemaking Master || Reach Level 99 for [[Firemaking]] in Standard Mode
| Firemaking Master || Reach Level 99 for [[Firemaking]] in [[Standard Mode]]
|-
|-
| Cooking Master || Reach Level 99 for [[Cooking]] in Standard Mode
| Cooking Master || Reach Level 99 for [[Cooking]] in [[Standard Mode]]
|-
|-
| Mining Master || Reach Level 99 for [[Mining]] in Standard Mode
| Mining Master || Reach Level 99 for [[Mining]] in [[Standard Mode]]
|-
|-
| Smithing Master || Reach Level 99 for [[Smithing]] in Standard Mode
| Smithing Master || Reach Level 99 for [[Smithing]] in [[Standard Mode]]
|-
|-
| Thieving Master || Reach Level 99 for [[Thieving]] in Standard Mode
| Thieving Master || Reach Level 99 for [[Thieving]] in [[Standard Mode]]
|-
|-
| Fletching Master || Reach Level 99 for [[Fletching]] in Standard Mode
| Fletching Master || Reach Level 99 for [[Fletching]] in [[Standard Mode]]
|-
|-
| Crafting Master || Reach Level 99 for [[Crafting]] in Standard Mode
| Crafting Master || Reach Level 99 for [[Crafting]] in [[Standard Mode]]
|-
|-
| Runecrafting Master || Reach Level 99 for [[Runecrafting]] in Standard Mode
| Runecrafting Master || Reach Level 99 for [[Runecrafting]] in [[Standard Mode]]
|-
|-
| Herblore Master || Reach Level 99 for [[Herblore]] in Standard Mode
| Herblore Master || Reach Level 99 for [[Herblore]] in [[Standard Mode]]
|-
|-
| Agility Master || Reach Level 99 for [[Agility]] in Standard Mode
| Agility Master || Reach Level 99 for [[Agility]] in [[Standard Mode]]
|-
|-
| Summoning Master || Reach Level 99 for [[Summoning]] in Standard Mode
| Summoning Master || Reach Level 99 for [[Summoning]] in [[Standard Mode]]
|-
|-
| Astrology Master || Reach Level 99 for [[Astrology]] in Standard Mode
| Astrology Master || Reach Level 99 for [[Astrology]] in [[Standard Mode]]
|}
|}
15

edits