Anonymous

User:Offset10: Difference between revisions

From Melvor Idle
Line 526: Line 526:
| Give 1 {{ItemIcon|Mithril Boots}}
| Give 1 {{ItemIcon|Mithril Boots}}
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| {{ItemIcon|(G) Mithril Platebody}}
| {{ItemIcon|(G) Mithril Platebody}}
| {{ItemIcon|(G) Mithril Shield}}
| {{ItemIcon|(G) Mithril Shield}}
|
|
|-
|-
! Task 2
! Task 2
Line 539: Line 536:
|  
|  
|  
|  
|  
|
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
|  
|  
|  
|  
|
|
|-
|-
! Task 3
! Task 3
Line 554: Line 548:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| {{Icon|Slayer Coins}} 10000
| {{Icon|Slayer Coins}} 10000
| 1 {{ItemIcon|(U) Green D-hide Body}}
| 1 {{ItemIcon|(U) Green D-hide Body}}
|
|
|-
|-
! Task 4
! Task 4
Line 568: Line 559:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 1000 {{ItemIcon|Rune Arrows}}
| 1000 {{ItemIcon|Rune Arrows}}
| 1000 {{ItemIcon|Runite Bar}}
| 1000 {{ItemIcon|Runite Bar}}
|
|
|-
|-
! Task 5
! Task 5
Line 582: Line 570:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 3000 {{ItemIcon|Elemental Potion III}}
| 3000 {{ItemIcon|Elemental Potion III}}
|  
|  
|
|
|-
|-
! Task 6
! Task 6
Line 596: Line 581:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| {{Icon|Slayer Coins}} 10000
| {{Icon|Slayer Coins}} 10000
| 200 {{ItemIcon|Dragon Bones}}
| 200 {{ItemIcon|Dragon Bones}}
|
|
|-
|-
! Task 7
! Task 7
Line 610: Line 592:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 500 {{ItemIcon|Raw Chicken}}
| 500 {{ItemIcon|Raw Chicken}}
|  
|  
|
|
|-
|-
! Task 8
! Task 8
Line 624: Line 603:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
|  
|  
|  
|  
|
|
|-
|-
! Task 9
! Task 9
Line 638: Line 614:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 1 {{ItemIcon|Silver Diamond Ring}}
| 1 {{ItemIcon|Silver Diamond Ring}}
|  
|  
|
|
|-
|-
! Task 10
! Task 10
Line 652: Line 625:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| {{Icon|Slayer Coins}} 10000
| {{Icon|Slayer Coins}} 10000
|  
|  
|
|
|-
|-
! Task 11
! Task 11
Line 666: Line 636:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 3000 {{ItemIcon|Secret Stardust Potion III}}
| 3000 {{ItemIcon|Secret Stardust Potion III}}
|  
|  
|
|
|-
|-
! Task 12
! Task 12
Line 680: Line 647:
| Give 10 {{ItemIcon|Adamant Scimitar}}
| Give 10 {{ItemIcon|Adamant Scimitar}}
| Give 10 {{ItemIcon|Adamant Battleaxe}}
| Give 10 {{ItemIcon|Adamant Battleaxe}}
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 1 {{ItemIcon|Rune 2H Sword}}
| 1 {{ItemIcon|Rune 2H Sword}}
|  
|  
|
|
|-
|-
! Task 13
! Task 13
Line 694: Line 658:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 1000 {{ItemIcon|Pigtayle Seeds}}
| 1000 {{ItemIcon|Pigtayle Seeds}}
|  
|  
|
|
|-
|-
! Task 14
! Task 14
Line 708: Line 669:
| Defeat 50 {{MonsterIcon|Turkul Giant}}
| Defeat 50 {{MonsterIcon|Turkul Giant}}
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| {{Icon|Slayer Coins}} 10000
| {{Icon|Slayer Coins}} 10000
| 1000 {{ItemIcon|Wildflower}}
| 1000 {{ItemIcon|Wildflower}}
|
|
|-
|-
! Task 15
! Task 15
Line 722: Line 680:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 500 {{ItemIcon|Shark (Perfect)}}
| 500 {{ItemIcon|Shark (Perfect)}}
|  
|  
|
|
|-
|-
! Task 16
! Task 16
Line 736: Line 691:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 300 {{ItemIcon|Magic Bones}}
| 300 {{ItemIcon|Magic Bones}}
|  
|  
|
|
|-
|-
! Task 17
! Task 17
Line 750: Line 702:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 2000 {{ItemIcon|Blood Rune}}
| 2000 {{ItemIcon|Blood Rune}}
|  
|  
|
|
|-
|-
! Task 18
! Task 18
Line 764: Line 713:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| {{Icon|Slayer Coins}} 10000
| {{Icon|Slayer Coins}} 10000
| 1 {{ItemIcon|Dragon Scimitar}}
| 1 {{ItemIcon|Dragon Scimitar}}
|
|
|-
|-
! Task 19
! Task 19
Line 778: Line 724:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 1 {{ItemIcon|Rune Crossbow}}
| 1 {{ItemIcon|Rune Crossbow}}
| 500 {{ItemIcon|Diamond Bolts}}
| 500 {{ItemIcon|Diamond Bolts}}
|
|
|-
|-
! Task 20
! Task 20
Line 792: Line 735:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
| {{GP|25000}}
| {{GP|25000}}
| 1 {{ItemIcon|(G) Rune Shield}}
| 1 {{ItemIcon|(G) Rune Shield}}
|  
|  
|
|
|}
|}


84

edits