Anonymous

Template:GauTest3: Difference between revisions

From Melvor Idle
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{BuildingBox|Forestry Camp}}
{{BuildingBox|Forestry Camp}}
{{GauTest|Forestry Camp}}
{{GauTest|Forestry Camp}}
== Boosts ==
=== Boosts ===
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Forestry Camp|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=building}}
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Forestry Camp|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=building}}
=== Building Cost ===
Pulled out from main building table
{{#invoke:GauTest/ModifierTables|getModifierTable|TownshipBuildingCost|Boosts|true|skill=Township|displayOtherMods=true|maxOtherMods=5|type=building}}
=== Happiness ===
Pulled out from main building table
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Happiness|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=stat}}


== Resource ==
== Resource ==
Line 23: Line 31:
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Storage|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=stat}}
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Storage|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=stat}}
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Dead Storage|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=stat}}
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Dead Storage|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=stat}}
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Happiness|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=stat}}
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Education|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=stat}}
{{#invoke:GauTest/ModifierTables|getTownshipModifierTable|Education|Boosts|false|skill=Township|displayOtherMods=true|maxOtherMods=5|type=stat}}
572

edits