Anonymous

Furious Horned Elite: Difference between revisions

From Melvor Idle
Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Ancient Throwing Knife (item).svg|25px|middle|link=Ancient Throwing Knife]] || [[Ancient Throwing Knife]] || 1-30 || 49.94%  
| [[File:Ancient Throwing Knife (item).svg|25px|middle|link=Ancient Throwing Knife]] || [[Ancient Throwing Knife]] || 1-30 || 37.45%  
|-
|-
| [[File:Ancient Javelin (item).svg|25px|middle|link=Ancient Javelin]] || [[Ancient Javelin]] || 1-30 || 37.45%  
| [[File:Ancient Javelin (item).svg|25px|middle|link=Ancient Javelin]] || [[Ancient Javelin]] || 1-30 || 28.09%  
|-
|-
| [[File:Large Horn (item).svg|25px|middle|link=Large Horn]] || [[Large Horn]] || 1-4 || 12.48%  
| [[File:Large Horn (item).svg|25px|middle|link=Large Horn]] || [[Large Horn]] || 1-4 || 9.36%  
|-
|-
| [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] || [[Slayer Crossbow Head]] || 1 || 0.12%  
| [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] || [[Slayer Crossbow Head]] || 1 || 0.09%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}