Anonymous

Vampire: Difference between revisions

From Melvor Idle
No change in size ,  11 September 2020
Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Air Rune (item).svg|25px|middle|link=Air Rune]] || [[Air Rune]] || 1-5 || 15.63%  
| [[File:Air Rune (item).svg|25px|middle|link=Air Rune]] || [[Air Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Water Rune (item).svg|25px|middle|link=Water Rune]] || [[Water Rune]] || 1-5 || 15.63%  
| [[File:Water Rune (item).svg|25px|middle|link=Water Rune]] || [[Water Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] || [[Earth Rune]] || 1-5 || 15.63%  
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] || [[Earth Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] || [[Fire Rune]] || 1-5 || 15.63%  
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] || [[Fire Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1-2 || 15.63%  
| [[File:Lemontyle Seeds (item).svg|25px|middle|link=Lemontyle Seeds]] || [[Lemontyle Seeds]] || 1-2 || 11.72%  
|-
|-
| [[File:Mind Rune (item).svg|25px|middle|link=Mind Rune]] || [[Mind Rune]] || 1-5 || 15.63%  
| [[File:Mind Rune (item).svg|25px|middle|link=Mind Rune]] || [[Mind Rune]] || 1-5 || 11.72%  
|-
|-
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] || [[Chaos Rune]] || 1-3 || 4.69%  
| [[File:Chaos Rune (item).svg|25px|middle|link=Chaos Rune]] || [[Chaos Rune]] || 1-3 || 3.52%  
|-
|-
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] || [[Death Rune]] || 1-2 || 1.56%  
| [[File:Death Rune (item).svg|25px|middle|link=Death Rune]] || [[Death Rune]] || 1-2 || 1.17%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}