Anonymous

Sweaty Monster: Difference between revisions

From Melvor Idle
2,055 bytes removed ,  11 September 2020
Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Sweaty Monster|monsterID=14|combatLevel=27|hitpoints=280|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-46 Melee Damage
{{Monster|name=Sweaty Monster|monsterID=14|combatLevel=27|hitpoints=280|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-46 Melee Damage
|accuracyRating=1984|meleeEvasionRating=2112|rangedEvasionRating=2112|magicEvasionRating=1920|attackLevel=22|strengthLevel=24|defenceLevel=24|rangedLevel=20|magicLevel=20|zones=[[File:Wet Forest (combatArea).svg|25px|middle|link=Wet Forest]] [[Wet Forest]]|drops=}}'''Always Drops:'''  
|accuracyRating=1984|meleeEvasionRating=2112|rangedEvasionRating=2112|magicEvasionRating=1920|attackLevel=22|strengthLevel=24|defenceLevel=24|rangedLevel=20|magicLevel=20|zones=[[File:Wet Forest (combatArea).svg|25px|middle|link=Wet Forest]] [[Wet Forest]]|drops=}}'''Always Drops:'''  
{| class="wikitable"
{| class="wikitable"
Line 52: Line 52:
|-
|-
| [[File:Amulet of Accuracy (item).svg|25px|middle|link=Amulet of Accuracy]] || [[Amulet of Accuracy]] || 1 || 1.14%  
| [[File:Amulet of Accuracy (item).svg|25px|middle|link=Amulet of Accuracy]] || [[Amulet of Accuracy]] || 1 || 1.14%  
|}'''Always Drops:'''
|}
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
|}100.00% chance for:
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 20-80 | 100.00%
|-
| [[File:Silver Ore (item).svg|25px|middle|link=Silver Ore]] | [[Silver Ore]] | 1 | 11.36%
|-
| [[File:Salmon (item).svg|25px|middle|link=Salmon]] | [[Salmon]] | 1 | 11.36%
|-
| [[File:Raw Trout (item).svg|25px|middle|link=Raw Trout]] | [[Raw Trout]] | 1 | 11.36%
|-
| [[File:Raw Salmon (item).svg|25px|middle|link=Raw Salmon]] | [[Raw Salmon]] | 1 | 11.36%
|-
| [[File:Mithril Ore (item).svg|25px|middle|link=Mithril Ore]] | [[Mithril Ore]] | 1 | 5.68%
|-
| [[File:Raw Lobster (item).svg|25px|middle|link=Raw Lobster]] | [[Raw Lobster]] | 1 | 5.68%
|-
| [[File:Lobster (item).svg|25px|middle|link=Lobster]] | [[Lobster]] | 1 | 5.68%
|-
| [[File:Steel Bar (item).svg|25px|middle|link=Steel Bar]] | [[Steel Bar]] | 1 | 5.68%
|-
| [[File:Maple Logs (item).svg|25px|middle|link=Maple Logs]] | [[Maple Logs]] | 1 | 5.68%
|-
| [[File:Teak Logs (item).svg|25px|middle|link=Teak Logs]] | [[Teak Logs]] | 1 | 5.68%
|-
| [[File:Oxilyme Seeds (item).svg|25px|middle|link=Oxilyme Seeds]] | [[Oxilyme Seeds]] | 1-2 | 5.68%
|-
| [[File:Gold Bar (item).svg|25px|middle|link=Gold Bar]] | [[Gold Bar]] | 1 | 4.55%
|-
| [[File:Topaz (item).svg|25px|middle|link=Topaz]] | [[Topaz]] | 1 | 3.41%
|-
| [[File:Mithril Bar (item).svg|25px|middle|link=Mithril Bar]] | [[Mithril Bar]] | 1 | 2.27%
|-
| [[File:Adamantite Ore (item).svg|25px|middle|link=Adamantite Ore]] | [[Adamantite Ore]] | 1 | 1.14%
|-
| [[File:Shark (item).svg|25px|middle|link=Shark]] | [[Shark]] | 1 | 1.14%
|-
| [[File:Yew Logs (item).svg|25px|middle|link=Yew Logs]] | [[Yew Logs]] | 1 | 1.14%
|-
| [[File:Amulet of Accuracy (item).svg|25px|middle|link=Amulet of Accuracy]] | [[Amulet of Accuracy]] | 1 | 1.14%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}