Anonymous

Adult Farmer: Difference between revisions

From Melvor Idle
Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Adult Farmer|monsterID=68|combatLevel=23|hitpoints=200|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-42 Melee Damage
{{V0.16.2}}{{Monster|name=Adult Farmer|monsterID=68|combatLevel=23|hitpoints=200|attackspeed=2.4|attacks=[[File:Combat.svg|25px|middle]] 1-42 Melee Damage
|accuracyRating=1856|meleeEvasionRating=1856|rangedEvasionRating=1856|magicEvasionRating=960|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=20|magicLevel=1|zones=[[File:Farmlands (combatArea).svg|25px|middle|link=Farmlands]] [[Farmlands]]|drops=100% chance for:  
|accuracyRating=1856|meleeEvasionRating=1856|rangedEvasionRating=1856|magicEvasionRating=960|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=20|magicLevel=1|zones=[[File:Farmlands (combatArea).svg|25px|middle|link=Farmlands]] [[Farmlands]]|drops=}}'''Always Drops:'''
* [[File:Bones (item).svg|25px|middle|link=Bones]] 1 [[Bones]]
{| class="wikitable"
100.00% chance for (TEST):  
|-
* [[File:Coins.svg|25px|middle|link=GP]] 1-5
! Img !! Item !! Max Qty !! Chance
:and:
|-
* 21.82%: [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] 1-5 [[Onion Seeds]]
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
* 16.97%: [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] 1-5 [[Cabbage Seeds]]
|}100.00% chance for:  
* 13.33%: [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] 1-5 [[Tomato Seeds]]
{| class="wikitable"
* 12.73%: [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] 1-2 [[Sourweed Seeds]]
|-
* 10.91%: [[File:Mantalyme Seeds (item).svg|25px|middle|link=Mantalyme Seeds]] 1-2 [[Mantalyme Seeds]]
! Img !! Item !! Max Qty !! Chance
*   9.70%: [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] 1-5 [[Sweetcorn Seeds]]
|-
*   6.06%: [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] 1-5 [[Strawberry Seeds]]
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 1-5 | 100.00%
*   2.42%: [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] 1-5 [[Watermelon Seeds]]
|-
*   2.42%: [[File:Compost (item).svg|25px|middle|link=Compost]] 1-5 [[Compost]]
| [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] | [[Onion Seeds]] | 1-5 | 21.82%  
*   2.42%: [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] 1-5 [[Oak Tree Seeds]]
|-
*   1.21%: [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] 1-5 [[Snape Grass Seeds]]
| [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] | [[Cabbage Seeds]] | 1-5 | 16.97%  
}}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}
|-
| [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] | [[Tomato Seeds]] | 1-5 | 13.33%  
|-
| [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] | [[Sourweed Seeds]] | 1-2 | 12.73%  
|-
| [[File:Mantalyme Seeds (item).svg|25px|middle|link=Mantalyme Seeds]] | [[Mantalyme Seeds]] | 1-2 | 10.91%  
|-
| [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] | [[Sweetcorn Seeds]] | 1-5 | 9.70%  
|-
| [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] | [[Strawberry Seeds]] | 1-5 | 6.06%  
|-
| [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] | [[Watermelon Seeds]] | 1-5 | 2.42%  
|-
| [[File:Compost (item).svg|25px|middle|link=Compost]] | [[Compost]] | 1-5 | 2.42%  
|-
| [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] | [[Oak Tree Seeds]] | 1-5 | 2.42%  
|-
| [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] | [[Snape Grass Seeds]] | 1-5 | 1.21%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}