Anonymous

Seething Horned Elite: Difference between revisions

From Melvor Idle
Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Seething Horned Elite|monsterID=33|combatLevel=161|hitpoints=2000|attackspeed=2.6|attacks=[[File:Combat.svg|25px|middle]] 1-243 Melee Damage
{{V0.16.2}}{{Monster|name=Seething Horned Elite|monsterID=33|combatLevel=161|hitpoints=2000|attackspeed=2.6|attacks=[[File:Combat.svg|25px|middle]] 1-243 Melee Damage
|accuracyRating=11752|meleeEvasionRating=18476|rangedEvasionRating=18476|magicEvasionRating=5056|attackLevel=104|strengthLevel=130|defenceLevel=140|rangedLevel=40|magicLevel=40|zones=[[File:Desolate Plains (combatArea).svg|25px|middle|link=Desolate Plains]] [[Desolate Plains]]|drops=100% chance for:  
|accuracyRating=11752|meleeEvasionRating=18476|rangedEvasionRating=18476|magicEvasionRating=5056|attackLevel=104|strengthLevel=130|defenceLevel=140|rangedLevel=40|magicLevel=40|zones=[[File:Desolate Plains (combatArea).svg|25px|middle|link=Desolate Plains]] [[Desolate Plains]]|drops=}}'''Always Drops:'''
* [[File:Big Bones (item).svg|25px|middle|link=Big Bones]] 1 [[Big Bones]]
{| class="wikitable"
100.00% chance for (TEST):  
|-
* [[File:Coins.svg|25px|middle|link=GP]] 100-350
! Img !! Item !! Max Qty !! Chance
:and:
|-
* 19.70%: [[File:Topaz (item).svg|25px|middle|link=Topaz]] 1-10 [[Topaz]]
| [[File:Big Bones (item).svg|25px|middle|link=Big Bones]] || [[Big Bones]] || 1 || 100%
* 15.76%: [[File:Pigtayle Seeds (item).svg|25px|middle|link=Pigtayle Seeds]] 1-3 [[Pigtayle Seeds]]
|}100.00% chance for:  
* 15.76%: [[File:Sapphire (item).svg|25px|middle|link=Sapphire]] 1-10 [[Sapphire]]
{| class="wikitable"
* 15.76%: [[File:Ruby (item).svg|25px|middle|link=Ruby]] 1-10 [[Ruby]]
|-
* 11.82%: [[File:Emerald (item).svg|25px|middle|link=Emerald]] 1-10 [[Emerald]]
! Img !! Item !! Max Qty !! Chance
*   9.46%: [[File:Barrentoe Seeds (item).svg|25px|middle|link=Barrentoe Seeds]] 1-3 [[Barrentoe Seeds]]
|-
*   9.46%: [[File:Large Horn (item).svg|25px|middle|link=Large Horn]] 1-4 [[Large Horn]]
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 100-350 | 100.00%
*   1.89%: [[File:Diamond (item).svg|25px|middle|link=Diamond]] 1-10 [[Diamond]]
|-
*   0.16%: [[File:Amulet of Fury (item).svg|25px|middle|link=Amulet of Fury]] 1 [[Amulet of Fury]]
| [[File:Topaz (item).svg|25px|middle|link=Topaz]] | [[Topaz]] | 1-10 | 19.70%  
*   0.16%: [[File:Dragon Scimitar (item).svg|25px|middle|link=Dragon Scimitar]] 1 [[Dragon Scimitar]]
|-
*   0.08%: [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] 1 [[Slayer Crossbow Head]]
| [[File:Pigtayle Seeds (item).svg|25px|middle|link=Pigtayle Seeds]] | [[Pigtayle Seeds]] | 1-3 | 15.76%  
}}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}
|-
| [[File:Sapphire (item).svg|25px|middle|link=Sapphire]] | [[Sapphire]] | 1-10 | 15.76%  
|-
| [[File:Ruby (item).svg|25px|middle|link=Ruby]] | [[Ruby]] | 1-10 | 15.76%  
|-
| [[File:Emerald (item).svg|25px|middle|link=Emerald]] | [[Emerald]] | 1-10 | 11.82%  
|-
| [[File:Barrentoe Seeds (item).svg|25px|middle|link=Barrentoe Seeds]] | [[Barrentoe Seeds]] | 1-3 | 9.46%  
|-
| [[File:Large Horn (item).svg|25px|middle|link=Large Horn]] | [[Large Horn]] | 1-4 | 9.46%  
|-
| [[File:Diamond (item).svg|25px|middle|link=Diamond]] | [[Diamond]] | 1-10 | 1.89%  
|-
| [[File:Amulet of Fury (item).svg|25px|middle|link=Amulet of Fury]] | [[Amulet of Fury]] | 1 | 0.16%  
|-
| [[File:Dragon Scimitar (item).svg|25px|middle|link=Dragon Scimitar]] | [[Dragon Scimitar]] | 1 | 0.16%  
|-
| [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] | [[Slayer Crossbow Head]] | 1 | 0.08%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}