Water God Dungeon: Difference between revisions

Added automatic monster box
(Added some details.)
(Added automatic monster box)
Line 8: Line 8:


== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{{AreaMonsters}}
! Name !! Combat Level !! Hitpoints !! Max Damage !! Damage Type !! Count
|-
| {{MonsterIcon|Water Guard}} || 172 || 1,800 || 370 || {{Skill|Magic}}|| 8
|-
| {{MonsterIcon|Water Monster}} || 266 || 2,400 || 650 || {{Icon|Melee}} || 6
|-
| {{MonsterIcon|Water Golem}} || 408 || 3,200 || 845 || {{Skill|Magic}} || 4
|-
| {{MonsterIcon|Lissia}} || 569 || 5,500 || 720 || {{Skill|Magic}} || 1
|-
| {{MonsterIcon|Murtia}} || 549 || 5,500 || 733 || {{Icon|Melee}} || 1
|-
| {{MonsterIcon|Glacia}} || 790 || 11,000 || 1080 || {{Skill|Magic}} || 1
|}


== Loot ==
== Loot ==