Anonymous

V0.15: Difference between revisions

From Melvor Idle
6,457 bytes added ,  18 February 2022
Replicated Smithing Level Requirement Changes table
(Cleanup)
(Replicated Smithing Level Requirement Changes table)
(One intermediate revision by the same user not shown)
Line 127: Line 127:
* All {{Skill|Smithing}} level requirements have been adjusted. This enables mid-early late game content to be available earlier in the game.  
* All {{Skill|Smithing}} level requirements have been adjusted. This enables mid-early late game content to be available earlier in the game.  
<!-- original broken link
<!-- original broken link
https://puu.sh/FFDEm/38dae94184.png-->
https://puu.sh/FFDEm/38dae94184.png
* Adjusted stat values for existing {{ItemIcon|Normal Longbow|Longbows|nolink=true}} and {{ItemIcon|Normal Shortbow|Shortbows|nolink=true}}
 
cached link
https://external-preview.redd.it/MebsTcPdHuM_R6fNhV09nCh9z3hRNs-a3S3wTF1vaaI.png?auto=webp&s=8bed5edb31ec26d6736dfdb39b6ffe8f9ac41eeb
-->
{| class="mw-collapsible mw-collapsed wikitable"
|-
!colspan=3| Legend
|-
|style="background-color:#fce8b2;"| Level Equal ||style="background-color:#93c47d;"| Level Reduced ||style="background-color:#f4cccc;"| Level Increased
|}
{| class="stickyHeader mw-collapsible mw-collapsed wikitable" style="text-align:right;"
|-
!colspan=15| Smithing Level Requirement Changes
|-class="headerRow-0" style="text-align:center;"
! !!colspan=2| {{ItemIcon|Bronze Bar|Bronze}} !!colspan=2| {{ItemIcon|Iron Bar|Iron}} !!colspan=2| {{ItemIcon|Steel Bar|Steel}} !!colspan=2 | {{ItemIcon|Mithril Bar|Mithril}} !!colspan=2 | {{ItemIcon|Adamantite Bar|Adamant}} !!colspan=2 | {{ItemIcon|Runite Bar|Rune}} !!colspan=2 | {{ItemIcon|Dragonite Bar|Dragon}}
|-style="text-align:center;"
! !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New !! Old !! New
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Bar|Bar|nolink=true}}''' ||style="width:6%;"| 1 ||style="width:6%; background-color:#fce8b2;"| 1 ||style="width:6%;"| 15 ||style="width:6%; background-color:#93c47d;"| 10 ||style="width:6%;"| 30 ||style="width:6%; background-color:#93c47d;"| 25 ||style="width:6%;"| 50 ||style="width:6%; background-color:#93c47d;"| 40 ||style="width:6%;"| 70 || style="width:6%; background-color:#93c47d;"| 55 ||style="width:6%;"| 80 ||style="width:6%; background-color:#93c47d;"| 70 ||style="width:6%;"| 90 ||style="width:6%; background-color:#93c47d;"| 85
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Dagger|Dagger|nolink=true}}''' || 1 ||style="background-color:#fce8b2;"| 1 || 15 ||style="background-color:#93c47d;"| 10 || 30 ||style="background-color:#93c47d;"| 25 || 50 ||style="background-color:#93c47d;"| 40 || 70 ||style="background-color:#93c47d;"| 55 || 80 ||style="background-color:#93c47d;"| 70 || 95 ||style="background-color:#93c47d;"| 85
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Sword|Sword|nolink=true}}''' || 4 ||style="background-color:#93c47d;"| 3 || 19 ||style="background-color:#93c47d;"| 12 || 34 ||style="background-color:#93c47d;"| 27 || 54 ||style="background-color:#93c47d;"| 42 || 74 ||style="background-color:#93c47d;"| 57 || 84 ||style="background-color:#93c47d;"| 72 || 97 ||style="background-color:#93c47d;"| 87
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Arrowtips|Arrowtips|nolink=true}}''' || 5 ||style="background-color:#93c47d;"| 4 || 20 ||style="background-color:#93c47d;"| 13 || 35 ||style="background-color:#93c47d;"| 28 || 55 ||style="background-color:#93c47d;"| 43 || 75 ||style="background-color:#93c47d;"| 58 || 85 ||style="background-color:#93c47d;"| 73 || 96 ||style="background-color:#93c47d;"| 88
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Gloves|Gloves|nolink=true}}''' || 5 ||style="background-color:#fce8b2;"| 5 || 19 ||style="background-color:#93c47d;"| 14 || 35 ||style="background-color:#93c47d;"| 29 || 54 ||style="background-color:#93c47d;"| 44 || 74 ||style="background-color:#93c47d;"| 59 || 84 ||style="background-color:#93c47d;"| 74 || 98 ||style="background-color:#93c47d;"| 89
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Scimitar|Scimitar|nolink=true}}''' || 5 ||style="background-color:#f4cccc;"| 6 || 20 ||style="background-color:#93c47d;"| 15 || 35 ||style="background-color:#93c47d;"| 30 || 55 ||style="background-color:#93c47d;"| 45 || 75 ||style="background-color:#93c47d;"| 60 || 85 ||style="background-color:#93c47d;"| 75 || 98 ||style="background-color:#93c47d;"| 90
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Helmet|Helmet|nolink=true}}''' || 7 ||style="background-color:#fce8b2;"| 7 || 22 ||style="background-color:#93c47d;"| 16 || 37 ||style="background-color:#93c47d;"| 31 || 57 ||style="background-color:#93c47d;"| 46 || 77 ||style="background-color:#93c47d;"| 61 || 87 ||style="background-color:#93c47d;"| 76 || 99 ||style="background-color:#93c47d;"| 91
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Battleaxe|Battleaxe|nolink=true}}''' || 10 ||style="background-color:#93c47d;"| 8 || 25 ||style="background-color:#93c47d;"| 17 || 40 ||style="background-color:#93c47d;"| 32 || 60 ||style="background-color:#93c47d;"| 47 || 80 ||style="background-color:#93c47d;"| 62 || 90 ||style="background-color:#93c47d;"| 77 || 98 ||style="background-color:#93c47d;"| 92
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Boots|Boots|nolink=true}}''' || 10 ||style="background-color:#fce8b2;"| 10 || 25 ||style="background-color:#93c47d;"| 19 || 41 ||style="background-color:#93c47d;"| 34 || 61 ||style="background-color:#93c47d;"| 49 || 81 ||style="background-color:#93c47d;"| 64 || 91 ||style="background-color:#93c47d;"| 79 || 99 ||style="background-color:#93c47d;"| 94
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Shield|Shield|nolink=true}}''' || 13 ||style="background-color:#93c47d;"| 12 || 28 ||style="background-color:#93c47d;"| 21 || 39 ||style="background-color:#93c47d;"| 36 || 59 ||style="background-color:#93c47d;"| 51 || 83 ||style="background-color:#93c47d;"| 66 || 93 ||style="background-color:#93c47d;"| 81 || 99 ||style="background-color:#93c47d;"| 96
|-
|style="text-align:left;"| '''{{ItemIcon|Steel 2H Sword|2H Sword|nolink=true}}''' || 14 ||style="background-color:#fce8b2;"| 14 || 29 ||style="background-color:#93c47d;"| 23 || 44 ||style="background-color:#93c47d;"| 38 || 64 ||style="background-color:#93c47d;"| 53 || 84 ||style="background-color:#93c47d;"| 68 || 94 ||style="background-color:#93c47d;"| 83 || 99 ||style="background-color:#93c47d;"| 98
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Platelegs|Platelegs|nolink=true}}''' || 16 ||style="background-color:#fce8b2;"| 16 || 31 ||style="background-color:#93c47d;"| 25 || 46 ||style="background-color:#93c47d;"| 40 || 66 ||style="background-color:#93c47d;"| 55 || 86 ||style="background-color:#93c47d;"| 70 || 96 ||style="background-color:#93c47d;"| 85 || 99 ||style="background-color:#fce8b2;"| 99
|-
|style="text-align:left;"| '''{{ItemIcon|Steel Platebody|Platebody|nolink=true}}''' || 18 ||style="background-color:#fce8b2;"| 18 || 33 ||style="background-color:#93c47d;"| 27 || 48 ||style="background-color:#93c47d;"| 42 || 68 ||style="background-color:#93c47d;"| 57 || 88 ||style="background-color:#93c47d;"| 72 || 98 ||style="background-color:#93c47d;"| 87 || 99 ||style="background-color:#fce8b2;"| 99
|}
* Adjusted stat values for existing {{ItemIcon|Normal Longbow|Longbows|nolink=true}} and {{ItemIcon|Normal Shortbow|Shortbows|nolink=true}}.
* Player [[Special Attacks|Special Attack]] system has been changed. All special attacks now have a % chance to activate in combat.
* Player [[Special Attacks|Special Attack]] system has been changed. All special attacks now have a % chance to activate in combat.
* There is no more limit on the amount of [[Skillcapes]] you can buy from the Shop.
* There is no more limit on the amount of [[Skillcapes]] you can buy from the Shop.
422

edits